Other | 2004 | 125 |
McLeod County, MN | 2004 | 60 |
Sibley County, MN | 2004 | 54 |
Otter Tail County, MN | 2004 | 23 |
Grant County, MN | 2004 | 21 |
Norwood Young America | 2004 | 17 |
Big Stone County, MN | 2004 | 14 |
Cologne | 2004 | 14 |
Waconia | 2004 | 14 |
Benton Township | 2004 | 12 |
Chaska | 2004 | 11 |
Other | 2005 | 121 |
McLeod County, MN | 2005 | 76 |
Sibley County, MN | 2005 | 72 |
Grant County, MN | 2005 | 28 |
Otter Tail County, MN | 2005 | 26 |
Chaska | 2005 | 25 |
Big Stone County, MN | 2005 | 23 |
Norwood Young America | 2005 | 23 |
Cologne | 2005 | 19 |
Benton Township | 2005 | 11 |
Camden Township | 2005 | 9 |
Other | 2006 | 129 |
McLeod County, MN | 2006 | 68 |
Sibley County, MN | 2006 | 50 |
Norwood Young America | 2006 | 39 |
Otter Tail County, MN | 2006 | 32 |
Chaska | 2006 | 26 |
Cologne | 2006 | 20 |
Benton Township | 2006 | 18 |
Pope County, MN | 2006 | 12 |
Waconia | 2006 | 10 |
Hancock Township | 2006 | 10 |
Other | 2007 | 120 |
McLeod County, MN | 2007 | 58 |
Sibley County, MN | 2007 | 49 |
Otter Tail County, MN | 2007 | 39 |
Chaska | 2007 | 24 |
Norwood Young America | 2007 | 24 |
Benton Township | 2007 | 15 |
Cologne | 2007 | 12 |
Pope County, MN | 2007 | 11 |
Stevens County, MN | 2007 | 9 |
Young America Township | 2007 | 9 |
Swift County, MN | 2007 | 9 |
Other | 2008 | 130 |
McLeod County, MN | 2008 | 77 |
Otter Tail County, MN | 2008 | 54 |
Sibley County, MN | 2008 | 36 |
Chaska | 2008 | 19 |
Norwood Young America | 2008 | 15 |
Cologne | 2008 | 14 |
Waconia | 2008 | 14 |
Benton Township | 2008 | 12 |
Shakopee | 2008 | 10 |
Young America Township | 2008 | 8 |
Other | 2009 | 142 |
McLeod County, MN | 2009 | 70 |
Sibley County, MN | 2009 | 52 |
Otter Tail County, MN | 2009 | 42 |
Chaska | 2009 | 32 |
Norwood Young America | 2009 | 24 |
Cologne | 2009 | 16 |
Benton Township | 2009 | 15 |
Waconia | 2009 | 12 |
Swift County, MN | 2009 | 9 |
Wright County, MN | 2009 | 8 |
Wilkin County, MN | 2009 | 8 |
Dahlgren Township | 2009 | 8 |
Other | 2010 | 237 |
McLeod County, MN | 2010 | 71 |
Otter Tail County, MN | 2010 | 44 |
Sibley County, MN | 2010 | 43 |
Norwood Young America | 2010 | 34 |
Cologne | 2010 | 23 |
Waconia | 2010 | 23 |
Benton Township | 2010 | 22 |
Chaska | 2010 | 20 |
Wright County, MN | 2010 | 12 |
Hancock Township | 2010 | 12 |
Young America Township | 2010 | 12 |
Other | 2011 | 220 |
McLeod County, MN | 2011 | 52 |
Sibley County, MN | 2011 | 47 |
Otter Tail County, MN | 2011 | 43 |
Cologne | 2011 | 34 |
Norwood Young America | 2011 | 32 |
Chaska | 2011 | 25 |
Waconia | 2011 | 22 |
Wright County, MN | 2011 | 20 |
Benton Township | 2011 | 15 |
Savage | 2011 | 11 |
Young America Township | 2011 | 11 |
Dahlgren Township | 2011 | 11 |
Other | 2012 | 238 |
McLeod County, MN | 2012 | 63 |
Norwood Young America | 2012 | 37 |
Sibley County, MN | 2012 | 37 |
Cologne | 2012 | 28 |
Otter Tail County, MN | 2012 | 27 |
Chaska | 2012 | 22 |
Waconia | 2012 | 21 |
Benton Township | 2012 | 14 |
Wright County, MN | 2012 | 11 |
Wilkin County, MN | 2012 | 11 |
Other | 2013 | 246 |
Edina | 2013 | 62 |
McLeod County, MN | 2013 | 50 |
Sibley County, MN | 2013 | 41 |
Norwood Young America | 2013 | 36 |
Otter Tail County, MN | 2013 | 32 |
Waconia | 2013 | 31 |
Cologne | 2013 | 29 |
Chaska | 2013 | 21 |
Eden Prairie | 2013 | 18 |
Wright County, MN | 2013 | 12 |
Other | 2014 | 162 |
McLeod County, MN | 2014 | 61 |
Norwood Young America | 2014 | 45 |
Sibley County, MN | 2014 | 39 |
Cologne | 2014 | 30 |
Waconia | 2014 | 27 |
Chaska | 2014 | 22 |
Benton Township | 2014 | 14 |
Belle Plaine | 2014 | 13 |
Young America Township | 2014 | 10 |
Eden Prairie | 2014 | 10 |
Victoria | 2014 | 10 |
Other | 2015 | 155 |
McLeod County, MN | 2015 | 52 |
Sibley County, MN | 2015 | 44 |
Norwood Young America | 2015 | 41 |
Cologne | 2015 | 20 |
Chaska | 2015 | 17 |
Chanhassen | 2015 | 13 |
Victoria | 2015 | 12 |
Savage | 2015 | 10 |
Benton Township | 2015 | 9 |
Waconia | 2015 | 8 |
Wright County, MN | 2015 | 8 |
Other | 2016 | 217 |
McLeod County, MN | 2016 | 88 |
Sibley County, MN | 2016 | 47 |
Norwood Young America | 2016 | 39 |
Waconia | 2016 | 35 |
Chaska | 2016 | 26 |
Cologne | 2016 | 25 |
Belle Plaine | 2016 | 17 |
Benton Township | 2016 | 15 |
Young America Township | 2016 | 15 |
Carver | 2016 | 13 |
Other | 2017 | 233 |
McLeod County, MN | 2017 | 77 |
Sibley County, MN | 2017 | 56 |
Norwood Young America | 2017 | 38 |
Cologne | 2017 | 38 |
Chaska | 2017 | 32 |
Waconia | 2017 | 30 |
Chanhassen | 2017 | 23 |
Benton Township | 2017 | 19 |
Shakopee | 2017 | 11 |
Belle Plaine | 2017 | 11 |
Other | 2018 | 179 |
McLeod County, MN | 2018 | 87 |
Sibley County, MN | 2018 | 58 |
Norwood Young America | 2018 | 33 |
Waconia | 2018 | 22 |
Shakopee | 2018 | 19 |
Benton Township | 2018 | 18 |
Chaska | 2018 | 18 |
Cologne | 2018 | 17 |
Wright County, MN | 2018 | 13 |
Chanhassen | 2018 | 11 |
Other | 2019 | 167 |
Maplewood | 2019 | 130 |
McLeod County, MN | 2019 | 89 |
Sibley County, MN | 2019 | 52 |
Cologne | 2019 | 25 |
Fort Snelling (Unorganized) | 2019 | 24 |
Norwood Young America | 2019 | 21 |
Waconia | 2019 | 21 |
Shakopee | 2019 | 17 |
Chaska | 2019 | 15 |
Belle Plaine | 2019 | 11 |
Savage | 2019 | 11 |
Other | 2020 | 193 |
McLeod County, MN | 2020 | 93 |
Sibley County, MN | 2020 | 50 |
Norwood Young America | 2020 | 39 |
Waconia | 2020 | 19 |
Chaska | 2020 | 17 |
Cologne | 2020 | 16 |
Wright County, MN | 2020 | 15 |
Victoria | 2020 | 11 |
Young America Township | 2020 | 11 |
Benton Township | 2020 | 11 |
Other | 2021 | 170 |
McLeod County, MN | 2021 | 64 |
Sibley County, MN | 2021 | 49 |
Waconia | 2021 | 24 |
Norwood Young America | 2021 | 23 |
Chaska | 2021 | 23 |
Cologne | 2021 | 19 |
Otter Tail County, MN | 2021 | 16 |
Shakopee | 2021 | 13 |
Wright County, MN | 2021 | 10 |
Carver | 2021 | 8 |
 | Loading… |
     |