Other | 2004 | 45 |
Le Sueur County, MN | 2004 | 44 |
New Prague | 2004 | 40 |
Helena Township | 2004 | 21 |
Rice County, MN | 2004 | 9 |
Cedar Lake Township | 2004 | 7 |
New Market Township | 2004 | 7 |
Prior Lake | 2004 | 5 |
Sibley County, MN | 2004 | 4 |
Belle Plaine | 2004 | 4 |
Jordan | 2004 | 3 |
Le Sueur County, MN | 2005 | 63 |
Other | 2005 | 33 |
New Prague | 2005 | 32 |
Helena Township | 2005 | 18 |
Rice County, MN | 2005 | 17 |
Sand Creek Township | 2005 | 6 |
Savage | 2005 | 5 |
Cedar Lake Township | 2005 | 5 |
Shakopee | 2005 | 4 |
Apple Valley | 2005 | 4 |
Wright County, MN | 2005 | 3 |
Jordan | 2005 | 3 |
Le Sueur County, MN | 2006 | 46 |
New Prague | 2006 | 30 |
Other | 2006 | 28 |
Helena Township | 2006 | 26 |
Rice County, MN | 2006 | 17 |
Shakopee | 2006 | 8 |
New Market Township | 2006 | 4 |
Elko New Market | 2006 | 4 |
Belle Plaine | 2006 | 4 |
Eureka Township | 2006 | 4 |
Sibley County, MN | 2006 | 3 |
Minneapolis | 2006 | 3 |
Le Sueur County, MN | 2007 | 68 |
Other | 2007 | 42 |
New Prague | 2007 | 33 |
Rice County, MN | 2007 | 25 |
Helena Township | 2007 | 20 |
Belle Plaine | 2007 | 10 |
Cedar Lake Township | 2007 | 6 |
Lakeville | 2007 | 4 |
Credit River Township | 2007 | 4 |
Shakopee | 2007 | 4 |
New Market Township | 2007 | 3 |
Prior Lake | 2007 | 3 |
Jordan | 2007 | 3 |
Spring Lake Township | 2007 | 3 |
Le Sueur County, MN | 2008 | 69 |
New Prague | 2008 | 42 |
Other | 2008 | 36 |
Rice County, MN | 2008 | 22 |
Helena Township | 2008 | 17 |
Belle Plaine | 2008 | 6 |
New Market Township | 2008 | 5 |
Jordan | 2008 | 5 |
Shakopee | 2008 | 4 |
Cedar Lake Township | 2008 | 4 |
Credit River Township | 2008 | 3 |
Sibley County, MN | 2008 | 3 |
Chaska | 2008 | 3 |
Elko New Market | 2008 | 3 |
Le Sueur County, MN | 2009 | 49 |
Other | 2009 | 42 |
New Prague | 2009 | 34 |
Helena Township | 2009 | 18 |
Rice County, MN | 2009 | 15 |
Lakeville | 2009 | 8 |
Sand Creek Township | 2009 | 6 |
Cedar Lake Township | 2009 | 5 |
Blue Earth County, MN | 2009 | 4 |
Belle Plaine | 2009 | 4 |
New Market Township | 2009 | 4 |
Other | 2010 | 55 |
New Prague | 2010 | 53 |
Le Sueur County, MN | 2010 | 49 |
Rice County, MN | 2010 | 22 |
Helena Township | 2010 | 14 |
Belle Plaine | 2010 | 11 |
New Market Township | 2010 | 7 |
Lakeville | 2010 | 7 |
Chaska | 2010 | 6 |
Burnsville | 2010 | 5 |
Sibley County, MN | 2010 | 5 |
Waseca County, MN | 2010 | 5 |
Le Sueur County, MN | 2011 | 48 |
New Prague | 2011 | 27 |
Other | 2011 | 19 |
Rice County, MN | 2011 | 16 |
Helena Township | 2011 | 9 |
Prior Lake | 2011 | 3 |
Elko New Market | 2011 | 3 |
Jordan | 2011 | 3 |
McLeod County, MN | 2011 | 3 |
Belle Plaine | 2011 | 2 |
Credit River Township | 2011 | 2 |
Chisago County, MN | 2011 | 2 |
Sand Creek Township | 2011 | 2 |
Shakopee | 2011 | 2 |
Minneapolis | 2011 | 2 |
Le Sueur County, MN | 2012 | 87 |
New Prague | 2012 | 53 |
Other | 2012 | 47 |
Rice County, MN | 2012 | 29 |
Helena Township | 2012 | 19 |
New Market Township | 2012 | 9 |
Elko New Market | 2012 | 8 |
Belle Plaine | 2012 | 7 |
Cedar Lake Township | 2012 | 4 |
Sibley County, MN | 2012 | 4 |
Lakeville | 2012 | 3 |
Le Sueur County, MN | 2013 | 87 |
New Prague | 2013 | 63 |
Other | 2013 | 51 |
Rice County, MN | 2013 | 35 |
Helena Township | 2013 | 27 |
Elko New Market | 2013 | 12 |
New Market Township | 2013 | 11 |
Shakopee | 2013 | 8 |
Cedar Lake Township | 2013 | 6 |
Belle Plaine | 2013 | 5 |
Jordan | 2013 | 4 |
Other | 2014 | 70 |
Le Sueur County, MN | 2014 | 56 |
New Prague | 2014 | 49 |
Lakeville | 2014 | 20 |
Rice County, MN | 2014 | 16 |
Helena Township | 2014 | 13 |
Burnsville | 2014 | 7 |
Elko New Market | 2014 | 6 |
Belle Plaine | 2014 | 6 |
Savage | 2014 | 5 |
Jordan | 2014 | 5 |
Le Sueur County, MN | 2015 | 108 |
Other | 2015 | 75 |
New Prague | 2015 | 56 |
Rice County, MN | 2015 | 32 |
Helena Township | 2015 | 25 |
Elko New Market | 2015 | 13 |
New Market Township | 2015 | 12 |
Cedar Lake Township | 2015 | 8 |
Blue Earth County, MN | 2015 | 8 |
Shakopee | 2015 | 8 |
Belle Plaine | 2015 | 7 |
Le Sueur County, MN | 2016 | 105 |
Other | 2016 | 82 |
New Prague | 2016 | 44 |
Rice County, MN | 2016 | 27 |
Helena Township | 2016 | 17 |
Savage | 2016 | 11 |
Prior Lake | 2016 | 10 |
Elko New Market | 2016 | 8 |
New Market Township | 2016 | 8 |
Cedar Lake Township | 2016 | 7 |
Belle Plaine | 2016 | 7 |
Le Sueur County, MN | 2017 | 94 |
Other | 2017 | 75 |
New Prague | 2017 | 53 |
Rice County, MN | 2017 | 43 |
Helena Township | 2017 | 25 |
Shakopee | 2017 | 12 |
Cedar Lake Township | 2017 | 11 |
Elko New Market | 2017 | 11 |
Lakeville | 2017 | 11 |
New Market Township | 2017 | 9 |
Jordan | 2017 | 8 |
Other | 2018 | 60 |
Le Sueur County, MN | 2018 | 52 |
New Prague | 2018 | 31 |
Rice County, MN | 2018 | 14 |
Helena Township | 2018 | 9 |
Shakopee | 2018 | 9 |
Olmsted County, MN | 2018 | 6 |
Jordan | 2018 | 5 |
Apple Valley | 2018 | 5 |
Lakeville | 2018 | 4 |
Burnsville | 2018 | 4 |
Savage | 2018 | 4 |
Le Sueur County, MN | 2019 | 37 |
Other | 2019 | 23 |
New Prague | 2019 | 22 |
Helena Township | 2019 | 10 |
Rice County, MN | 2019 | 10 |
New Market Township | 2019 | 4 |
Lakeville | 2019 | 3 |
Sand Creek Township | 2019 | 3 |
Farmington | 2019 | 3 |
Bloomington | 2019 | 2 |
Rosemount | 2019 | 2 |
Belle Plaine | 2019 | 2 |
Jordan | 2019 | 2 |
Shakopee | 2019 | 2 |
Chaska | 2019 | 2 |
Burnsville | 2019 | 2 |
Wright County, MN | 2019 | 2 |
Elko New Market | 2019 | 2 |
Richfield | 2019 | 2 |
Other | 2020 | 34 |
Le Sueur County, MN | 2020 | 32 |
New Prague | 2020 | 18 |
Rice County, MN | 2020 | 18 |
Cedar Lake Township | 2020 | 7 |
Shakopee | 2020 | 4 |
Elko New Market | 2020 | 3 |
Helena Township | 2020 | 3 |
Plymouth | 2020 | 3 |
Chaska | 2020 | 3 |
Savage | 2020 | 3 |
Farmington | 2020 | 3 |
Lakeville | 2020 | 3 |
Le Sueur County, MN | 2021 | 36 |
Other | 2021 | 20 |
New Prague | 2021 | 19 |
Rice County, MN | 2021 | 19 |
Helena Township | 2021 | 6 |
Cedar Lake Township | 2021 | 5 |
Prior Lake | 2021 | 5 |
Lakeville | 2021 | 4 |
Elko New Market | 2021 | 3 |
Apple Valley | 2021 | 3 |
New Market Township | 2021 | 2 |
Belle Plaine | 2021 | 2 |
Blue Earth County, MN | 2021 | 2 |
Chaska | 2021 | 2 |
Jordan | 2021 | 2 |
Savage | 2021 | 2 |
Isanti County, MN | 2021 | 2 |
 | Loading… |
     |