Other | 2004 | 88 |
Chaska | 2004 | 28 |
Shakopee | 2004 | 25 |
Burnsville | 2004 | 15 |
Jackson Township | 2004 | 12 |
Savage | 2004 | 11 |
Le Sueur County, MN | 2004 | 11 |
Waconia | 2004 | 8 |
Prior Lake | 2004 | 7 |
Belle Plaine | 2004 | 7 |
Jordan | 2004 | 6 |
Louisville Township | 2004 | 6 |
Other | 2005 | 104 |
Shakopee | 2005 | 40 |
Chaska | 2005 | 22 |
Le Sueur County, MN | 2005 | 13 |
Jordan | 2005 | 13 |
Savage | 2005 | 12 |
Jackson Township | 2005 | 11 |
Prior Lake | 2005 | 8 |
Burnsville | 2005 | 8 |
Sibley County, MN | 2005 | 7 |
Bloomington | 2005 | 6 |
Other | 2006 | 120 |
Shakopee | 2006 | 30 |
Chaska | 2006 | 15 |
Belle Plaine | 2006 | 9 |
Jordan | 2006 | 9 |
Burnsville | 2006 | 8 |
Le Sueur County, MN | 2006 | 8 |
Savage | 2006 | 8 |
Louisville Township | 2006 | 7 |
Minnetonka | 2006 | 7 |
Sibley County, MN | 2006 | 6 |
Jackson Township | 2006 | 6 |
Minneapolis | 2006 | 6 |
Other | 2007 | 132 |
Shakopee | 2007 | 25 |
Chaska | 2007 | 18 |
Burnsville | 2007 | 13 |
Belle Plaine | 2007 | 11 |
Jordan | 2007 | 10 |
Le Sueur County, MN | 2007 | 9 |
Credit River Township | 2007 | 9 |
Louisville Township | 2007 | 9 |
Prior Lake | 2007 | 8 |
Bloomington | 2007 | 8 |
Other | 2008 | 128 |
Shakopee | 2008 | 43 |
Jackson Township | 2008 | 13 |
New Prague | 2008 | 12 |
Jordan | 2008 | 11 |
Chaska | 2008 | 9 |
Prior Lake | 2008 | 8 |
Belle Plaine | 2008 | 7 |
Minneapolis | 2008 | 7 |
Chanhassen | 2008 | 7 |
Credit River Township | 2008 | 6 |
Savage | 2008 | 6 |
Other | 2009 | 168 |
Falcon Heights | 2009 | 157 |
Shakopee | 2009 | 38 |
Chaska | 2009 | 23 |
Belle Plaine | 2009 | 11 |
New Prague | 2009 | 9 |
Louisville Township | 2009 | 9 |
Jordan | 2009 | 9 |
Minnetonka | 2009 | 7 |
Bloomington | 2009 | 7 |
Chanhassen | 2009 | 7 |
Other | 2010 | 142 |
Shakopee | 2010 | 44 |
Chaska | 2010 | 22 |
Belle Plaine | 2010 | 11 |
Burnsville | 2010 | 8 |
Jordan | 2010 | 8 |
Prior Lake | 2010 | 7 |
Wright County, MN | 2010 | 7 |
Savage | 2010 | 6 |
Jackson Township | 2010 | 6 |
Lakeville | 2010 | 6 |
Morrison County, MN | 2010 | 6 |
Other | 2011 | 177 |
Shakopee | 2011 | 51 |
Chaska | 2011 | 25 |
Jordan | 2011 | 17 |
Le Sueur County, MN | 2011 | 16 |
Belle Plaine | 2011 | 13 |
Prior Lake | 2011 | 10 |
Burnsville | 2011 | 9 |
Apple Valley | 2011 | 9 |
Louisville Township | 2011 | 8 |
Minnetonka | 2011 | 7 |
Bloomington | 2011 | 7 |
Other | 2012 | 141 |
Shakopee | 2012 | 36 |
Edina | 2012 | 20 |
Jordan | 2012 | 19 |
Chaska | 2012 | 19 |
Bloomington | 2012 | 10 |
Belle Plaine | 2012 | 9 |
Prior Lake | 2012 | 8 |
Wright County, MN | 2012 | 7 |
Le Sueur County, MN | 2012 | 7 |
Rosemount | 2012 | 7 |
Jackson Township | 2012 | 7 |
Chanhassen | 2012 | 7 |
Other | 2013 | 178 |
Shakopee | 2013 | 40 |
Jordan | 2013 | 16 |
Le Sueur County, MN | 2013 | 12 |
Rice County, MN | 2013 | 12 |
Jackson Township | 2013 | 11 |
Chaska | 2013 | 10 |
Burnsville | 2013 | 9 |
Prior Lake | 2013 | 8 |
Louisville Township | 2013 | 8 |
Wright County, MN | 2013 | 8 |
Other | 2014 | 147 |
Shakopee | 2014 | 38 |
Burnsville | 2014 | 17 |
Jordan | 2014 | 14 |
Chaska | 2014 | 14 |
Belle Plaine | 2014 | 10 |
Lakeville | 2014 | 8 |
Jackson Township | 2014 | 8 |
Prior Lake | 2014 | 7 |
Le Sueur County, MN | 2014 | 6 |
Eden Prairie | 2014 | 6 |
Wright County, MN | 2014 | 6 |
Savage | 2014 | 6 |
Bloomington | 2014 | 6 |
Other | 2015 | 178 |
Shakopee | 2015 | 41 |
Jordan | 2015 | 18 |
Chaska | 2015 | 16 |
Lakeville | 2015 | 12 |
Prior Lake | 2015 | 10 |
Sherburne County, MN | 2015 | 9 |
Savage | 2015 | 9 |
Belle Plaine | 2015 | 9 |
Jackson Township | 2015 | 8 |
Rice County, MN | 2015 | 8 |
Other | 2016 | 168 |
Shakopee | 2016 | 36 |
Fort Snelling (Unorganized) | 2016 | 34 |
Prior Lake | 2016 | 16 |
Savage | 2016 | 14 |
Le Sueur County, MN | 2016 | 14 |
Belle Plaine | 2016 | 13 |
Jordan | 2016 | 11 |
Chaska | 2016 | 9 |
Burnsville | 2016 | 9 |
Chanhassen | 2016 | 9 |
Other | 2017 | 158 |
Shakopee | 2017 | 49 |
Prior Lake | 2017 | 19 |
Chaska | 2017 | 12 |
Belle Plaine | 2017 | 11 |
Savage | 2017 | 9 |
Le Sueur County, MN | 2017 | 9 |
Jackson Township | 2017 | 8 |
New Prague | 2017 | 7 |
Burnsville | 2017 | 7 |
Farmington | 2017 | 7 |
Louisville Township | 2017 | 7 |
Credit River Township | 2017 | 7 |
Other | 2018 | 153 |
Shakopee | 2018 | 47 |
Belle Plaine | 2018 | 15 |
Bloomington | 2018 | 12 |
Carver | 2018 | 12 |
Eden Prairie | 2018 | 11 |
Prior Lake | 2018 | 8 |
Savage | 2018 | 8 |
Jackson Township | 2018 | 8 |
Sibley County, MN | 2018 | 7 |
Burnsville | 2018 | 7 |
Chaska | 2018 | 7 |
Wright County, MN | 2018 | 7 |
Other | 2019 | 201 |
Fort Snelling (Unorganized) | 2019 | 89 |
Shakopee | 2019 | 38 |
Prior Lake | 2019 | 15 |
Rice County, MN | 2019 | 13 |
Le Sueur County, MN | 2019 | 10 |
Burnsville | 2019 | 10 |
Chaska | 2019 | 10 |
Eden Prairie | 2019 | 9 |
Jackson Township | 2019 | 8 |
Bloomington | 2019 | 8 |
Other | 2020 | 176 |
Shakopee | 2020 | 49 |
Belle Plaine | 2020 | 15 |
Chaska | 2020 | 14 |
Rice County, MN | 2020 | 14 |
Bloomington | 2020 | 13 |
Jordan | 2020 | 12 |
Prior Lake | 2020 | 12 |
Savage | 2020 | 11 |
Wright County, MN | 2020 | 10 |
Victoria | 2020 | 8 |
Carver | 2020 | 8 |
Other | 2021 | 192 |
Shakopee | 2021 | 46 |
Chaska | 2021 | 18 |
Jordan | 2021 | 14 |
Prior Lake | 2021 | 14 |
Rice County, MN | 2021 | 10 |
Eden Prairie | 2021 | 9 |
Burnsville | 2021 | 9 |
Belle Plaine | 2021 | 8 |
Bloomington | 2021 | 8 |
Jackson Township | 2021 | 8 |
Lakeville | 2021 | 8 |
Savage | 2021 | 8 |
 | Loading… |
     |