Other | 2004 | 87 |
Jordan | 2004 | 68 |
Sand Creek Township | 2004 | 28 |
Le Sueur County, MN | 2004 | 25 |
Belle Plaine | 2004 | 17 |
Chaska | 2004 | 11 |
Shakopee | 2004 | 10 |
Rice County, MN | 2004 | 8 |
Sibley County, MN | 2004 | 8 |
Savage | 2004 | 8 |
Louisville Township | 2004 | 8 |
Other | 2005 | 148 |
Jordan | 2005 | 71 |
Le Sueur County, MN | 2005 | 27 |
Sand Creek Township | 2005 | 27 |
Belle Plaine | 2005 | 22 |
Shakopee | 2005 | 17 |
Sibley County, MN | 2005 | 17 |
New Prague | 2005 | 13 |
Louisville Township | 2005 | 13 |
Chaska | 2005 | 11 |
Prior Lake | 2005 | 11 |
Other | 2006 | 116 |
Jordan | 2006 | 60 |
Shakopee | 2006 | 29 |
Sand Creek Township | 2006 | 28 |
Le Sueur County, MN | 2006 | 27 |
Belle Plaine | 2006 | 23 |
New Prague | 2006 | 16 |
Louisville Township | 2006 | 15 |
Sibley County, MN | 2006 | 14 |
Burnsville | 2006 | 13 |
Helena Township | 2006 | 11 |
Prior Lake | 2006 | 11 |
Other | 2007 | 152 |
Jordan | 2007 | 61 |
Shakopee | 2007 | 31 |
Le Sueur County, MN | 2007 | 27 |
Belle Plaine | 2007 | 23 |
Louisville Township | 2007 | 19 |
Sand Creek Township | 2007 | 18 |
Sibley County, MN | 2007 | 11 |
Chaska | 2007 | 10 |
New Prague | 2007 | 10 |
Prior Lake | 2007 | 9 |
Other | 2008 | 117 |
Jordan | 2008 | 50 |
Le Sueur County, MN | 2008 | 43 |
Sand Creek Township | 2008 | 28 |
Shakopee | 2008 | 25 |
Belle Plaine | 2008 | 21 |
New Prague | 2008 | 14 |
Sibley County, MN | 2008 | 13 |
Louisville Township | 2008 | 11 |
Prior Lake | 2008 | 9 |
Burnsville | 2008 | 8 |
Lakeville | 2008 | 8 |
Helena Township | 2008 | 8 |
Belle Plaine Township | 2008 | 8 |
Other | 2009 | 94 |
Jordan | 2009 | 49 |
Shakopee | 2009 | 26 |
Le Sueur County, MN | 2009 | 17 |
Louisville Township | 2009 | 13 |
Prior Lake | 2009 | 13 |
Sand Creek Township | 2009 | 13 |
Sibley County, MN | 2009 | 12 |
Belle Plaine | 2009 | 12 |
Savage | 2009 | 8 |
Chaska | 2009 | 7 |
Rice County, MN | 2009 | 7 |
Other | 2010 | 144 |
Jordan | 2010 | 47 |
Shakopee | 2010 | 37 |
Belle Plaine | 2010 | 30 |
Sand Creek Township | 2010 | 29 |
Le Sueur County, MN | 2010 | 28 |
New Prague | 2010 | 21 |
Sibley County, MN | 2010 | 18 |
Prior Lake | 2010 | 14 |
Louisville Township | 2010 | 13 |
Chaska | 2010 | 9 |
Belle Plaine Township | 2010 | 9 |
Lakeville | 2010 | 9 |
Other | 2011 | 120 |
Jordan | 2011 | 49 |
Shakopee | 2011 | 31 |
Le Sueur County, MN | 2011 | 27 |
Belle Plaine | 2011 | 26 |
Sibley County, MN | 2011 | 21 |
New Prague | 2011 | 14 |
Sand Creek Township | 2011 | 13 |
Prior Lake | 2011 | 11 |
Chaska | 2011 | 7 |
Louisville Township | 2011 | 7 |
Other | 2012 | 110 |
Jordan | 2012 | 49 |
Shakopee | 2012 | 36 |
Le Sueur County, MN | 2012 | 31 |
Sibley County, MN | 2012 | 30 |
Belle Plaine | 2012 | 23 |
Sand Creek Township | 2012 | 19 |
New Prague | 2012 | 14 |
Prior Lake | 2012 | 12 |
Louisville Township | 2012 | 9 |
Wright County, MN | 2012 | 8 |
Rice County, MN | 2012 | 8 |
Other | 2013 | 123 |
Jordan | 2013 | 61 |
Le Sueur County, MN | 2013 | 38 |
Shakopee | 2013 | 28 |
Belle Plaine | 2013 | 27 |
Sand Creek Township | 2013 | 16 |
Sibley County, MN | 2013 | 13 |
Louisville Township | 2013 | 11 |
Rice County, MN | 2013 | 10 |
New Prague | 2013 | 9 |
Savage | 2013 | 9 |
Prior Lake | 2013 | 9 |
Other | 2014 | 130 |
Jordan | 2014 | 67 |
Belle Plaine | 2014 | 36 |
Le Sueur County, MN | 2014 | 32 |
Shakopee | 2014 | 29 |
Sand Creek Township | 2014 | 26 |
New Prague | 2014 | 16 |
Prior Lake | 2014 | 14 |
Sibley County, MN | 2014 | 10 |
Louisville Township | 2014 | 8 |
Savage | 2014 | 8 |
Other | 2015 | 164 |
Fort Snelling (Unorganized) | 2015 | 98 |
Jordan | 2015 | 65 |
Sand Creek Township | 2015 | 28 |
Le Sueur County, MN | 2015 | 26 |
Belle Plaine | 2015 | 26 |
Shakopee | 2015 | 20 |
Sibley County, MN | 2015 | 15 |
New Prague | 2015 | 14 |
Louisville Township | 2015 | 12 |
Prior Lake | 2015 | 10 |
Other | 2016 | 158 |
Jordan | 2016 | 112 |
Belle Plaine | 2016 | 44 |
Shakopee | 2016 | 29 |
Le Sueur County, MN | 2016 | 27 |
Sand Creek Township | 2016 | 21 |
New Prague | 2016 | 18 |
Prior Lake | 2016 | 15 |
Savage | 2016 | 14 |
Helena Township | 2016 | 12 |
Louisville Township | 2016 | 12 |
Other | 2017 | 172 |
Jordan | 2017 | 94 |
Belle Plaine | 2017 | 45 |
Shakopee | 2017 | 36 |
Le Sueur County, MN | 2017 | 34 |
New Prague | 2017 | 22 |
Louisville Township | 2017 | 19 |
Sand Creek Township | 2017 | 19 |
Prior Lake | 2017 | 19 |
Sibley County, MN | 2017 | 18 |
Chaska | 2017 | 11 |
Rice County, MN | 2017 | 11 |
Other | 2018 | 133 |
Jordan | 2018 | 76 |
Belle Plaine | 2018 | 40 |
Le Sueur County, MN | 2018 | 28 |
Shakopee | 2018 | 27 |
New Prague | 2018 | 18 |
Sibley County, MN | 2018 | 16 |
Sand Creek Township | 2018 | 16 |
Chaska | 2018 | 13 |
Elko New Market | 2018 | 11 |
Carver | 2018 | 8 |
Lakeville | 2018 | 8 |
Prior Lake | 2018 | 8 |
Helena Township | 2018 | 8 |
Savage | 2018 | 8 |
Other | 2019 | 187 |
Jordan | 2019 | 88 |
Belle Plaine | 2019 | 37 |
Le Sueur County, MN | 2019 | 36 |
Shakopee | 2019 | 35 |
Sand Creek Township | 2019 | 31 |
Prior Lake | 2019 | 21 |
New Prague | 2019 | 16 |
Sibley County, MN | 2019 | 11 |
Louisville Township | 2019 | 10 |
Rice County, MN | 2019 | 10 |
Other | 2020 | 175 |
Jordan | 2020 | 52 |
Shakopee | 2020 | 39 |
Belle Plaine | 2020 | 28 |
Le Sueur County, MN | 2020 | 27 |
Sand Creek Township | 2020 | 22 |
Louisville Township | 2020 | 20 |
Prior Lake | 2020 | 17 |
New Prague | 2020 | 17 |
Sibley County, MN | 2020 | 17 |
Lakeville | 2020 | 13 |
Other | 2021 | 211 |
Jordan | 2021 | 49 |
Shakopee | 2021 | 36 |
Le Sueur County, MN | 2021 | 36 |
Sand Creek Township | 2021 | 36 |
Belle Plaine | 2021 | 26 |
Sibley County, MN | 2021 | 20 |
Chaska | 2021 | 19 |
Louisville Township | 2021 | 16 |
Minneapolis | 2021 | 15 |
New Prague | 2021 | 14 |
 | Loading… |
     |