Other | 2004 | 3551 |
Coon Rapids | 2004 | 1145 |
Anoka | 2004 | 1115 |
Ramsey | 2004 | 759 |
Andover | 2004 | 752 |
Sherburne County, MN | 2004 | 680 |
Blaine | 2004 | 440 |
Champlin | 2004 | 309 |
Isanti County, MN | 2004 | 264 |
Minneapolis | 2004 | 217 |
Oak Grove | 2004 | 204 |
Other | 2005 | 4349 |
Coon Rapids | 2005 | 1248 |
Anoka | 2005 | 1142 |
Ramsey | 2005 | 867 |
Sherburne County, MN | 2005 | 828 |
Andover | 2005 | 798 |
Blaine | 2005 | 470 |
Isanti County, MN | 2005 | 428 |
Champlin | 2005 | 319 |
Minneapolis | 2005 | 290 |
Fort Snelling (Unorganized) | 2005 | 286 |
Other | 2006 | 4726 |
Coon Rapids | 2006 | 1543 |
Anoka | 2006 | 1348 |
Ramsey | 2006 | 1018 |
Andover | 2006 | 1009 |
Sherburne County, MN | 2006 | 933 |
Blaine | 2006 | 597 |
Isanti County, MN | 2006 | 469 |
Champlin | 2006 | 424 |
Minneapolis | 2006 | 323 |
Wright County, MN | 2006 | 288 |
Other | 2007 | 5675 |
Coon Rapids | 2007 | 1426 |
Anoka | 2007 | 1178 |
Sherburne County, MN | 2007 | 1073 |
Ramsey | 2007 | 1045 |
Andover | 2007 | 998 |
Blaine | 2007 | 633 |
Isanti County, MN | 2007 | 554 |
Champlin | 2007 | 447 |
Minneapolis | 2007 | 379 |
Wright County, MN | 2007 | 299 |
Other | 2008 | 5461 |
Coon Rapids | 2008 | 1403 |
Anoka | 2008 | 1171 |
Sherburne County, MN | 2008 | 1073 |
Andover | 2008 | 993 |
Ramsey | 2008 | 963 |
Blaine | 2008 | 636 |
Isanti County, MN | 2008 | 581 |
Champlin | 2008 | 403 |
Minneapolis | 2008 | 313 |
Brooklyn Park | 2008 | 308 |
Other | 2009 | 4968 |
Coon Rapids | 2009 | 1498 |
Anoka | 2009 | 1102 |
Sherburne County, MN | 2009 | 1050 |
Andover | 2009 | 995 |
Ramsey | 2009 | 837 |
Isanti County, MN | 2009 | 582 |
Blaine | 2009 | 537 |
Champlin | 2009 | 402 |
Wright County, MN | 2009 | 384 |
Minneapolis | 2009 | 298 |
Other | 2010 | 5404 |
Coon Rapids | 2010 | 1347 |
Sherburne County, MN | 2010 | 1310 |
Anoka | 2010 | 1105 |
Andover | 2010 | 972 |
Ramsey | 2010 | 928 |
Blaine | 2010 | 638 |
Isanti County, MN | 2010 | 551 |
Wright County, MN | 2010 | 459 |
Champlin | 2010 | 419 |
Brooklyn Park | 2010 | 340 |
Other | 2011 | 5504 |
Coon Rapids | 2011 | 1298 |
Sherburne County, MN | 2011 | 1258 |
Anoka | 2011 | 1104 |
Andover | 2011 | 1063 |
Ramsey | 2011 | 1056 |
Isanti County, MN | 2011 | 571 |
Blaine | 2011 | 559 |
Champlin | 2011 | 420 |
Wright County, MN | 2011 | 419 |
Brooklyn Park | 2011 | 335 |
Other | 2012 | 5534 |
Coon Rapids | 2012 | 1339 |
Sherburne County, MN | 2012 | 1083 |
Anoka | 2012 | 1040 |
Ramsey | 2012 | 1010 |
Andover | 2012 | 945 |
Isanti County, MN | 2012 | 545 |
Blaine | 2012 | 524 |
Champlin | 2012 | 370 |
Wright County, MN | 2012 | 364 |
Brooklyn Park | 2012 | 323 |
Other | 2013 | 5717 |
Coon Rapids | 2013 | 1324 |
Sherburne County, MN | 2013 | 1116 |
Anoka | 2013 | 1102 |
Ramsey | 2013 | 1041 |
Andover | 2013 | 980 |
Blaine | 2013 | 648 |
Isanti County, MN | 2013 | 563 |
Wright County, MN | 2013 | 387 |
Champlin | 2013 | 356 |
Brooklyn Park | 2013 | 348 |
Other | 2014 | 6028 |
Coon Rapids | 2014 | 1402 |
Anoka | 2014 | 1188 |
Sherburne County, MN | 2014 | 1077 |
Andover | 2014 | 1043 |
Ramsey | 2014 | 1035 |
Blaine | 2014 | 638 |
Isanti County, MN | 2014 | 610 |
Wright County, MN | 2014 | 471 |
Brooklyn Park | 2014 | 400 |
Champlin | 2014 | 381 |
Other | 2015 | 5888 |
Coon Rapids | 2015 | 1342 |
Anoka | 2015 | 1159 |
Sherburne County, MN | 2015 | 1117 |
Ramsey | 2015 | 1067 |
Andover | 2015 | 992 |
Blaine | 2015 | 682 |
Isanti County, MN | 2015 | 559 |
Wright County, MN | 2015 | 446 |
Brooklyn Park | 2015 | 401 |
Champlin | 2015 | 375 |
Other | 2016 | 6317 |
Coon Rapids | 2016 | 1553 |
Anoka | 2016 | 1212 |
Andover | 2016 | 1210 |
Sherburne County, MN | 2016 | 1122 |
Ramsey | 2016 | 1109 |
Blaine | 2016 | 777 |
Isanti County, MN | 2016 | 540 |
Brooklyn Park | 2016 | 467 |
Wright County, MN | 2016 | 464 |
Champlin | 2016 | 456 |
Other | 2017 | 6646 |
Coon Rapids | 2017 | 1464 |
Sherburne County, MN | 2017 | 1262 |
Anoka | 2017 | 1250 |
Andover | 2017 | 1196 |
Ramsey | 2017 | 1154 |
Blaine | 2017 | 910 |
Isanti County, MN | 2017 | 507 |
Brooklyn Park | 2017 | 499 |
Wright County, MN | 2017 | 486 |
Champlin | 2017 | 426 |
Other | 2018 | 6599 |
Coon Rapids | 2018 | 1567 |
Anoka | 2018 | 1244 |
Andover | 2018 | 1186 |
Ramsey | 2018 | 1152 |
Sherburne County, MN | 2018 | 1141 |
Blaine | 2018 | 878 |
Wright County, MN | 2018 | 555 |
Isanti County, MN | 2018 | 511 |
Brooklyn Park | 2018 | 495 |
Champlin | 2018 | 445 |
Other | 2019 | 6442 |
Coon Rapids | 2019 | 1494 |
Sherburne County, MN | 2019 | 1201 |
Ramsey | 2019 | 1188 |
Anoka | 2019 | 1158 |
Andover | 2019 | 1122 |
Blaine | 2019 | 890 |
Wright County, MN | 2019 | 555 |
Isanti County, MN | 2019 | 507 |
Brooklyn Park | 2019 | 483 |
Champlin | 2019 | 433 |
Other | 2020 | 5872 |
Coon Rapids | 2020 | 1410 |
Sherburne County, MN | 2020 | 1219 |
Anoka | 2020 | 1077 |
Ramsey | 2020 | 1068 |
Andover | 2020 | 1056 |
Blaine | 2020 | 799 |
Wright County, MN | 2020 | 526 |
Isanti County, MN | 2020 | 491 |
Brooklyn Park | 2020 | 467 |
Champlin | 2020 | 391 |
Other | 2021 | 6516 |
Coon Rapids | 2021 | 1361 |
Sherburne County, MN | 2021 | 1240 |
Anoka | 2021 | 1157 |
Ramsey | 2021 | 1115 |
Andover | 2021 | 1012 |
Blaine | 2021 | 756 |
Wright County, MN | 2021 | 643 |
Isanti County, MN | 2021 | 527 |
Brooklyn Park | 2021 | 494 |
Champlin | 2021 | 393 |
 | Loading… |
     |