02394282 | Hampton | FEMALE_AGE10_14 | 10 to 14 | 1990 | 11 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE10_14 | 10 to 14 | 1990 | 18 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE15_19 | 15 to 19 | 1990 | 9 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE15_19 | 15 to 19 | 1990 | 14 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE20_24 | 20 to 24 | 1990 | 10 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE20_24 | 20 to 24 | 1990 | 15 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE25_29 | 25 to 29 | 1990 | 17 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE25_29 | 25 to 29 | 1990 | 16 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE30_34 | 30 to 34 | 1990 | 19 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE30_34 | 30 to 34 | 1990 | 23 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE35_39 | 35 to 39 | 1990 | 15 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE35_39 | 35 to 39 | 1990 | 14 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE40_44 | 40 to 44 | 1990 | 6 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE40_44 | 40 to 44 | 1990 | 11 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE45_49 | 45 to 49 | 1990 | 10 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE45_49 | 45 to 49 | 1990 | 8 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE5_9 | 5 to 9 | 1990 | 20 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE5_9 | 5 to 9 | 1990 | 18 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE50_54 | 50 to 54 | 1990 | 5 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE50_54 | 50 to 54 | 1990 | 5 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE55_59 | 55 to 59 | 1990 | 3 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE55_59 | 55 to 59 | 1990 | 4 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE60_64 | 60 to 64 | 1990 | 13 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE60_64 | 60 to 64 | 1990 | 7 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE65_69 | 65 to 69 | 1990 | 1 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE65_69 | 65 to 69 | 1990 | 5 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE70_74 | 70 to 74 | 1990 | 3 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE70_74 | 70 to 74 | 1990 | 4 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE75_79 | 75 to 79 | 1990 | 2 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE75_79 | 75 to 79 | 1990 | 4 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE80_84 | 80 to 84 | 1990 | 4 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE80_84 | 80 to 84 | 1990 | 2 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGEOVER85 | Over 85 | 1990 | 0 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGEOVER85 | Over 85 | 1990 | 2 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE0_4 | Under 5 | 1990 | 17 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | MALE_AGE0_4 | Under 5 | 1990 | 28 | 363 | POP | Decennial Census 1990 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE10_14 | 10 to 14 | 2000 | 33 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE10_14 | 10 to 14 | 2000 | 22 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE15_19 | 15 to 19 | 2000 | 14 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE15_19 | 15 to 19 | 2000 | 14 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE20_24 | 20 to 24 | 2000 | 9 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE20_24 | 20 to 24 | 2000 | 11 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE25_29 | 25 to 29 | 2000 | 16 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE25_29 | 25 to 29 | 2000 | 10 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE30_34 | 30 to 34 | 2000 | 23 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE30_34 | 30 to 34 | 2000 | 30 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE35_39 | 35 to 39 | 2000 | 19 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE35_39 | 35 to 39 | 2000 | 23 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE40_44 | 40 to 44 | 2000 | 13 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE40_44 | 40 to 44 | 2000 | 22 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE45_49 | 45 to 49 | 2000 | 11 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE45_49 | 45 to 49 | 2000 | 10 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE5_9 | 5 to 9 | 2000 | 15 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE5_9 | 5 to 9 | 2000 | 17 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE50_54 | 50 to 54 | 2000 | 7 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE50_54 | 50 to 54 | 2000 | 9 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE55_59 | 55 to 59 | 2000 | 8 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE55_59 | 55 to 59 | 2000 | 6 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE60_64 | 60 to 64 | 2000 | 6 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE60_64 | 60 to 64 | 2000 | 3 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE65_69 | 65 to 69 | 2000 | 4 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE65_69 | 65 to 69 | 2000 | 6 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE70_74 | 70 to 74 | 2000 | 14 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE70_74 | 70 to 74 | 2000 | 7 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE75_79 | 75 to 79 | 2000 | 1 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE75_79 | 75 to 79 | 2000 | 2 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE80_84 | 80 to 84 | 2000 | 2 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE80_84 | 80 to 84 | 2000 | 3 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGEOVER85 | Over 85 | 2000 | 3 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGEOVER85 | Over 85 | 2000 | 0 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE0_4 | Under 5 | 2000 | 20 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | MALE_AGE0_4 | Under 5 | 2000 | 21 | 434 | POP | Decennial Census 2000 SF1/SF3 |
02394282 | Hampton | FEMALE_AGE10_14 | 10 to 14 | 2009 | 23 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE10_14 | 10 to 14 | 2009 | 38 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE15_19 | 15 to 19 | 2009 | 27 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE15_19 | 15 to 19 | 2009 | 21 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE20_24 | 20 to 24 | 2009 | 3 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE20_24 | 20 to 24 | 2009 | 16 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE25_29 | 25 to 29 | 2009 | 63 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE25_29 | 25 to 29 | 2009 | 42 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE30_34 | 30 to 34 | 2009 | 31 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE30_34 | 30 to 34 | 2009 | 57 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE35_39 | 35 to 39 | 2009 | 33 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE35_39 | 35 to 39 | 2009 | 34 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE40_44 | 40 to 44 | 2009 | 26 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE40_44 | 40 to 44 | 2009 | 34 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE45_49 | 45 to 49 | 2009 | 22 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE45_49 | 45 to 49 | 2009 | 32 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE5_9 | 5 to 9 | 2009 | 43 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE5_9 | 5 to 9 | 2009 | 44 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE50_54 | 50 to 54 | 2009 | 20 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE50_54 | 50 to 54 | 2009 | 4 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE55_59 | 55 to 59 | 2009 | 9 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE55_59 | 55 to 59 | 2009 | 9 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE60_64 | 60 to 64 | 2009 | 10 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE60_64 | 60 to 64 | 2009 | 17 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE65_69 | 65 to 69 | 2009 | 0 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE65_69 | 65 to 69 | 2009 | 4 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE70_74 | 70 to 74 | 2009 | 3 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE70_74 | 70 to 74 | 2009 | 6 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE75_79 | 75 to 79 | 2009 | 8 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE75_79 | 75 to 79 | 2009 | 0 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE80_84 | 80 to 84 | 2009 | 2 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE80_84 | 80 to 84 | 2009 | 2 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGEOVER85 | Over 85 | 2009 | 3 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGEOVER85 | Over 85 | 2009 | 3 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE0_4 | Under 5 | 2009 | 49 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | MALE_AGE0_4 | Under 5 | 2009 | 38 | 776 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394282 | Hampton | FEMALE_AGE10_14 | 10 to 14 | 2010 | 30 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE10_14 | 10 to 14 | 2010 | 28 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE15_19 | 15 to 19 | 2010 | 15 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE15_19 | 15 to 19 | 2010 | 16 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE20_24 | 20 to 24 | 2010 | 24 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE20_24 | 20 to 24 | 2010 | 24 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE25_29 | 25 to 29 | 2010 | 26 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE25_29 | 25 to 29 | 2010 | 35 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE30_34 | 30 to 34 | 2010 | 44 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE30_34 | 30 to 34 | 2010 | 50 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE35_39 | 35 to 39 | 2010 | 22 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE35_39 | 35 to 39 | 2010 | 18 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE40_44 | 40 to 44 | 2010 | 19 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE40_44 | 40 to 44 | 2010 | 28 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE45_49 | 45 to 49 | 2010 | 23 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE45_49 | 45 to 49 | 2010 | 19 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE5_9 | 5 to 9 | 2010 | 22 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE5_9 | 5 to 9 | 2010 | 35 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE50_54 | 50 to 54 | 2010 | 22 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE50_54 | 50 to 54 | 2010 | 21 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE55_59 | 55 to 59 | 2010 | 13 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE55_59 | 55 to 59 | 2010 | 18 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE60_64 | 60 to 64 | 2010 | 11 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE60_64 | 60 to 64 | 2010 | 14 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE65_69 | 65 to 69 | 2010 | 6 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE65_69 | 65 to 69 | 2010 | 8 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE70_74 | 70 to 74 | 2010 | 2 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE70_74 | 70 to 74 | 2010 | 5 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE75_79 | 75 to 79 | 2010 | 2 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE75_79 | 75 to 79 | 2010 | 3 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE80_84 | 80 to 84 | 2010 | 7 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE80_84 | 80 to 84 | 2010 | 1 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGEOVER85 | Over 85 | 2010 | 1 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGEOVER85 | Over 85 | 2010 | 5 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE0_4 | Under 5 | 2010 | 32 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | MALE_AGE0_4 | Under 5 | 2010 | 40 | 689 | POP | Decennial Census 2010 SF1 |
02394282 | Hampton | FEMALE_AGE10_14 | 10 to 14 | 2010 | 30 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE10_14 | 10 to 14 | 2010 | 41 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE15_19 | 15 to 19 | 2010 | 28 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE15_19 | 15 to 19 | 2010 | 19 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE20_24 | 20 to 24 | 2010 | 5 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE20_24 | 20 to 24 | 2010 | 22 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE25_29 | 25 to 29 | 2010 | 57 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE25_29 | 25 to 29 | 2010 | 49 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE30_34 | 30 to 34 | 2010 | 26 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE30_34 | 30 to 34 | 2010 | 50 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE35_39 | 35 to 39 | 2010 | 35 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE35_39 | 35 to 39 | 2010 | 32 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE40_44 | 40 to 44 | 2010 | 21 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE40_44 | 40 to 44 | 2010 | 32 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE45_49 | 45 to 49 | 2010 | 14 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE45_49 | 45 to 49 | 2010 | 12 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE5_9 | 5 to 9 | 2010 | 43 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE5_9 | 5 to 9 | 2010 | 35 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE50_54 | 50 to 54 | 2010 | 33 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE50_54 | 50 to 54 | 2010 | 9 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE55_59 | 55 to 59 | 2010 | 11 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE55_59 | 55 to 59 | 2010 | 22 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE60_64 | 60 to 64 | 2010 | 13 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE60_64 | 60 to 64 | 2010 | 19 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE65_69 | 65 to 69 | 2010 | 0 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE65_69 | 65 to 69 | 2010 | 3 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE70_74 | 70 to 74 | 2010 | 3 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE70_74 | 70 to 74 | 2010 | 6 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE75_79 | 75 to 79 | 2010 | 7 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE75_79 | 75 to 79 | 2010 | 0 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE80_84 | 80 to 84 | 2010 | 3 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE80_84 | 80 to 84 | 2010 | 3 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGEOVER85 | Over 85 | 2010 | 3 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGEOVER85 | Over 85 | 2010 | 3 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE0_4 | Under 5 | 2010 | 38 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | MALE_AGE0_4 | Under 5 | 2010 | 29 | 756 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394282 | Hampton | FEMALE_AGE10_14 | 10 to 14 | 2011 | 27 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | MALE_AGE10_14 | 10 to 14 | 2011 | 63 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | FEMALE_AGE15_19 | 15 to 19 | 2011 | 30 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | MALE_AGE15_19 | 15 to 19 | 2011 | 17 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | FEMALE_AGE20_24 | 20 to 24 | 2011 | 8 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | MALE_AGE20_24 | 20 to 24 | 2011 | 12 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | FEMALE_AGE25_29 | 25 to 29 | 2011 | 53 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | MALE_AGE25_29 | 25 to 29 | 2011 | 29 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | FEMALE_AGE30_34 | 30 to 34 | 2011 | 26 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | MALE_AGE30_34 | 30 to 34 | 2011 | 58 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | FEMALE_AGE35_39 | 35 to 39 | 2011 | 43 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | MALE_AGE35_39 | 35 to 39 | 2011 | 33 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | FEMALE_AGE40_44 | 40 to 44 | 2011 | 16 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | MALE_AGE40_44 | 40 to 44 | 2011 | 28 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | FEMALE_AGE45_49 | 45 to 49 | 2011 | 26 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | MALE_AGE45_49 | 45 to 49 | 2011 | 17 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | FEMALE_AGE5_9 | 5 to 9 | 2011 | 43 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | MALE_AGE5_9 | 5 to 9 | 2011 | 41 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | FEMALE_AGE50_54 | 50 to 54 | 2011 | 34 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | MALE_AGE50_54 | 50 to 54 | 2011 | 25 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | FEMALE_AGE55_59 | 55 to 59 | 2011 | 13 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | MALE_AGE55_59 | 55 to 59 | 2011 | 24 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | FEMALE_AGE60_64 | 60 to 64 | 2011 | 12 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | MALE_AGE60_64 | 60 to 64 | 2011 | 20 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394282 | Hampton | FEMALE_AGE65_69 | 65 to 69 | 2011 | 4 | 802 | POP | American Community Survey 5Yr Summary File 2007-2011 |
