02394503 | Dellwood | FEMALE_AGE10_14 | 10 to 14 | 1990 | 39 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE10_14 | 10 to 14 | 1990 | 38 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE15_19 | 15 to 19 | 1990 | 27 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE15_19 | 15 to 19 | 1990 | 31 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE20_24 | 20 to 24 | 1990 | 18 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE20_24 | 20 to 24 | 1990 | 22 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE25_29 | 25 to 29 | 1990 | 10 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE25_29 | 25 to 29 | 1990 | 15 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE30_34 | 30 to 34 | 1990 | 29 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE30_34 | 30 to 34 | 1990 | 29 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE35_39 | 35 to 39 | 1990 | 47 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE35_39 | 35 to 39 | 1990 | 35 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE40_44 | 40 to 44 | 1990 | 47 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE40_44 | 40 to 44 | 1990 | 46 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE45_49 | 45 to 49 | 1990 | 50 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE45_49 | 45 to 49 | 1990 | 50 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE5_9 | 5 to 9 | 1990 | 35 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE5_9 | 5 to 9 | 1990 | 29 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE50_54 | 50 to 54 | 1990 | 40 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE50_54 | 50 to 54 | 1990 | 40 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE55_59 | 55 to 59 | 1990 | 30 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE55_59 | 55 to 59 | 1990 | 41 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE60_64 | 60 to 64 | 1990 | 21 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE60_64 | 60 to 64 | 1990 | 22 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE65_69 | 65 to 69 | 1990 | 8 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE65_69 | 65 to 69 | 1990 | 10 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE70_74 | 70 to 74 | 1990 | 4 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE70_74 | 70 to 74 | 1990 | 8 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE75_79 | 75 to 79 | 1990 | 3 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE75_79 | 75 to 79 | 1990 | 2 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE80_84 | 80 to 84 | 1990 | 4 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE80_84 | 80 to 84 | 1990 | 3 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGEOVER85 | Over 85 | 1990 | 3 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGEOVER85 | Over 85 | 1990 | 1 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE0_4 | Under 5 | 1990 | 27 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | MALE_AGE0_4 | Under 5 | 1990 | 23 | 887 | POP | Decennial Census 1990 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE10_14 | 10 to 14 | 2000 | 51 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE10_14 | 10 to 14 | 2000 | 51 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE15_19 | 15 to 19 | 2000 | 51 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE15_19 | 15 to 19 | 2000 | 53 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE20_24 | 20 to 24 | 2000 | 12 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE20_24 | 20 to 24 | 2000 | 12 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE25_29 | 25 to 29 | 2000 | 4 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE25_29 | 25 to 29 | 2000 | 6 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE30_34 | 30 to 34 | 2000 | 13 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE30_34 | 30 to 34 | 2000 | 10 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE35_39 | 35 to 39 | 2000 | 33 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE35_39 | 35 to 39 | 2000 | 18 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE40_44 | 40 to 44 | 2000 | 54 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE40_44 | 40 to 44 | 2000 | 54 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE45_49 | 45 to 49 | 2000 | 69 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE45_49 | 45 to 49 | 2000 | 56 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE5_9 | 5 to 9 | 2000 | 39 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE5_9 | 5 to 9 | 2000 | 44 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE50_54 | 50 to 54 | 2000 | 51 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE50_54 | 50 to 54 | 2000 | 55 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE55_59 | 55 to 59 | 2000 | 47 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE55_59 | 55 to 59 | 2000 | 52 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE60_64 | 60 to 64 | 2000 | 25 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE60_64 | 60 to 64 | 2000 | 27 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE65_69 | 65 to 69 | 2000 | 20 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE65_69 | 65 to 69 | 2000 | 28 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE70_74 | 70 to 74 | 2000 | 19 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE70_74 | 70 to 74 | 2000 | 16 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE75_79 | 75 to 79 | 2000 | 1 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE75_79 | 75 to 79 | 2000 | 4 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE80_84 | 80 to 84 | 2000 | 3 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE80_84 | 80 to 84 | 2000 | 2 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGEOVER85 | Over 85 | 2000 | 1 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGEOVER85 | Over 85 | 2000 | 3 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE0_4 | Under 5 | 2000 | 26 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | MALE_AGE0_4 | Under 5 | 2000 | 23 | 1033 | POP | Decennial Census 2000 SF1/SF3 |
02394503 | Dellwood | FEMALE_AGE10_14 | 10 to 14 | 2009 | 53 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE10_14 | 10 to 14 | 2009 | 59 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE15_19 | 15 to 19 | 2009 | 65 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE15_19 | 15 to 19 | 2009 | 69 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE20_24 | 20 to 24 | 2009 | 33 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE20_24 | 20 to 24 | 2009 | 10 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE25_29 | 25 to 29 | 2009 | 6 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE25_29 | 25 to 29 | 2009 | 4 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE30_34 | 30 to 34 | 2009 | 15 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE30_34 | 30 to 34 | 2009 | 6 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE35_39 | 35 to 39 | 2009 | 13 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE35_39 | 35 to 39 | 2009 | 15 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE40_44 | 40 to 44 | 2009 | 66 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE40_44 | 40 to 44 | 2009 | 57 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE45_49 | 45 to 49 | 2009 | 59 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE45_49 | 45 to 49 | 2009 | 60 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE5_9 | 5 to 9 | 2009 | 14 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE5_9 | 5 to 9 | 2009 | 31 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE50_54 | 50 to 54 | 2009 | 59 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE50_54 | 50 to 54 | 2009 | 40 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE55_59 | 55 to 59 | 2009 | 56 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE55_59 | 55 to 59 | 2009 | 71 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE60_64 | 60 to 64 | 2009 | 24 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE60_64 | 60 to 64 | 2009 | 20 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE65_69 | 65 to 69 | 2009 | 31 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE65_69 | 65 to 69 | 2009 | 27 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE70_74 | 70 to 74 | 2009 | 15 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE70_74 | 70 to 74 | 2009 | 25 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE75_79 | 75 to 79 | 2009 | 7 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE75_79 | 75 to 79 | 2009 | 5 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE80_84 | 80 to 84 | 2009 | 0 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE80_84 | 80 to 84 | 2009 | 0 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGEOVER85 | Over 85 | 2009 | 0 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGEOVER85 | Over 85 | 2009 | 6 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE0_4 | Under 5 | 2009 | 28 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | MALE_AGE0_4 | Under 5 | 2009 | 20 | 1069 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02394503 | Dellwood | FEMALE_AGE10_14 | 10 to 14 | 2010 | 49 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE10_14 | 10 to 14 | 2010 | 63 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE15_19 | 15 to 19 | 2010 | 50 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE15_19 | 15 to 19 | 2010 | 58 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE20_24 | 20 to 24 | 2010 | 14 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE20_24 | 20 to 24 | 2010 | 15 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE25_29 | 25 to 29 | 2010 | 9 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE25_29 | 25 to 29 | 2010 | 10 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE30_34 | 30 to 34 | 2010 | 14 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE30_34 | 30 to 34 | 2010 | 7 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE35_39 | 35 to 39 | 2010 | 21 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE35_39 | 35 to 39 | 2010 | 17 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE40_44 | 40 to 44 | 2010 | 39 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE40_44 | 40 to 44 | 2010 | 37 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE45_49 | 45 to 49 | 2010 | 53 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE45_49 | 45 to 49 | 2010 | 42 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE5_9 | 5 to 9 | 2010 | 32 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE5_9 | 5 to 9 | 2010 | 41 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE50_54 | 50 to 54 | 2010 | 60 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE50_54 | 50 to 54 | 2010 | 61 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE55_59 | 55 to 59 | 2010 | 55 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE55_59 | 55 to 59 | 2010 | 53 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE60_64 | 60 to 64 | 2010 | 36 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE60_64 | 60 to 64 | 2010 | 46 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE65_69 | 65 to 69 | 2010 | 29 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE65_69 | 65 to 69 | 2010 | 21 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE70_74 | 70 to 74 | 2010 | 11 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE70_74 | 70 to 74 | 2010 | 21 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE75_79 | 75 to 79 | 2010 | 17 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE75_79 | 75 to 79 | 2010 | 18 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE80_84 | 80 to 84 | 2010 | 10 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE80_84 | 80 to 84 | 2010 | 11 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGEOVER85 | Over 85 | 2010 | 3 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGEOVER85 | Over 85 | 2010 | 3 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE0_4 | Under 5 | 2010 | 16 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | MALE_AGE0_4 | Under 5 | 2010 | 21 | 1063 | POP | Decennial Census 2010 SF1 |
02394503 | Dellwood | FEMALE_AGE10_14 | 10 to 14 | 2010 | 73 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE10_14 | 10 to 14 | 2010 | 62 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE15_19 | 15 to 19 | 2010 | 55 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE15_19 | 15 to 19 | 2010 | 66 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE20_24 | 20 to 24 | 2010 | 28 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE20_24 | 20 to 24 | 2010 | 4 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE25_29 | 25 to 29 | 2010 | 12 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE25_29 | 25 to 29 | 2010 | 6 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE30_34 | 30 to 34 | 2010 | 16 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE30_34 | 30 to 34 | 2010 | 8 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE35_39 | 35 to 39 | 2010 | 16 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE35_39 | 35 to 39 | 2010 | 11 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE40_44 | 40 to 44 | 2010 | 57 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE40_44 | 40 to 44 | 2010 | 62 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE45_49 | 45 to 49 | 2010 | 50 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE45_49 | 45 to 49 | 2010 | 45 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE5_9 | 5 to 9 | 2010 | 15 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE5_9 | 5 to 9 | 2010 | 27 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE50_54 | 50 to 54 | 2010 | 72 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE50_54 | 50 to 54 | 2010 | 63 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE55_59 | 55 to 59 | 2010 | 57 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE55_59 | 55 to 59 | 2010 | 68 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE60_64 | 60 to 64 | 2010 | 29 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE60_64 | 60 to 64 | 2010 | 23 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE65_69 | 65 to 69 | 2010 | 24 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE65_69 | 65 to 69 | 2010 | 19 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE70_74 | 70 to 74 | 2010 | 16 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE70_74 | 70 to 74 | 2010 | 23 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE75_79 | 75 to 79 | 2010 | 6 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE75_79 | 75 to 79 | 2010 | 10 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE80_84 | 80 to 84 | 2010 | 3 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE80_84 | 80 to 84 | 2010 | 11 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGEOVER85 | Over 85 | 2010 | 0 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGEOVER85 | Over 85 | 2010 | 8 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE0_4 | Under 5 | 2010 | 20 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | MALE_AGE0_4 | Under 5 | 2010 | 11 | 1076 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02394503 | Dellwood | FEMALE_AGE10_14 | 10 to 14 | 2011 | 71 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | MALE_AGE10_14 | 10 to 14 | 2011 | 53 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | FEMALE_AGE15_19 | 15 to 19 | 2011 | 52 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | MALE_AGE15_19 | 15 to 19 | 2011 | 60 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | FEMALE_AGE20_24 | 20 to 24 | 2011 | 36 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | MALE_AGE20_24 | 20 to 24 | 2011 | 25 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | FEMALE_AGE25_29 | 25 to 29 | 2011 | 11 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | MALE_AGE25_29 | 25 to 29 | 2011 | 8 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | FEMALE_AGE30_34 | 30 to 34 | 2011 | 12 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | MALE_AGE30_34 | 30 to 34 | 2011 | 4 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | FEMALE_AGE35_39 | 35 to 39 | 2011 | 34 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | MALE_AGE35_39 | 35 to 39 | 2011 | 26 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | FEMALE_AGE40_44 | 40 to 44 | 2011 | 33 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | MALE_AGE40_44 | 40 to 44 | 2011 | 53 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | FEMALE_AGE45_49 | 45 to 49 | 2011 | 49 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | MALE_AGE45_49 | 45 to 49 | 2011 | 34 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | FEMALE_AGE5_9 | 5 to 9 | 2011 | 22 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | MALE_AGE5_9 | 5 to 9 | 2011 | 23 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | FEMALE_AGE50_54 | 50 to 54 | 2011 | 65 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
02394503 | Dellwood | MALE_AGE50_54 | 50 to 54 | 2011 | 63 | 1073 | POP | American Community Survey 5Yr Summary File 2007-2011 |
