Other | 2004 | 26237 |
Eden Prairie | 2004 | 5566 |
Minneapolis | 2004 | 3388 |
Bloomington | 2004 | 2205 |
Minnetonka | 2004 | 1354 |
St. Paul | 2004 | 1216 |
Chanhassen | 2004 | 1202 |
Chaska | 2004 | 1165 |
Shakopee | 2004 | 1157 |
Plymouth | 2004 | 1069 |
Burnsville | 2004 | 976 |
Other | 2005 | 29048 |
Eden Prairie | 2005 | 5584 |
Minneapolis | 2005 | 3558 |
Bloomington | 2005 | 2048 |
Minnetonka | 2005 | 1447 |
St. Paul | 2005 | 1299 |
Chanhassen | 2005 | 1264 |
Chaska | 2005 | 1248 |
Plymouth | 2005 | 1158 |
Shakopee | 2005 | 1149 |
St. Louis Park | 2005 | 1042 |
Other | 2006 | 29362 |
Eden Prairie | 2006 | 6047 |
Minneapolis | 2006 | 3605 |
Bloomington | 2006 | 2269 |
Minnetonka | 2006 | 1426 |
St. Paul | 2006 | 1331 |
Shakopee | 2006 | 1294 |
Plymouth | 2006 | 1289 |
Chanhassen | 2006 | 1273 |
Chaska | 2006 | 1151 |
St. Marys Point | 2006 | 1111 |
Other | 2007 | 31981 |
Eden Prairie | 2007 | 5907 |
Minneapolis | 2007 | 3931 |
Bloomington | 2007 | 2385 |
Minnetonka | 2007 | 1543 |
Chaska | 2007 | 1409 |
St. Paul | 2007 | 1361 |
Chanhassen | 2007 | 1353 |
Coates | 2007 | 1265 |
Shakopee | 2007 | 1217 |
Plymouth | 2007 | 1200 |
Other | 2008 | 31623 |
Eden Prairie | 2008 | 5727 |
Minneapolis | 2008 | 3821 |
Bloomington | 2008 | 2460 |
Minnetonka | 2008 | 1523 |
Chaska | 2008 | 1464 |
Chanhassen | 2008 | 1377 |
St. Paul | 2008 | 1372 |
Plymouth | 2008 | 1179 |
Shakopee | 2008 | 1154 |
St. Louis Park | 2008 | 1091 |
Other | 2009 | 29647 |
Eden Prairie | 2009 | 4845 |
Minneapolis | 2009 | 3787 |
Bloomington | 2009 | 2295 |
Shakopee | 2009 | 1491 |
Minnetonka | 2009 | 1349 |
Chaska | 2009 | 1343 |
Chanhassen | 2009 | 1327 |
St. Paul | 2009 | 1263 |
Plymouth | 2009 | 1131 |
Burnsville | 2009 | 1115 |
Other | 2010 | 30935 |
Eden Prairie | 2010 | 5544 |
Minneapolis | 2010 | 3578 |
Bloomington | 2010 | 2207 |
Shakopee | 2010 | 1671 |
Minnetonka | 2010 | 1523 |
Chanhassen | 2010 | 1404 |
Chaska | 2010 | 1400 |
Plymouth | 2010 | 1258 |
St. Paul | 2010 | 1173 |
Wright County, MN | 2010 | 1112 |
Other | 2011 | 35761 |
Eden Prairie | 2011 | 5757 |
Minneapolis | 2011 | 4074 |
Bloomington | 2011 | 2287 |
Dane County, WI | 2011 | 2032 |
Shakopee | 2011 | 1773 |
Minnetonka | 2011 | 1581 |
Plymouth | 2011 | 1435 |
Chaska | 2011 | 1385 |
Lilydale | 2011 | 1381 |
St. Paul | 2011 | 1345 |
Other | 2012 | 33030 |
Eden Prairie | 2012 | 5792 |
Minneapolis | 2012 | 4024 |
Bloomington | 2012 | 2250 |
Shakopee | 2012 | 1725 |
Minnetonka | 2012 | 1503 |
Chaska | 2012 | 1476 |
St. Paul | 2012 | 1400 |
Plymouth | 2012 | 1370 |
Chanhassen | 2012 | 1327 |
St. Louis Park | 2012 | 1205 |
Other | 2013 | 33475 |
Eden Prairie | 2013 | 5734 |
Minneapolis | 2013 | 4047 |
Bloomington | 2013 | 2420 |
Shakopee | 2013 | 1784 |
Minnetonka | 2013 | 1542 |
Plymouth | 2013 | 1480 |
Chaska | 2013 | 1464 |
Chanhassen | 2013 | 1401 |
St. Paul | 2013 | 1381 |
Maple Grove | 2013 | 1237 |
Other | 2014 | 34241 |
Eden Prairie | 2014 | 5293 |
Mahnomen County, MN | 2014 | 4895 |
Sawyer County, WI | 2014 | 4895 |
Iron County, WI | 2014 | 4895 |
Minneapolis | 2014 | 3538 |
Bloomington | 2014 | 2136 |
Shakopee | 2014 | 1702 |
Minnetonka | 2014 | 1423 |
Chanhassen | 2014 | 1309 |
Chaska | 2014 | 1308 |
Other | 2015 | 36662 |
Eden Prairie | 2015 | 5632 |
Minneapolis | 2015 | 4414 |
Juneau County, WI | 2015 | 2717 |
Bloomington | 2015 | 2366 |
Shakopee | 2015 | 1664 |
Plymouth | 2015 | 1620 |
Minnetonka | 2015 | 1611 |
St. Paul | 2015 | 1506 |
St. Louis Park | 2015 | 1339 |
Chanhassen | 2015 | 1286 |
Other | 2016 | 39203 |
Eden Prairie | 2016 | 5865 |
Minneapolis | 2016 | 4614 |
Bloomington | 2016 | 2497 |
Shakopee | 2016 | 1920 |
Plymouth | 2016 | 1810 |
Minnetonka | 2016 | 1688 |
St. Paul | 2016 | 1603 |
Chaska | 2016 | 1444 |
St. Louis Park | 2016 | 1424 |
Maple Grove | 2016 | 1413 |
Other | 2017 | 44821 |
Eden Prairie | 2017 | 5922 |
Minneapolis | 2017 | 5303 |
Sciota Township | 2017 | 4879 |
Bloomington | 2017 | 2619 |
Plymouth | 2017 | 1969 |
Shakopee | 2017 | 1952 |
St. Paul | 2017 | 1857 |
Minnetonka | 2017 | 1826 |
Chanhassen | 2017 | 1541 |
Maple Grove | 2017 | 1538 |
Other | 2018 | 54017 |
Kenosha County, WI | 2018 | 14210 |
Oconto County, WI | 2018 | 7438 |
Manitowoc County, WI | 2018 | 6772 |
Kewaunee County, WI | 2018 | 6772 |
Walworth County, WI | 2018 | 6772 |
Racine County, WI | 2018 | 6772 |
Sheboygan County, WI | 2018 | 6772 |
Eden Prairie | 2018 | 5686 |
Minneapolis | 2018 | 5252 |
Bloomington | 2018 | 2450 |
Other | 2019 | 48252 |
Spring Lake Park | 2019 | 6567 |
Eden Prairie | 2019 | 6140 |
Minneapolis | 2019 | 5568 |
Bloomington | 2019 | 2825 |
Plymouth | 2019 | 2111 |
St. Paul | 2019 | 1962 |
Minnetonka | 2019 | 1947 |
Shakopee | 2019 | 1840 |
St. Louis Park | 2019 | 1676 |
Wright County, MN | 2019 | 1608 |
Other | 2020 | 43919 |
HI | 2020 | 6539 |
Eden Prairie | 2020 | 5419 |
Minneapolis | 2020 | 5116 |
Bloomington | 2020 | 2423 |
Plymouth | 2020 | 2034 |
St. Paul | 2020 | 1824 |
Shakopee | 2020 | 1779 |
Minnetonka | 2020 | 1719 |
Wright County, MN | 2020 | 1663 |
St. Louis Park | 2020 | 1503 |
Other | 2021 | 44608 |
Eden Prairie | 2021 | 5657 |
Minneapolis | 2021 | 5293 |
Bloomington | 2021 | 2377 |
Plymouth | 2021 | 2007 |
St. Paul | 2021 | 2000 |
Minnetonka | 2021 | 1855 |
Shakopee | 2021 | 1838 |
Wright County, MN | 2021 | 1760 |
Maple Grove | 2021 | 1574 |
St. Louis Park | 2021 | 1556 |
 | Loading… |
     |