Other | 2004 | 733 |
Wright County, MN | 2004 | 190 |
Plymouth | 2004 | 157 |
Minneapolis | 2004 | 154 |
Minnetonka | 2004 | 82 |
Greenfield | 2004 | 79 |
Medina | 2004 | 62 |
Edina | 2004 | 60 |
Golden Valley | 2004 | 57 |
St. Louis Park | 2004 | 45 |
Maple Grove | 2004 | 39 |
Other | 2005 | 778 |
Falcon Heights | 2005 | 762 |
Wright County, MN | 2005 | 167 |
Minneapolis | 2005 | 160 |
Plymouth | 2005 | 142 |
Minnetonka | 2005 | 88 |
Greenfield | 2005 | 67 |
Edina | 2005 | 56 |
Medina | 2005 | 52 |
St. Louis Park | 2005 | 44 |
Bloomington | 2005 | 42 |
Other | 2006 | 684 |
Wright County, MN | 2006 | 201 |
Minneapolis | 2006 | 154 |
Plymouth | 2006 | 139 |
Greenfield | 2006 | 93 |
Minnetonka | 2006 | 78 |
Medina | 2006 | 65 |
Golden Valley | 2006 | 54 |
Edina | 2006 | 50 |
St. Louis Park | 2006 | 43 |
Maple Grove | 2006 | 39 |
Other | 2007 | 833 |
Wright County, MN | 2007 | 203 |
Plymouth | 2007 | 183 |
Minneapolis | 2007 | 174 |
Greenfield | 2007 | 83 |
Medina | 2007 | 66 |
Minnetonka | 2007 | 62 |
Golden Valley | 2007 | 58 |
St. Louis Park | 2007 | 53 |
Eden Prairie | 2007 | 48 |
Maple Grove | 2007 | 46 |
Other | 2008 | 857 |
Wright County, MN | 2008 | 187 |
Minneapolis | 2008 | 171 |
Plymouth | 2008 | 162 |
Greenfield | 2008 | 82 |
Medina | 2008 | 78 |
Minnetonka | 2008 | 73 |
Eden Prairie | 2008 | 59 |
Maple Grove | 2008 | 52 |
Golden Valley | 2008 | 50 |
Bloomington | 2008 | 47 |
Other | 2009 | 797 |
Wright County, MN | 2009 | 193 |
Minneapolis | 2009 | 163 |
Plymouth | 2009 | 121 |
Golden Valley | 2009 | 77 |
Minnetonka | 2009 | 72 |
Greenfield | 2009 | 69 |
Medina | 2009 | 55 |
St. Louis Park | 2009 | 48 |
Maple Grove | 2009 | 45 |
Bloomington | 2009 | 42 |
Falcon Heights | 2010 | 3984 |
Other | 2010 | 871 |
Minneapolis | 2010 | 157 |
Wright County, MN | 2010 | 152 |
Plymouth | 2010 | 118 |
Minnetonka | 2010 | 74 |
Edina | 2010 | 50 |
Golden Valley | 2010 | 50 |
St. Louis Park | 2010 | 49 |
Greenfield | 2010 | 48 |
Maple Grove | 2010 | 47 |
Other | 2011 | 749 |
Wright County, MN | 2011 | 148 |
Plymouth | 2011 | 147 |
Minneapolis | 2011 | 137 |
Minnetonka | 2011 | 77 |
Eden Prairie | 2011 | 67 |
Greenfield | 2011 | 65 |
Maple Grove | 2011 | 51 |
Golden Valley | 2011 | 44 |
St. Louis Park | 2011 | 43 |
Medina | 2011 | 42 |
Falcon Heights | 2012 | 3946 |
Other | 2012 | 793 |
Wright County, MN | 2012 | 188 |
Plymouth | 2012 | 162 |
Minneapolis | 2012 | 153 |
Minnetonka | 2012 | 75 |
Greenfield | 2012 | 62 |
Golden Valley | 2012 | 55 |
Medina | 2012 | 54 |
Maple Grove | 2012 | 50 |
Eden Prairie | 2012 | 47 |
Falcon Heights | 2013 | 2845 |
Other | 2013 | 735 |
Wright County, MN | 2013 | 160 |
Minneapolis | 2013 | 146 |
Plymouth | 2013 | 143 |
Greenfield | 2013 | 76 |
Minnetonka | 2013 | 71 |
Maple Grove | 2013 | 61 |
Golden Valley | 2013 | 53 |
Medina | 2013 | 42 |
St. Louis Park | 2013 | 38 |
Bloomington | 2013 | 38 |
Other | 2014 | 806 |
Wright County, MN | 2014 | 160 |
Plymouth | 2014 | 152 |
Minneapolis | 2014 | 149 |
Greenfield | 2014 | 93 |
Minnetonka | 2014 | 81 |
Maple Grove | 2014 | 75 |
Medina | 2014 | 58 |
Golden Valley | 2014 | 44 |
Bloomington | 2014 | 38 |
St. Louis Park | 2014 | 33 |
Other | 2015 | 732 |
Wright County, MN | 2015 | 203 |
Minneapolis | 2015 | 140 |
Plymouth | 2015 | 127 |
Greenfield | 2015 | 82 |
Maple Grove | 2015 | 78 |
Minnetonka | 2015 | 46 |
Golden Valley | 2015 | 46 |
Medina | 2015 | 44 |
Eden Prairie | 2015 | 42 |
St. Paul | 2015 | 37 |
Other | 2016 | 801 |
Wright County, MN | 2016 | 192 |
Plymouth | 2016 | 152 |
Minneapolis | 2016 | 151 |
Maple Grove | 2016 | 80 |
Greenfield | 2016 | 71 |
Golden Valley | 2016 | 68 |
Minnetonka | 2016 | 50 |
St. Paul | 2016 | 46 |
St. Louis Park | 2016 | 43 |
Medina | 2016 | 41 |
Other | 2017 | 842 |
Wright County, MN | 2017 | 213 |
Minneapolis | 2017 | 140 |
Plymouth | 2017 | 138 |
Minnetonka | 2017 | 71 |
Maple Grove | 2017 | 71 |
Greenfield | 2017 | 63 |
Golden Valley | 2017 | 60 |
Medina | 2017 | 56 |
Eden Prairie | 2017 | 49 |
Bloomington | 2017 | 41 |
Other | 2018 | 879 |
Wright County, MN | 2018 | 194 |
Plymouth | 2018 | 149 |
Minneapolis | 2018 | 144 |
Medina | 2018 | 88 |
Minnetonka | 2018 | 71 |
Golden Valley | 2018 | 59 |
Maple Grove | 2018 | 59 |
Greenfield | 2018 | 58 |
St. Louis Park | 2018 | 48 |
Eden Prairie | 2018 | 41 |
Other | 2019 | 898 |
Wright County, MN | 2019 | 209 |
Plymouth | 2019 | 165 |
Minneapolis | 2019 | 149 |
Minnetonka | 2019 | 91 |
Eden Prairie | 2019 | 70 |
Greenfield | 2019 | 65 |
Golden Valley | 2019 | 58 |
Medina | 2019 | 51 |
Maple Grove | 2019 | 46 |
St. Paul | 2019 | 41 |
Other | 2020 | 860 |
Wright County, MN | 2020 | 205 |
Minneapolis | 2020 | 150 |
Plymouth | 2020 | 133 |
Minnetonka | 2020 | 71 |
Eden Prairie | 2020 | 69 |
Medina | 2020 | 59 |
Maple Grove | 2020 | 57 |
Golden Valley | 2020 | 53 |
Greenfield | 2020 | 49 |
St. Paul | 2020 | 47 |
Other | 2021 | 775 |
Wright County, MN | 2021 | 178 |
Minneapolis | 2021 | 144 |
Plymouth | 2021 | 118 |
Maple Grove | 2021 | 81 |
Minnetonka | 2021 | 61 |
Greenfield | 2021 | 60 |
Medina | 2021 | 58 |
Eden Prairie | 2021 | 58 |
Edina | 2021 | 45 |
Bloomington | 2021 | 45 |
 | Loading… |
     |