Hollywood Township | 2004 | 16 |
Other | 2004 | 15 |
Camden Township | 2004 | 10 |
Waconia | 2004 | 7 |
McLeod County, MN | 2004 | 5 |
Minnetonka | 2004 | 4 |
Bloomington | 2004 | 3 |
Shakopee | 2004 | 3 |
Watertown | 2004 | 3 |
MI | 2004 | 2 |
Chanhassen | 2004 | 2 |
Watertown Township | 2004 | 2 |
New Germany | 2004 | 2 |
Hastings | 2004 | 2 |
Belle Plaine | 2004 | 2 |
Carlton County, MN | 2004 | 2 |
Mayer | 2004 | 2 |
Camden Township | 2005 | 9 |
Mayer | 2005 | 7 |
Hollywood Township | 2005 | 7 |
New Germany | 2005 | 6 |
McLeod County, MN | 2005 | 5 |
Wright County, MN | 2005 | 3 |
Le Sueur County, MN | 2005 | 2 |
Watertown | 2005 | 2 |
Shakopee | 2005 | 1 |
Savage | 2005 | 1 |
Hancock Township | 2005 | 1 |
Chaska | 2005 | 1 |
Bloomington | 2005 | 1 |
Hastings | 2005 | 1 |
Nicollet County, MN | 2005 | 1 |
St. Louis Park | 2005 | 1 |
Jordan | 2005 | 1 |
Stearns County, MN | 2005 | 1 |
Norwood Young America | 2005 | 1 |
Waconia | 2005 | 1 |
Young America Township | 2005 | 1 |
Laketown Township | 2005 | 1 |
Dahlgren Township | 2005 | 1 |
Other | 2006 | 22 |
Hollywood Township | 2006 | 12 |
Camden Township | 2006 | 8 |
New Germany | 2006 | 7 |
Shakopee | 2006 | 6 |
Waconia | 2006 | 6 |
Victoria | 2006 | 5 |
Watertown | 2006 | 4 |
McLeod County, MN | 2006 | 4 |
Savage | 2006 | 3 |
Waconia Township | 2006 | 2 |
Benton Township | 2006 | 2 |
Mayer | 2006 | 2 |
San Francisco Township | 2006 | 2 |
Minnetrista | 2006 | 2 |
Stearns County, MN | 2006 | 2 |
Le Sueur County, MN | 2006 | 2 |
Rice County, MN | 2006 | 2 |
Other | 2007 | 15 |
Hollywood Township | 2007 | 12 |
Waconia | 2007 | 11 |
McLeod County, MN | 2007 | 10 |
Mayer | 2007 | 8 |
Watertown Township | 2007 | 6 |
Norwood Young America | 2007 | 5 |
Camden Township | 2007 | 5 |
New Germany | 2007 | 3 |
Waconia Township | 2007 | 3 |
Dahlgren Township | 2007 | 2 |
Carver | 2007 | 2 |
Other | 2008 | 17 |
Hollywood Township | 2008 | 8 |
Waconia | 2008 | 7 |
McLeod County, MN | 2008 | 5 |
Mayer | 2008 | 5 |
Norwood Young America | 2008 | 5 |
Camden Township | 2008 | 5 |
Wright County, MN | 2008 | 4 |
Watertown | 2008 | 4 |
Mound | 2008 | 3 |
New Germany | 2008 | 3 |
Watertown Township | 2008 | 3 |
Other | 2009 | 36 |
Waconia | 2009 | 10 |
McLeod County, MN | 2009 | 9 |
Wright County, MN | 2009 | 8 |
Mayer | 2009 | 6 |
Hollywood Township | 2009 | 5 |
Shakopee | 2009 | 5 |
Watertown | 2009 | 5 |
Camden Township | 2009 | 4 |
Stearns County, MN | 2009 | 4 |
Norwood Young America | 2009 | 4 |
Other | 2010 | 26 |
McLeod County, MN | 2010 | 11 |
Wright County, MN | 2010 | 10 |
Hollywood Township | 2010 | 8 |
Camden Township | 2010 | 8 |
Norwood Young America | 2010 | 6 |
Waconia | 2010 | 6 |
Chaska | 2010 | 5 |
Watertown | 2010 | 4 |
Chanhassen | 2010 | 3 |
Mound | 2010 | 3 |
New Germany | 2010 | 3 |
Sibley County, MN | 2010 | 3 |
Other | 2011 | 30 |
Mayer | 2011 | 10 |
Wright County, MN | 2011 | 9 |
McLeod County, MN | 2011 | 9 |
Watertown | 2011 | 7 |
Camden Township | 2011 | 6 |
Stearns County, MN | 2011 | 5 |
Waconia | 2011 | 5 |
Chaska | 2011 | 4 |
Hollywood Township | 2011 | 4 |
Norwood Young America | 2011 | 3 |
New Germany | 2011 | 3 |
Other | 2012 | 24 |
Mayer | 2012 | 8 |
Camden Township | 2012 | 7 |
Wright County, MN | 2012 | 5 |
McLeod County, MN | 2012 | 5 |
Waconia | 2012 | 4 |
Hollywood Township | 2012 | 3 |
Norwood Young America | 2012 | 3 |
Watertown Township | 2012 | 2 |
Minnetonka | 2012 | 2 |
Stearns County, MN | 2012 | 2 |
Carver | 2012 | 2 |
Benton Township | 2012 | 2 |
Watertown | 2012 | 2 |
Other | 2013 | 14 |
Mayer | 2013 | 10 |
McLeod County, MN | 2013 | 9 |
Wright County, MN | 2013 | 6 |
New Germany | 2013 | 5 |
Hollywood Township | 2013 | 4 |
Watertown | 2013 | 4 |
Sibley County, MN | 2013 | 4 |
Norwood Young America | 2013 | 3 |
Camden Township | 2013 | 3 |
Goodhue County, MN | 2013 | 2 |
Waconia | 2013 | 2 |
Belle Plaine | 2013 | 2 |
Maple Plain | 2013 | 2 |
Cologne | 2013 | 2 |
Hamburg | 2013 | 2 |
St. Paul | 2013 | 2 |
Mound | 2013 | 2 |
Other | 2014 | 49 |
Waconia | 2014 | 11 |
Hollywood Township | 2014 | 11 |
Camden Township | 2014 | 9 |
McLeod County, MN | 2014 | 7 |
Lyon County, MN | 2014 | 7 |
Norwood Young America | 2014 | 6 |
Wright County, MN | 2014 | 6 |
Mayer | 2014 | 6 |
Brown County, MN | 2014 | 6 |
St. Paul | 2014 | 3 |
Other | 2015 | 36 |
Mayer | 2015 | 11 |
Wright County, MN | 2015 | 6 |
McLeod County, MN | 2015 | 6 |
St. Paul | 2015 | 5 |
Waconia | 2015 | 5 |
Lyon County, MN | 2015 | 4 |
Hollywood Township | 2015 | 4 |
Camden Township | 2015 | 4 |
Watertown Township | 2015 | 3 |
Watertown | 2015 | 3 |
Sibley County, MN | 2015 | 3 |
Other | 2016 | 29 |
Mayer | 2016 | 14 |
Waconia | 2016 | 13 |
Wright County, MN | 2016 | 9 |
Camden Township | 2016 | 6 |
McLeod County, MN | 2016 | 5 |
Norwood Young America | 2016 | 4 |
Hollywood Township | 2016 | 4 |
Rice County, MN | 2016 | 3 |
Sherburne County, MN | 2016 | 3 |
Watertown | 2016 | 3 |
Other | 2017 | 32 |
Mayer | 2017 | 13 |
Waconia | 2017 | 11 |
Wright County, MN | 2017 | 10 |
Watertown | 2017 | 8 |
McLeod County, MN | 2017 | 6 |
Norwood Young America | 2017 | 6 |
Young America Township | 2017 | 4 |
Camden Township | 2017 | 4 |
Hollywood Township | 2017 | 4 |
St. Paul | 2017 | 3 |
Mound | 2017 | 3 |
Other | 2018 | 16 |
Waconia | 2018 | 11 |
Wright County, MN | 2018 | 9 |
McLeod County, MN | 2018 | 9 |
Norwood Young America | 2018 | 6 |
Mayer | 2018 | 6 |
Watertown | 2018 | 5 |
Hollywood Township | 2018 | 4 |
Camden Township | 2018 | 3 |
Minnetrista | 2018 | 3 |
Sherburne County, MN | 2018 | 2 |
Carver | 2018 | 2 |
Blue Earth County, MN | 2018 | 2 |
St. Paul | 2018 | 2 |
Cologne | 2018 | 2 |
Young America Township | 2018 | 2 |
Kandiyohi County, MN | 2018 | 2 |
Sibley County, MN | 2018 | 2 |
Other | 2019 | 43 |
Waconia | 2019 | 14 |
Wright County, MN | 2019 | 11 |
Hollywood Township | 2019 | 10 |
McLeod County, MN | 2019 | 10 |
Camden Township | 2019 | 8 |
Watertown | 2019 | 7 |
Sibley County, MN | 2019 | 6 |
Mayer | 2019 | 6 |
Norwood Young America | 2019 | 4 |
Brooklyn Park | 2019 | 3 |
Laketown Township | 2019 | 3 |
Other | 2020 | 59 |
McLeod County, MN | 2020 | 19 |
Wright County, MN | 2020 | 18 |
Mayer | 2020 | 17 |
Watertown | 2020 | 9 |
Waconia | 2020 | 7 |
Hollywood Township | 2020 | 6 |
New Germany | 2020 | 5 |
Sibley County, MN | 2020 | 4 |
Norwood Young America | 2020 | 4 |
Chaska | 2020 | 4 |
Carver | 2020 | 4 |
Rice County, MN | 2020 | 4 |
Other | 2021 | 54 |
McLeod County, MN | 2021 | 19 |
Mayer | 2021 | 13 |
Wright County, MN | 2021 | 11 |
Hollywood Township | 2021 | 11 |
Camden Township | 2021 | 6 |
Watertown | 2021 | 6 |
New Germany | 2021 | 5 |
Waconia | 2021 | 5 |
Rice County, MN | 2021 | 4 |
Mound | 2021 | 3 |
Norwood Young America | 2021 | 3 |
 | Loading… |
     |