Plymouth | 2004 | 7 |
Brooklyn Park | 2004 | 5 |
Minneapolis | 2004 | 5 |
St. Paul | 2004 | 4 |
Minnetonka | 2004 | 3 |
Maple Grove | 2004 | 2 |
Champlin | 2004 | 2 |
Olmsted County, MN | 2004 | 2 |
Bloomington | 2004 | 2 |
Burnsville | 2004 | 1 |
Woodbury | 2004 | 1 |
Ford & Finn | 2004 | 1 |
Fridley | 2004 | 1 |
East Bethel | 2004 | 1 |
Wayzata | 2004 | 1 |
American & Bloomington | 2004 | 1 |
Eden Prairie | 2004 | 1 |
Columbia Heights | 2004 | 1 |
Wright County, MN | 2004 | 1 |
Victoria | 2004 | 1 |
Mounds View | 2004 | 1 |
Sun Ray | 2004 | 1 |
Robbinsdale | 2004 | 1 |
Rogers | 2004 | 1 |
Sherburne County, MN | 2004 | 1 |
Chicago & 46th St | 2004 | 1 |
New Hope | 2004 | 1 |
St. Louis Park | 2004 | 1 |
Forest Lake | 2004 | 1 |
White Bear Township | 2004 | 1 |
McLeod County, MN | 2004 | 1 |
Selby & Lexington | 2004 | 1 |
Falcon Heights | 2005 | 330 |
Bloomington | 2005 | 5 |
New Hope | 2005 | 3 |
Plymouth | 2005 | 3 |
Minneapolis | 2005 | 2 |
Maple Grove | 2005 | 2 |
Edina | 2005 | 2 |
St. Louis Park | 2005 | 1 |
Wright County, MN | 2005 | 1 |
American Blvd | 2005 | 1 |
Burnsville | 2005 | 1 |
Eden Prairie | 2005 | 1 |
Anoka | 2005 | 1 |
Lake & Cedar | 2005 | 1 |
West St. Paul | 2005 | 1 |
Morrison County, MN | 2005 | 1 |
Brooklyn Park | 2005 | 1 |
Snelling & Como | 2005 | 1 |
Dodge County, MN | 2005 | 1 |
Sherburne County, MN | 2005 | 1 |
Coon Rapids | 2005 | 1 |
Brooklyn Center | 2005 | 1 |
Blue Earth County, MN | 2005 | 1 |
Shakopee | 2005 | 1 |
St. Paul | 2005 | 1 |
St. Louis Park | 2006 | 2 |
Maple Grove | 2006 | 2 |
Plymouth | 2006 | 2 |
St. Anthony | 2006 | 1 |
Dayton | 2006 | 1 |
Minneapolis | 2006 | 1 |
Olmsted County, MN | 2006 | 1 |
Little Canada | 2006 | 1 |
Shoreview | 2006 | 1 |
Crystal | 2006 | 1 |
Bloomington | 2006 | 1 |
Eagan | 2006 | 1 |
Shakopee | 2006 | 1 |
Brooklyn Park | 2006 | 1 |
85th Ave | 2006 | 1 |
Chicago & 24th St | 2006 | 1 |
Golden Valley | 2006 | 1 |
Stillwater | 2006 | 1 |
Plymouth | 2007 | 3 |
Bloomington | 2007 | 2 |
St. Paul | 2007 | 2 |
Burnsville | 2007 | 2 |
Maple Grove | 2007 | 2 |
Wright County, MN | 2007 | 2 |
Brooklyn Park | 2007 | 2 |
Minneapolis | 2007 | 1 |
38th St | 2007 | 1 |
Inver Grove Heights | 2007 | 1 |
Shakopee | 2007 | 1 |
Nicollet Ave | 2007 | 1 |
Savage | 2007 | 1 |
Grand | 2007 | 1 |
New Hope | 2007 | 1 |
Eden Prairie | 2007 | 1 |
Chanhassen | 2007 | 1 |
Sherburne County, MN | 2007 | 1 |
St. Louis Park | 2007 | 1 |
Dayton | 2007 | 1 |
St. Lawrence Township | 2007 | 1 |
Minneapolis | 2008 | 6 |
Plymouth | 2008 | 4 |
St. Louis Park | 2008 | 3 |
St. Paul | 2008 | 3 |
Crystal | 2008 | 2 |
Hennepin & Groveland | 2008 | 1 |
Beltline Blvd | 2008 | 1 |
Afton | 2008 | 1 |
Fridley | 2008 | 1 |
St. Clair | 2008 | 1 |
Xerxes & 56th Ave | 2008 | 1 |
46th St Station | 2008 | 1 |
Coon Rapids | 2008 | 1 |
Stearns County, MN | 2008 | 1 |
Maple Grove | 2008 | 1 |
Oak Grove | 2008 | 1 |
Chaska | 2008 | 1 |
Homer | 2008 | 1 |
Eden Prairie | 2008 | 1 |
Brooklyn Center | 2008 | 1 |
Mower County, MN | 2008 | 1 |
Chicago & 34th St | 2008 | 1 |
Minneapolis | 2009 | 3 |
Champlin | 2009 | 3 |
New Hope | 2009 | 2 |
Ramsey | 2009 | 2 |
Brooklyn Park | 2009 | 2 |
West Lakeland Township | 2009 | 1 |
Fridley | 2009 | 1 |
Maple Grove | 2009 | 1 |
New Brighton | 2009 | 1 |
Crystal | 2009 | 1 |
Hennepin & Franklin | 2009 | 1 |
Plymouth | 2009 | 1 |
Inver Grove Heights | 2009 | 1 |
Sherburne County, MN | 2009 | 1 |
St. Paul | 2009 | 1 |
St. Louis County, MN | 2009 | 1 |
Eden Prairie | 2009 | 1 |
Shakopee | 2009 | 1 |
Bass Lake Rd | 2009 | 1 |
Apple Valley | 2009 | 1 |
Waconia Township | 2009 | 1 |
Columbia Heights | 2009 | 1 |
Other | 2010 | 19 |
Brooklyn Park | 2010 | 3 |
Minneapolis | 2010 | 3 |
Maple Grove | 2010 | 3 |
Wright County, MN | 2010 | 3 |
Chisago County, MN | 2010 | 2 |
Crystal | 2010 | 2 |
Anoka | 2010 | 2 |
Plymouth | 2010 | 2 |
Burnsville | 2010 | 2 |
Hopkins | 2010 | 2 |
Plymouth | 2011 | 2 |
Crystal | 2011 | 2 |
Brooklyn Park | 2011 | 1 |
Richfield | 2011 | 1 |
Brooklyn Blvd | 2011 | 1 |
Spring Park | 2011 | 1 |
Sibley County, MN | 2011 | 1 |
St. Francis | 2011 | 1 |
Carlton County, MN | 2011 | 1 |
New Hope | 2011 | 1 |
Chisago County, MN | 2011 | 1 |
Maple Plain | 2011 | 1 |
Waconia Township | 2011 | 1 |
Champlin | 2011 | 1 |
Wright County, MN | 2011 | 1 |
Minneapolis | 2011 | 1 |
Aitkin County, MN | 2011 | 1 |
Champlin | 2012 | 3 |
Coon Rapids | 2012 | 2 |
Minneapolis | 2012 | 2 |
Woodbury | 2012 | 2 |
Minnetonka | 2012 | 1 |
Chisago County, MN | 2012 | 1 |
Stearns County, MN | 2012 | 1 |
Maple Plain | 2012 | 1 |
Chicago & 14th St | 2012 | 1 |
Andover | 2012 | 1 |
New Hope | 2012 | 1 |
Wright County, MN | 2012 | 1 |
Hopkins | 2012 | 1 |
Kandiyohi County, MN | 2012 | 1 |
Chanhassen | 2012 | 1 |
Plymouth | 2013 | 4 |
Brooklyn Park | 2013 | 2 |
Minnetonka | 2013 | 2 |
Shorewood | 2013 | 1 |
Snelling & St Clair | 2013 | 1 |
Eagan | 2013 | 1 |
Lake Elmo | 2013 | 1 |
Stearns County, MN | 2013 | 1 |
Minneapolis | 2013 | 1 |
St. Anthony | 2013 | 1 |
Dunn County, WI | 2013 | 1 |
Spring Lake Park | 2013 | 1 |
Penn & Plymouth | 2013 | 1 |
Chisago County, MN | 2013 | 1 |
Crystal | 2013 | 1 |
Woodbury | 2013 | 1 |
St. Paul | 2013 | 1 |
Chisago County, MN | 2014 | 3 |
St. Louis Park | 2014 | 2 |
98th St | 2014 | 1 |
Plymouth | 2014 | 1 |
Fridley | 2014 | 1 |
Golden Valley | 2014 | 1 |
44th Ave & Girard | 2014 | 1 |
Downtown Hopkins | 2014 | 1 |
Minneapolis | 2014 | 1 |
Maple Grove | 2014 | 1 |
Hopkins | 2014 | 1 |
Edina | 2014 | 1 |
Orono | 2014 | 1 |
Bloomington | 2014 | 1 |
Kanabec County, MN | 2014 | 1 |
Brooklyn Park | 2014 | 1 |
Champlin | 2015 | 3 |
Minneapolis | 2015 | 2 |
Blaine | 2015 | 2 |
Plymouth | 2015 | 2 |
Olmsted County, MN | 2015 | 1 |
Robbinsdale | 2015 | 1 |
Upton & 43rd St | 2015 | 1 |
Sherburne County, MN | 2015 | 1 |
New Hope | 2015 | 1 |
Dayton | 2015 | 1 |
Champlin | 2016 | 4 |
Lino Lakes | 2016 | 1 |
Plymouth | 2016 | 1 |
Golden Valley | 2016 | 1 |
Isanti County, MN | 2016 | 1 |
Coon Rapids | 2016 | 1 |
Minneapolis | 2016 | 1 |
Brooklyn Park | 2016 | 1 |
Eden Prairie | 2016 | 1 |
Bloomington | 2016 | 1 |
Wright County, MN | 2016 | 1 |
St. Louis Park | 2017 | 3 |
Plymouth | 2017 | 2 |
Brooklyn Park | 2017 | 2 |
St. Paul | 2017 | 2 |
Robbinsdale | 2017 | 2 |
Coon Rapids | 2017 | 2 |
Coon Rapids/Riverdale | 2017 | 1 |
Eden Prairie Town Center | 2017 | 1 |
Roseville | 2017 | 1 |
Isanti County, MN | 2017 | 1 |
Brooklyn Blvd | 2017 | 1 |
Champlin | 2017 | 1 |
Rogers | 2017 | 1 |
Burnsville | 2017 | 1 |
Wadena County, MN | 2017 | 1 |
Wright County, MN | 2017 | 1 |
Fridley | 2017 | 1 |
Minnetonka | 2017 | 1 |
Eden Prairie | 2017 | 1 |
St. Croix County, WI | 2017 | 1 |
Chisago County, MN | 2017 | 1 |
Lino Lakes | 2017 | 1 |
Otto | 2017 | 1 |
Plymouth | 2018 | 5 |
Wright County, MN | 2018 | 4 |
Sherburne County, MN | 2018 | 2 |
Bloomington | 2018 | 2 |
Mounds View | 2018 | 1 |
Crow Wing County, MN | 2018 | 1 |
Mayer | 2018 | 1 |
Eagan | 2018 | 1 |
West St. Paul | 2018 | 1 |
Crystal | 2018 | 1 |
Minneapolis | 2018 | 1 |
New Hope | 2018 | 1 |
Brooklyn Center | 2018 | 1 |
Spring Lake Park | 2018 | 1 |
St. Paul | 2018 | 1 |
Minnetonka | 2018 | 1 |
Chicago & 34th St | 2018 | 1 |
St. Louis Park | 2018 | 1 |
Other | 2019 | 14 |
Wright County, MN | 2019 | 5 |
Champlin | 2019 | 3 |
Sherburne County, MN | 2019 | 3 |
Plymouth | 2019 | 3 |
Meeker County, MN | 2019 | 3 |
Fridley | 2019 | 3 |
Brooklyn Park | 2019 | 2 |
Lakeville | 2019 | 2 |
Coon Rapids | 2019 | 2 |
Minneapolis | 2019 | 2 |
Champlin | 2020 | 3 |
Minneapolis | 2020 | 2 |
Plymouth | 2020 | 2 |
Crystal | 2020 | 1 |
Chicago & 14th St | 2020 | 1 |
Anoka | 2020 | 1 |
Lakeville | 2020 | 1 |
Apple Valley | 2020 | 1 |
Wright County, MN | 2020 | 1 |
Corcoran | 2020 | 1 |
Blaine | 2020 | 1 |
Morrison County, MN | 2020 | 1 |
85th Ave | 2020 | 1 |
Rogers | 2020 | 1 |
Cass County, MN | 2020 | 1 |
Itasca County, MN | 2020 | 1 |
Minnetonka | 2020 | 1 |
Hennepin/1st Ave & 2nd St NE | 2020 | 1 |
Brooklyn Park | 2020 | 1 |
Other | 2021 | 14 |
Golden Valley | 2021 | 5 |
Champlin | 2021 | 4 |
Minneapolis | 2021 | 4 |
Plymouth | 2021 | 3 |
Minnetonka | 2021 | 2 |
St. Paul | 2021 | 2 |
Coon Rapids | 2021 | 2 |
Sherburne County, MN | 2021 | 2 |
Anoka | 2021 | 2 |
Cottage Grove | 2021 | 2 |
Maple Grove | 2021 | 2 |
 | Loading… |
     |