Other | 2004 | 1461 |
Wright County, MN | 2004 | 736 |
Plymouth | 2004 | 196 |
Maple Grove | 2004 | 176 |
Sherburne County, MN | 2004 | 146 |
Medina | 2004 | 145 |
Minneapolis | 2004 | 119 |
Corcoran | 2004 | 109 |
Brooklyn Park | 2004 | 75 |
Greenfield | 2004 | 62 |
Minnetonka | 2004 | 57 |
Other | 2005 | 1408 |
Wright County, MN | 2005 | 645 |
Plymouth | 2005 | 183 |
Maple Grove | 2005 | 161 |
Medina | 2005 | 130 |
Sherburne County, MN | 2005 | 127 |
Minneapolis | 2005 | 126 |
Corcoran | 2005 | 95 |
Brooklyn Park | 2005 | 86 |
Greenfield | 2005 | 52 |
Minnetonka | 2005 | 51 |
Other | 2006 | 1559 |
Wright County, MN | 2006 | 598 |
Plymouth | 2006 | 202 |
Maple Grove | 2006 | 139 |
Sherburne County, MN | 2006 | 127 |
Medina | 2006 | 121 |
Minneapolis | 2006 | 117 |
Falcon Heights | 2006 | 115 |
Corcoran | 2006 | 85 |
Greenfield | 2006 | 65 |
Rogers | 2006 | 63 |
Other | 2007 | 1488 |
Wright County, MN | 2007 | 655 |
Plymouth | 2007 | 267 |
Sherburne County, MN | 2007 | 158 |
Maple Grove | 2007 | 143 |
Medina | 2007 | 129 |
Minneapolis | 2007 | 126 |
Corcoran | 2007 | 105 |
Minnetonka | 2007 | 87 |
Brooklyn Park | 2007 | 71 |
Greenfield | 2007 | 66 |
Other | 2008 | 1436 |
Wright County, MN | 2008 | 608 |
Plymouth | 2008 | 240 |
Maple Grove | 2008 | 192 |
Sherburne County, MN | 2008 | 157 |
Medina | 2008 | 133 |
Corcoran | 2008 | 119 |
Minneapolis | 2008 | 118 |
Brooklyn Park | 2008 | 101 |
Greenfield | 2008 | 78 |
Minnetonka | 2008 | 67 |
Other | 2009 | 1198 |
Wright County, MN | 2009 | 601 |
Plymouth | 2009 | 229 |
Maple Grove | 2009 | 137 |
Minneapolis | 2009 | 121 |
Corcoran | 2009 | 108 |
Medina | 2009 | 98 |
Sherburne County, MN | 2009 | 83 |
Brooklyn Park | 2009 | 62 |
Minnetonka | 2009 | 61 |
Greenfield | 2009 | 55 |
Other | 2010 | 1208 |
Wright County, MN | 2010 | 570 |
Plymouth | 2010 | 256 |
Maple Grove | 2010 | 151 |
Medina | 2010 | 111 |
Minneapolis | 2010 | 105 |
Corcoran | 2010 | 89 |
Sherburne County, MN | 2010 | 88 |
Brooklyn Park | 2010 | 52 |
Minnetonka | 2010 | 46 |
Eden Prairie | 2010 | 39 |
Other | 2011 | 1394 |
Wright County, MN | 2011 | 567 |
Falcon Heights | 2011 | 509 |
Plymouth | 2011 | 276 |
Maple Grove | 2011 | 154 |
Sherburne County, MN | 2011 | 127 |
Medina | 2011 | 116 |
Minneapolis | 2011 | 107 |
Corcoran | 2011 | 88 |
Brooklyn Park | 2011 | 51 |
Independence | 2011 | 46 |
Eden Prairie | 2011 | 46 |
Other | 2012 | 2525 |
Wright County, MN | 2012 | 841 |
Plymouth | 2012 | 305 |
Minneapolis | 2012 | 274 |
Maple Grove | 2012 | 245 |
Sherburne County, MN | 2012 | 172 |
Medina | 2012 | 148 |
Brooklyn Park | 2012 | 131 |
Minnetonka | 2012 | 111 |
Corcoran | 2012 | 109 |
Fridley | 2012 | 108 |
Other | 2013 | 2639 |
Wright County, MN | 2013 | 817 |
Plymouth | 2013 | 382 |
Minneapolis | 2013 | 286 |
Maple Grove | 2013 | 252 |
Sherburne County, MN | 2013 | 203 |
Brooklyn Park | 2013 | 154 |
Medina | 2013 | 147 |
Fridley | 2013 | 101 |
St. Louis Park | 2013 | 93 |
Corcoran | 2013 | 80 |
Other | 2014 | 2837 |
Wright County, MN | 2014 | 890 |
Plymouth | 2014 | 337 |
Maple Grove | 2014 | 328 |
Minneapolis | 2014 | 278 |
Sherburne County, MN | 2014 | 204 |
Brooklyn Park | 2014 | 164 |
Medina | 2014 | 144 |
Fridley | 2014 | 115 |
Corcoran | 2014 | 113 |
St. Louis Park | 2014 | 89 |
Other | 2015 | 2395 |
Wright County, MN | 2015 | 732 |
Plymouth | 2015 | 308 |
Minneapolis | 2015 | 254 |
Maple Grove | 2015 | 239 |
Sherburne County, MN | 2015 | 165 |
Medina | 2015 | 138 |
Brooklyn Park | 2015 | 116 |
Corcoran | 2015 | 106 |
Fort Snelling (Unorganized) | 2015 | 98 |
Fridley | 2015 | 85 |
Other | 2016 | 2373 |
Wright County, MN | 2016 | 679 |
Plymouth | 2016 | 286 |
Minneapolis | 2016 | 260 |
Maple Grove | 2016 | 214 |
Sherburne County, MN | 2016 | 146 |
Fridley | 2016 | 120 |
Medina | 2016 | 118 |
Brooklyn Park | 2016 | 109 |
Coon Rapids | 2016 | 89 |
Minnetonka | 2016 | 89 |
Other | 2017 | 2330 |
Wright County, MN | 2017 | 648 |
Plymouth | 2017 | 273 |
Minneapolis | 2017 | 261 |
Maple Grove | 2017 | 254 |
Sherburne County, MN | 2017 | 184 |
Medina | 2017 | 160 |
Brooklyn Park | 2017 | 115 |
Minnetonka | 2017 | 106 |
St. Louis Park | 2017 | 89 |
Corcoran | 2017 | 81 |
Other | 2018 | 3552 |
Wright County, MN | 2018 | 936 |
Plymouth | 2018 | 427 |
Minneapolis | 2018 | 404 |
Maple Grove | 2018 | 387 |
Sherburne County, MN | 2018 | 262 |
Medina | 2018 | 186 |
Brooklyn Park | 2018 | 175 |
Minnetonka | 2018 | 150 |
St. Louis Park | 2018 | 124 |
Eden Prairie | 2018 | 112 |
Other | 2019 | 3759 |
Wright County, MN | 2019 | 744 |
Clay County, MN | 2019 | 510 |
Plymouth | 2019 | 383 |
Minneapolis | 2019 | 379 |
Maple Grove | 2019 | 324 |
Polk County, MN | 2019 | 296 |
Medina | 2019 | 193 |
Sherburne County, MN | 2019 | 174 |
Roseau County, MN | 2019 | 154 |
Brooklyn Park | 2019 | 141 |
Other | 2020 | 3775 |
Wright County, MN | 2020 | 801 |
Clay County, MN | 2020 | 541 |
Plymouth | 2020 | 373 |
Minneapolis | 2020 | 316 |
Maple Grove | 2020 | 309 |
Polk County, MN | 2020 | 239 |
Sherburne County, MN | 2020 | 216 |
Medina | 2020 | 160 |
Roseau County, MN | 2020 | 150 |
Brooklyn Park | 2020 | 144 |
Other | 2021 | 4092 |
Wright County, MN | 2021 | 780 |
Clay County, MN | 2021 | 526 |
Plymouth | 2021 | 402 |
Maple Grove | 2021 | 355 |
Minneapolis | 2021 | 354 |
Polk County, MN | 2021 | 265 |
Sherburne County, MN | 2021 | 218 |
Medina | 2021 | 156 |
Brooklyn Park | 2021 | 151 |
Pennington County, MN | 2021 | 130 |
 | Loading… |
     |