Other | 2004 | 736 |
McLeod County, MN | 2004 | 380 |
Norwood Young America | 2004 | 330 |
Brown County, MN | 2004 | 265 |
Lyon County, MN | 2004 | 191 |
Sibley County, MN | 2004 | 150 |
Chippewa County, MN | 2004 | 115 |
Young America Township | 2004 | 94 |
Lac qui Parle County, MN | 2004 | 92 |
Lincoln County, MN | 2004 | 67 |
Waconia | 2004 | 64 |
Other | 2005 | 315 |
Norwood Young America | 2005 | 209 |
McLeod County, MN | 2005 | 187 |
Sibley County, MN | 2005 | 126 |
Young America Township | 2005 | 65 |
Hamburg | 2005 | 44 |
Waconia | 2005 | 33 |
Cologne | 2005 | 24 |
Shakopee | 2005 | 22 |
Chanhassen | 2005 | 21 |
Benton Township | 2005 | 19 |
Other | 2006 | 351 |
McLeod County, MN | 2006 | 298 |
Norwood Young America | 2006 | 262 |
Sibley County, MN | 2006 | 147 |
Young America Township | 2006 | 96 |
Waconia | 2006 | 76 |
Hamburg | 2006 | 51 |
Chaska | 2006 | 26 |
Hollywood Township | 2006 | 23 |
Cologne | 2006 | 22 |
Minneapolis | 2006 | 21 |
Other | 2007 | 305 |
Norwood Young America | 2007 | 260 |
McLeod County, MN | 2007 | 204 |
Sibley County, MN | 2007 | 97 |
Young America Township | 2007 | 59 |
Maplewood | 2007 | 44 |
Hamburg | 2007 | 41 |
Waconia | 2007 | 32 |
Chaska | 2007 | 30 |
Cologne | 2007 | 30 |
Benton Township | 2007 | 22 |
Other | 2008 | 220 |
Norwood Young America | 2008 | 186 |
McLeod County, MN | 2008 | 111 |
Sibley County, MN | 2008 | 72 |
Young America Township | 2008 | 50 |
Waconia | 2008 | 40 |
Maplewood | 2008 | 33 |
Hamburg | 2008 | 27 |
Chaska | 2008 | 24 |
Shakopee | 2008 | 18 |
Benton Township | 2008 | 17 |
Wright County, MN | 2008 | 17 |
Other | 2009 | 273 |
Norwood Young America | 2009 | 184 |
McLeod County, MN | 2009 | 136 |
Sibley County, MN | 2009 | 95 |
Waconia | 2009 | 45 |
Young America Township | 2009 | 41 |
Hamburg | 2009 | 29 |
Chaska | 2009 | 25 |
Wright County, MN | 2009 | 22 |
Benton Township | 2009 | 20 |
Cologne | 2009 | 19 |
Other | 2010 | 239 |
Brooklyn Park | 2010 | 229 |
Norwood Young America | 2010 | 185 |
McLeod County, MN | 2010 | 129 |
Sibley County, MN | 2010 | 108 |
Young America Township | 2010 | 50 |
Waconia | 2010 | 46 |
Hamburg | 2010 | 32 |
Chaska | 2010 | 20 |
Cologne | 2010 | 16 |
Shakopee | 2010 | 15 |
Other | 2011 | 210 |
Norwood Young America | 2011 | 157 |
McLeod County, MN | 2011 | 116 |
Sibley County, MN | 2011 | 70 |
Young America Township | 2011 | 41 |
Waconia | 2011 | 38 |
Hamburg | 2011 | 27 |
Mayer | 2011 | 17 |
Belle Plaine | 2011 | 13 |
Wright County, MN | 2011 | 12 |
Chanhassen | 2011 | 11 |
Victoria | 2011 | 11 |
Chaska | 2011 | 11 |
Prior Lake | 2011 | 11 |
Other | 2012 | 258 |
Norwood Young America | 2012 | 194 |
McLeod County, MN | 2012 | 112 |
Sibley County, MN | 2012 | 74 |
Young America Township | 2012 | 45 |
Hamburg | 2012 | 31 |
Waconia | 2012 | 27 |
Wright County, MN | 2012 | 22 |
Cologne | 2012 | 20 |
Mayer | 2012 | 19 |
Chaska | 2012 | 16 |
Other | 2013 | 246 |
Norwood Young America | 2013 | 180 |
McLeod County, MN | 2013 | 88 |
Sibley County, MN | 2013 | 63 |
Young America Township | 2013 | 36 |
Waconia | 2013 | 36 |
Hamburg | 2013 | 27 |
Wright County, MN | 2013 | 22 |
Victoria | 2013 | 21 |
Mayer | 2013 | 20 |
Chaska | 2013 | 18 |
Cologne | 2013 | 18 |
Benton Township | 2013 | 18 |
Other | 2014 | 247 |
Norwood Young America | 2014 | 213 |
McLeod County, MN | 2014 | 105 |
Sibley County, MN | 2014 | 64 |
Young America Township | 2014 | 42 |
Waconia | 2014 | 34 |
Hamburg | 2014 | 27 |
Cologne | 2014 | 26 |
Mayer | 2014 | 24 |
Chaska | 2014 | 23 |
Benton Township | 2014 | 14 |
Other | 2015 | 301 |
Norwood Young America | 2015 | 191 |
McLeod County, MN | 2015 | 95 |
Sibley County, MN | 2015 | 70 |
Young America Township | 2015 | 46 |
Waconia | 2015 | 35 |
Hamburg | 2015 | 30 |
Fort Snelling (Unorganized) | 2015 | 24 |
Wright County, MN | 2015 | 23 |
Minneapolis | 2015 | 22 |
Chaska | 2015 | 21 |
Cologne | 2015 | 21 |
Other | 2016 | 357 |
Norwood Young America | 2016 | 167 |
McLeod County, MN | 2016 | 107 |
Sibley County, MN | 2016 | 53 |
Young America Township | 2016 | 37 |
Waconia | 2016 | 31 |
Cologne | 2016 | 28 |
Hamburg | 2016 | 21 |
Benton Township | 2016 | 21 |
Minneapolis | 2016 | 21 |
Wright County, MN | 2016 | 21 |
Other | 2017 | 355 |
Norwood Young America | 2017 | 189 |
McLeod County, MN | 2017 | 91 |
Sibley County, MN | 2017 | 91 |
Young America Township | 2017 | 50 |
Waconia | 2017 | 37 |
Minneapolis | 2017 | 32 |
Cologne | 2017 | 25 |
Hamburg | 2017 | 25 |
Wright County, MN | 2017 | 23 |
Mayer | 2017 | 18 |
Other | 2018 | 341 |
Norwood Young America | 2018 | 173 |
McLeod County, MN | 2018 | 114 |
Sibley County, MN | 2018 | 76 |
Waconia | 2018 | 39 |
Young America Township | 2018 | 36 |
Minneapolis | 2018 | 26 |
Hamburg | 2018 | 25 |
Eden Prairie | 2018 | 22 |
Cologne | 2018 | 19 |
Wright County, MN | 2018 | 19 |
Other | 2019 | 273 |
Norwood Young America | 2019 | 156 |
McLeod County, MN | 2019 | 89 |
Sibley County, MN | 2019 | 68 |
Young America Township | 2019 | 49 |
Waconia | 2019 | 45 |
Edina | 2019 | 27 |
Hamburg | 2019 | 25 |
Wright County, MN | 2019 | 23 |
Chaska | 2019 | 20 |
Cologne | 2019 | 16 |
Other | 2020 | 229 |
Norwood Young America | 2020 | 176 |
McLeod County, MN | 2020 | 86 |
Sibley County, MN | 2020 | 65 |
Waconia | 2020 | 36 |
Young America Township | 2020 | 30 |
Hamburg | 2020 | 30 |
Mayer | 2020 | 21 |
Chaska | 2020 | 18 |
Cologne | 2020 | 16 |
Wright County, MN | 2020 | 15 |
Other | 2021 | 251 |
Norwood Young America | 2021 | 166 |
McLeod County, MN | 2021 | 100 |
Sibley County, MN | 2021 | 61 |
Waconia | 2021 | 36 |
Hamburg | 2021 | 27 |
Young America Township | 2021 | 20 |
Cologne | 2021 | 20 |
Wright County, MN | 2021 | 19 |
Mayer | 2021 | 18 |
Victoria | 2021 | 15 |
 | Loading… |
     |