Other | 2004 | 3915 |
Oakdale | 2004 | 930 |
St. Paul | 2004 | 705 |
Woodbury | 2004 | 534 |
Maplewood | 2004 | 385 |
St. Croix County, WI | 2004 | 318 |
Cottage Grove | 2004 | 243 |
St. Marys Point | 2004 | 240 |
Minneapolis | 2004 | 193 |
North St. Paul | 2004 | 176 |
White Bear Lake | 2004 | 164 |
Other | 2005 | 4408 |
Oakdale | 2005 | 907 |
St. Paul | 2005 | 702 |
Woodbury | 2005 | 522 |
Maplewood | 2005 | 448 |
St. Croix County, WI | 2005 | 325 |
Douglas County, MN | 2005 | 244 |
St. Marys Point | 2005 | 244 |
Lake County, MN | 2005 | 244 |
Cottage Grove | 2005 | 198 |
North St. Paul | 2005 | 197 |
Other | 2006 | 4247 |
Oakdale | 2006 | 973 |
St. Paul | 2006 | 620 |
Woodbury | 2006 | 571 |
Maplewood | 2006 | 455 |
IL | 2006 | 442 |
St. Croix County, WI | 2006 | 326 |
St. Anthony | 2006 | 324 |
Rock County, MN | 2006 | 221 |
Minneapolis | 2006 | 200 |
Cottage Grove | 2006 | 196 |
Other | 2007 | 4035 |
Oakdale | 2007 | 945 |
St. Paul | 2007 | 789 |
Woodbury | 2007 | 598 |
Maplewood | 2007 | 445 |
St. Croix County, WI | 2007 | 340 |
Cottage Grove | 2007 | 230 |
Lakeland Shores | 2007 | 223 |
North St. Paul | 2007 | 193 |
White Bear Lake | 2007 | 175 |
Minneapolis | 2007 | 169 |
Other | 2008 | 4863 |
Oakdale | 2008 | 1025 |
St. Paul | 2008 | 715 |
Woodbury | 2008 | 657 |
Maplewood | 2008 | 439 |
St. Croix County, WI | 2008 | 365 |
Nininger Township | 2008 | 226 |
Waseca County, MN | 2008 | 226 |
Sheboygan County, WI | 2008 | 226 |
Coates | 2008 | 226 |
Minneapolis | 2008 | 206 |
Other | 2009 | 4096 |
Oakdale | 2009 | 957 |
St. Paul | 2009 | 743 |
Woodbury | 2009 | 531 |
Maplewood | 2009 | 444 |
St. Croix County, WI | 2009 | 345 |
Portage County, WI | 2009 | 249 |
Spring Lake Township | 2009 | 249 |
Cottage Grove | 2009 | 225 |
Minneapolis | 2009 | 196 |
North St. Paul | 2009 | 174 |
Other | 2010 | 4665 |
Oakdale | 2010 | 848 |
St. Paul | 2010 | 714 |
Woodbury | 2010 | 631 |
Maplewood | 2010 | 415 |
St. Croix County, WI | 2010 | 346 |
New Trier | 2010 | 263 |
Itasca County, MN | 2010 | 263 |
Cottage Grove | 2010 | 222 |
Minneapolis | 2010 | 203 |
Dodge County, MN | 2010 | 198 |
Northfield | 2010 | 198 |
Other | 2011 | 4768 |
Oakdale | 2011 | 915 |
St. Paul | 2011 | 831 |
Woodbury | 2011 | 610 |
Maplewood | 2011 | 451 |
Osseo | 2011 | 406 |
St. Croix County, WI | 2011 | 373 |
Cottage Grove | 2011 | 256 |
Minneapolis | 2011 | 194 |
Stillwater | 2011 | 174 |
North St. Paul | 2011 | 173 |
Other | 2012 | 5792 |
Oakdale | 2012 | 925 |
St. Paul | 2012 | 915 |
Woodbury | 2012 | 690 |
St. Croix County, WI | 2012 | 464 |
Maplewood | 2012 | 456 |
Cottage Grove | 2012 | 337 |
ND | 2012 | 322 |
Minneapolis | 2012 | 254 |
Stillwater | 2012 | 179 |
North St. Paul | 2012 | 171 |
Other | 2013 | 5662 |
St. Paul | 2013 | 945 |
Oakdale | 2013 | 915 |
Woodbury | 2013 | 762 |
Maplewood | 2013 | 507 |
St. Croix County, WI | 2013 | 447 |
Cottage Grove | 2013 | 317 |
Minneapolis | 2013 | 254 |
La Crosse County, WI | 2013 | 227 |
North St. Paul | 2013 | 189 |
Stillwater | 2013 | 183 |
Other | 2014 | 6030 |
VA | 2014 | 1500 |
Oakdale | 2014 | 983 |
St. Paul | 2014 | 940 |
La Crosse County, WI | 2014 | 750 |
Woodbury | 2014 | 677 |
St. Croix County, WI | 2014 | 490 |
Maplewood | 2014 | 488 |
Cottage Grove | 2014 | 304 |
Minneapolis | 2014 | 271 |
White Bear Lake | 2014 | 199 |
Other | 2015 | 6450 |
St. Paul | 2015 | 1127 |
Oakdale | 2015 | 1026 |
Woodbury | 2015 | 801 |
Maplewood | 2015 | 515 |
St. Croix County, WI | 2015 | 514 |
Wood County, WI | 2015 | 390 |
Minneapolis | 2015 | 338 |
Cottage Grove | 2015 | 287 |
Stillwater | 2015 | 220 |
North St. Paul | 2015 | 201 |
Other | 2016 | 7217 |
St. Paul | 2016 | 1211 |
Oakdale | 2016 | 1125 |
Woodbury | 2016 | 845 |
Maplewood | 2016 | 531 |
St. Croix County, WI | 2016 | 504 |
Jordan | 2016 | 489 |
SD | 2016 | 426 |
Osseo | 2016 | 426 |
Minneapolis | 2016 | 353 |
Cottage Grove | 2016 | 320 |
Other | 2017 | 8963 |
St. Paul | 2017 | 1379 |
Oakdale | 2017 | 1107 |
Woodbury | 2017 | 761 |
Maplewood | 2017 | 611 |
Faribault County, MN | 2017 | 582 |
Laketown Township | 2017 | 582 |
Helena Township | 2017 | 582 |
Nininger Township | 2017 | 582 |
Lincoln County, MN | 2017 | 582 |
St. Croix County, WI | 2017 | 504 |
Other | 2018 | 7942 |
St. Paul | 2018 | 1250 |
Sawyer County, WI | 2018 | 1037 |
PA | 2018 | 1037 |
SC | 2018 | 1037 |
MI | 2018 | 1037 |
Oakdale | 2018 | 997 |
Woodbury | 2018 | 759 |
Maplewood | 2018 | 492 |
St. Croix County, WI | 2018 | 472 |
San Francisco Township | 2018 | 393 |
NY | 2018 | 393 |
TN | 2018 | 393 |
DC | 2018 | 393 |
Other | 2019 | 10332 |
Stevens County, MN | 2019 | 1405 |
St. Paul | 2019 | 1355 |
LA | 2019 | 1355 |
Oakdale | 2019 | 1094 |
Richland County, WI | 2019 | 962 |
Ashland County, WI | 2019 | 962 |
St. Bonifacius | 2019 | 962 |
Woodbury | 2019 | 797 |
Maplewood | 2019 | 607 |
St. Croix County, WI | 2019 | 563 |
Other | 2020 | 9161 |
St. Paul | 2020 | 1238 |
Oakdale | 2020 | 944 |
Woodbury | 2020 | 731 |
Louisville Township | 2020 | 676 |
Lincoln County, WI | 2020 | 676 |
Maple Plain | 2020 | 676 |
St. Croix County, WI | 2020 | 530 |
Maplewood | 2020 | 486 |
SC | 2020 | 477 |
Calumet County, WI | 2020 | 477 |
Jackson Township | 2020 | 477 |
Other | 2021 | 8413 |
St. Paul | 2021 | 1192 |
Oakdale | 2021 | 952 |
Woodbury | 2021 | 718 |
St. Croix County, WI | 2021 | 480 |
Maplewood | 2021 | 438 |
Young America Township | 2021 | 434 |
Minnetonka Beach | 2021 | 434 |
Kenosha County, WI | 2021 | 434 |
Nininger Township | 2021 | 427 |
Miesville | 2021 | 427 |
Dodge County, WI | 2021 | 427 |
Benton Township | 2021 | 427 |
 | Loading… |
     |