| Orono | 2004 | 3 |
| Maple Grove | 2004 | 2 |
| Spring Park | 2004 | 2 |
| Minnetonka Beach | 2004 | 1 |
| Mound | 2004 | 1 |
| Chanhassen | 2004 | 1 |
| Minnetrista | 2004 | 1 |
| Excelsior | 2004 | 1 |
| Shorewood | 2004 | 1 |
| Ramsey | 2004 | 1 |
| Blaine | 2004 | 1 |
| Maplewood | 2004 | 1 |
| Spring Park | 2005 | 3 |
| Mound | 2005 | 3 |
| Orono | 2005 | 2 |
| Wright County, MN | 2005 | 2 |
| Eden Prairie | 2005 | 1 |
| Chaska | 2005 | 1 |
| Tonka Bay | 2005 | 1 |
| Sherburne County, MN | 2005 | 1 |
| Burnsville | 2005 | 1 |
| Minnetonka Beach | 2005 | 1 |
| Minnetrista | 2005 | 1 |
| Plymouth | 2005 | 1 |
| Maple Grove | 2005 | 1 |
| East Bethel | 2005 | 1 |
| Orono | 2006 | 4 |
| Bloomington | 2006 | 1 |
| Fridley | 2006 | 1 |
| Chaska | 2006 | 1 |
| St. Paul | 2006 | 1 |
| Minnetonka | 2006 | 1 |
| Spring Park | 2006 | 1 |
| Fremont & 35th Ave | 2006 | 1 |
| Plymouth | 2006 | 1 |
| Mound | 2006 | 1 |
| McLeod County, MN | 2006 | 1 |
| Apple Valley | 2006 | 1 |
| Eden Prairie | 2006 | 1 |
| Minneapolis | 2006 | 1 |
| Minnetrista | 2006 | 1 |
| Wright County, MN | 2006 | 1 |
| Mound | 2007 | 6 |
| Orono | 2007 | 4 |
| Minnetrista | 2007 | 3 |
| St. Paul | 2007 | 3 |
| Maple Grove | 2007 | 2 |
| McLeod County, MN | 2007 | 2 |
| Shorewood | 2007 | 2 |
| Watertown Township | 2007 | 1 |
| Plymouth | 2007 | 1 |
| Bloomington | 2007 | 1 |
| Brooklyn Park | 2007 | 1 |
| Eden Prairie | 2007 | 1 |
| John Ireland & Marshall | 2007 | 1 |
| Mound | 2008 | 5 |
| Minneapolis | 2008 | 4 |
| Orono | 2008 | 3 |
| Wright County, MN | 2008 | 3 |
| Jordan | 2008 | 3 |
| Minnetrista | 2008 | 1 |
| North St. Paul | 2008 | 1 |
| Linwood Township | 2008 | 1 |
| Fremont & 35th Ave | 2008 | 1 |
| Anoka | 2008 | 1 |
| Eden Prairie | 2008 | 1 |
| 44th St & Abbott | 2008 | 1 |
| Waconia | 2008 | 1 |
| Plymouth | 2008 | 1 |
| Minnetonka Beach | 2008 | 1 |
| Victoria | 2008 | 1 |
| Spring Park | 2008 | 1 |
| Independence | 2008 | 1 |
| Excelsior | 2008 | 1 |
| Maple Grove | 2008 | 1 |
| Shorewood | 2008 | 1 |
| Lexington | 2008 | 1 |
| Hennepin & 33rd St | 2008 | 1 |
| Other | 2009 | 15 |
| Mound | 2009 | 8 |
| Orono | 2009 | 2 |
| Minnetonka Beach | 2009 | 2 |
| Minnetonka | 2009 | 2 |
| Minnetrista | 2009 | 2 |
| Spring Park | 2009 | 2 |
| St. Louis Park | 2009 | 2 |
| New Hope | 2009 | 2 |
| Shorewood | 2009 | 2 |
| Fridley | 2009 | 2 |
| Wright County, MN | 2009 | 2 |
| Mound | 2010 | 3 |
| McLeod County, MN | 2010 | 3 |
| Minnetrista | 2010 | 2 |
| Spring Park | 2010 | 2 |
| Prior Lake | 2010 | 2 |
| Orono | 2010 | 1 |
| Laketown Township | 2010 | 1 |
| Maple Grove | 2010 | 1 |
| St. Bonifacius | 2010 | 1 |
| Minnetonka | 2010 | 1 |
| Spring Lake Township | 2010 | 1 |
| Plymouth | 2010 | 1 |
| Sherburne County, MN | 2010 | 1 |
| Victoria | 2010 | 1 |
| Wright County, MN | 2010 | 1 |
| Medina | 2010 | 1 |
| Shakopee | 2010 | 1 |
| St. Paul | 2010 | 1 |
| Stearns County, MN | 2010 | 1 |
| Eden Prairie | 2010 | 1 |
| Columbia Heights | 2010 | 1 |
| Eden Prairie Town Center | 2010 | 1 |
| Spring Park | 2011 | 2 |
| Prior Lake | 2011 | 2 |
| Blaine | 2011 | 1 |
| Fridley | 2011 | 1 |
| Watertown | 2011 | 1 |
| Columbia Heights | 2011 | 1 |
| New Hope | 2011 | 1 |
| Mahtomedi | 2011 | 1 |
| Andover | 2011 | 1 |
| Wayzata | 2011 | 1 |
| Chanhassen | 2011 | 1 |
| Minnetonka | 2011 | 1 |
| Maple Grove | 2011 | 1 |
| Mound | 2011 | 1 |
| Burnsville | 2011 | 1 |
| Robbinsdale | 2011 | 1 |
| Victoria | 2011 | 1 |
| Waconia | 2011 | 1 |
| Other | 2012 | 103 |
| Mound | 2012 | 32 |
| Minneapolis | 2012 | 11 |
| St. Paul | 2012 | 9 |
| Wright County, MN | 2012 | 8 |
| Orono | 2012 | 8 |
| Eden Prairie | 2012 | 7 |
| St. Louis Park | 2012 | 7 |
| Plymouth | 2012 | 6 |
| Minnetrista | 2012 | 5 |
| Spring Park | 2012 | 5 |
| Minnetonka Beach | 2012 | 5 |
| Edina | 2012 | 5 |
| Other | 2013 | 142 |
| Mound | 2013 | 35 |
| Minneapolis | 2013 | 22 |
| Wright County, MN | 2013 | 15 |
| Plymouth | 2013 | 10 |
| Minnetrista | 2013 | 9 |
| Orono | 2013 | 9 |
| St. Paul | 2013 | 8 |
| McLeod County, MN | 2013 | 8 |
| Minnetonka | 2013 | 8 |
| Spring Park | 2013 | 6 |
| St. Louis Park | 2013 | 6 |
| Chanhassen | 2013 | 6 |
| Other | 2014 | 105 |
| Mound | 2014 | 33 |
| Minneapolis | 2014 | 24 |
| Minnetrista | 2014 | 10 |
| Orono | 2014 | 9 |
| Wright County, MN | 2014 | 9 |
| Chanhassen | 2014 | 7 |
| St. Louis Park | 2014 | 6 |
| Minnetonka | 2014 | 6 |
| Maple Grove | 2014 | 6 |
| Spring Park | 2014 | 5 |
| Long Lake | 2014 | 5 |
| St. Paul | 2014 | 5 |
| St. Bonifacius | 2014 | 5 |
| Other | 2015 | 98 |
| Mound | 2015 | 30 |
| Minnetrista | 2015 | 19 |
| Wright County, MN | 2015 | 18 |
| Minneapolis | 2015 | 17 |
| Orono | 2015 | 13 |
| Plymouth | 2015 | 8 |
| Eden Prairie | 2015 | 8 |
| St. Paul | 2015 | 7 |
| Waconia | 2015 | 6 |
| Minnetonka | 2015 | 6 |
| St. Louis Park | 2015 | 6 |
| Chanhassen | 2015 | 6 |
| Other | 2016 | 114 |
| Mound | 2016 | 44 |
| Minneapolis | 2016 | 19 |
| Orono | 2016 | 18 |
| Wright County, MN | 2016 | 14 |
| Minnetrista | 2016 | 12 |
| Plymouth | 2016 | 12 |
| Spring Park | 2016 | 9 |
| Chanhassen | 2016 | 9 |
| Eden Prairie | 2016 | 7 |
| Minnetonka Beach | 2016 | 7 |
| Other | 2017 | 87 |
| Mound | 2017 | 31 |
| Orono | 2017 | 11 |
| Minneapolis | 2017 | 10 |
| Chanhassen | 2017 | 9 |
| Wright County, MN | 2017 | 9 |
| Waconia | 2017 | 7 |
| Eden Prairie | 2017 | 6 |
| Minnetrista | 2017 | 5 |
| Watertown | 2017 | 4 |
| Plymouth | 2017 | 4 |
| Other | 2018 | 77 |
| Mound | 2018 | 23 |
| Minneapolis | 2018 | 15 |
| Minnetrista | 2018 | 11 |
| Wright County, MN | 2018 | 10 |
| Plymouth | 2018 | 9 |
| Orono | 2018 | 8 |
| Spring Park | 2018 | 6 |
| Watertown | 2018 | 4 |
| Benton County, MN | 2018 | 3 |
| Shorewood | 2018 | 3 |
| Hopkins | 2018 | 3 |
| Edina | 2018 | 3 |
| Minnetonka | 2018 | 3 |
| Anoka | 2018 | 3 |
| Victoria | 2018 | 3 |
| Chaska | 2018 | 3 |
| Other | 2019 | 90 |
| Mound | 2019 | 20 |
| Minnetrista | 2019 | 14 |
| Wright County, MN | 2019 | 13 |
| Plymouth | 2019 | 11 |
| Orono | 2019 | 9 |
| Chanhassen | 2019 | 9 |
| Minneapolis | 2019 | 8 |
| St. Bonifacius | 2019 | 6 |
| St. Louis Park | 2019 | 6 |
| Robbinsdale | 2019 | 4 |
| Long Lake | 2019 | 4 |
| Spring Park | 2019 | 4 |
| Shorewood | 2019 | 4 |
| Minnetonka | 2019 | 4 |
| Other | 2020 | 96 |
| Mound | 2020 | 25 |
| Minneapolis | 2020 | 15 |
| Orono | 2020 | 14 |
| Wright County, MN | 2020 | 14 |
| Plymouth | 2020 | 11 |
| Minnetrista | 2020 | 10 |
| Chaska | 2020 | 7 |
| Minnetonka | 2020 | 5 |
| Chanhassen | 2020 | 5 |
| Shorewood | 2020 | 5 |
| Other | 2021 | 42 |
| Mound | 2021 | 14 |
| Wright County, MN | 2021 | 8 |
| Minnetonka | 2021 | 6 |
| Minneapolis | 2021 | 6 |
| St. Louis Park | 2021 | 6 |
| Orono | 2021 | 6 |
| Spring Park | 2021 | 4 |
| Maple Grove | 2021 | 4 |
| Minnetrista | 2021 | 4 |
| Plymouth | 2021 | 3 |
| Eagan | 2021 | 3 |
| Shorewood | 2021 | 3 |
| New Hope | 2021 | 3 |
| Chanhassen | 2021 | 3 |
| Brooklyn Park | 2021 | 3 |
 | Loading… |
     |