Other | 2004 | 870 |
Minneapolis | 2004 | 166 |
Plymouth | 2004 | 142 |
Maple Plain | 2004 | 138 |
Minnetonka | 2004 | 132 |
Wright County, MN | 2004 | 119 |
Orono | 2004 | 72 |
Independence | 2004 | 68 |
Long Lake | 2004 | 67 |
Bloomington | 2004 | 54 |
Eden Prairie | 2004 | 51 |
Other | 2005 | 865 |
Minneapolis | 2005 | 155 |
Plymouth | 2005 | 147 |
Maple Plain | 2005 | 109 |
Minnetonka | 2005 | 104 |
Wright County, MN | 2005 | 95 |
Orono | 2005 | 65 |
Long Lake | 2005 | 50 |
Bloomington | 2005 | 48 |
Golden Valley | 2005 | 45 |
Independence | 2005 | 42 |
Other | 2006 | 941 |
Minneapolis | 2006 | 157 |
Plymouth | 2006 | 130 |
Wright County, MN | 2006 | 116 |
Maple Plain | 2006 | 114 |
Minnetonka | 2006 | 109 |
Orono | 2006 | 69 |
Long Lake | 2006 | 50 |
Golden Valley | 2006 | 49 |
Eden Prairie | 2006 | 49 |
St. Paul | 2006 | 46 |
Other | 2007 | 915 |
Minneapolis | 2007 | 174 |
Plymouth | 2007 | 125 |
Minnetonka | 2007 | 116 |
Maple Plain | 2007 | 92 |
Wright County, MN | 2007 | 89 |
Bloomington | 2007 | 61 |
Wayzata | 2007 | 48 |
Orono | 2007 | 48 |
St. Louis Park | 2007 | 48 |
Eden Prairie | 2007 | 47 |
Independence | 2007 | 47 |
Other | 2008 | 913 |
Minneapolis | 2008 | 191 |
Minnetonka | 2008 | 123 |
Plymouth | 2008 | 112 |
Maple Plain | 2008 | 97 |
Wright County, MN | 2008 | 79 |
Eden Prairie | 2008 | 62 |
Independence | 2008 | 50 |
Nicollet Mall | 2008 | 45 |
Medina | 2008 | 45 |
St. Louis Park | 2008 | 44 |
Other | 2009 | 855 |
Minneapolis | 2009 | 161 |
Minnetonka | 2009 | 118 |
Maple Plain | 2009 | 101 |
Wright County, MN | 2009 | 91 |
Plymouth | 2009 | 87 |
Bloomington | 2009 | 51 |
Eden Prairie | 2009 | 51 |
Independence | 2009 | 49 |
Golden Valley | 2009 | 49 |
St. Paul | 2009 | 42 |
Other | 2010 | 794 |
Minneapolis | 2010 | 169 |
Plymouth | 2010 | 114 |
Minnetonka | 2010 | 107 |
Maple Plain | 2010 | 83 |
Wright County, MN | 2010 | 70 |
Bloomington | 2010 | 62 |
Wayzata | 2010 | 48 |
Golden Valley | 2010 | 48 |
Edina | 2010 | 42 |
St. Louis Park | 2010 | 40 |
Independence | 2010 | 40 |
Other | 2011 | 1014 |
Minneapolis | 2011 | 173 |
Minnetonka | 2011 | 112 |
Plymouth | 2011 | 110 |
Maple Plain | 2011 | 101 |
Wright County, MN | 2011 | 84 |
Golden Valley | 2011 | 70 |
Bloomington | 2011 | 69 |
Eden Prairie | 2011 | 57 |
St. Louis Park | 2011 | 52 |
Orono | 2011 | 52 |
Other | 2012 | 941 |
Minneapolis | 2012 | 196 |
Plymouth | 2012 | 154 |
Wright County, MN | 2012 | 131 |
Minnetonka | 2012 | 94 |
Maple Plain | 2012 | 82 |
Eden Prairie | 2012 | 79 |
Orono | 2012 | 72 |
Golden Valley | 2012 | 61 |
Bloomington | 2012 | 60 |
Independence | 2012 | 57 |
Falcon Heights | 2013 | 2845 |
Other | 2013 | 1046 |
Minneapolis | 2013 | 196 |
Plymouth | 2013 | 138 |
Minnetonka | 2013 | 117 |
Wright County, MN | 2013 | 114 |
Maple Plain | 2013 | 113 |
Bloomington | 2013 | 82 |
Eden Prairie | 2013 | 80 |
Golden Valley | 2013 | 76 |
Medina | 2013 | 61 |
Other | 2014 | 1136 |
Minneapolis | 2014 | 207 |
Plymouth | 2014 | 140 |
Maple Plain | 2014 | 118 |
Wright County, MN | 2014 | 110 |
Minnetonka | 2014 | 104 |
Orono | 2014 | 74 |
Bloomington | 2014 | 68 |
Eden Prairie | 2014 | 68 |
Golden Valley | 2014 | 64 |
St. Louis Park | 2014 | 52 |
Other | 2015 | 1039 |
Minneapolis | 2015 | 202 |
Wright County, MN | 2015 | 121 |
Plymouth | 2015 | 105 |
Maple Plain | 2015 | 91 |
Minnetonka | 2015 | 90 |
Eden Prairie | 2015 | 87 |
Orono | 2015 | 62 |
Medina | 2015 | 48 |
Bloomington | 2015 | 44 |
Golden Valley | 2015 | 44 |
Falcon Heights | 2016 | 2695 |
Other | 2016 | 1119 |
Minneapolis | 2016 | 213 |
Plymouth | 2016 | 117 |
Wright County, MN | 2016 | 113 |
Maple Plain | 2016 | 102 |
Minnetonka | 2016 | 86 |
Eden Prairie | 2016 | 75 |
Orono | 2016 | 63 |
Golden Valley | 2016 | 62 |
Bloomington | 2016 | 50 |
Other | 2017 | 1141 |
Minneapolis | 2017 | 227 |
Plymouth | 2017 | 137 |
Wright County, MN | 2017 | 124 |
Maple Plain | 2017 | 99 |
Minnetonka | 2017 | 90 |
Eden Prairie | 2017 | 71 |
St. Louis Park | 2017 | 68 |
Bloomington | 2017 | 54 |
Orono | 2017 | 53 |
Golden Valley | 2017 | 49 |
Other | 2018 | 1155 |
Minneapolis | 2018 | 227 |
Plymouth | 2018 | 132 |
Maple Plain | 2018 | 113 |
Wright County, MN | 2018 | 111 |
Minnetonka | 2018 | 85 |
Eden Prairie | 2018 | 74 |
Medina | 2018 | 62 |
Bloomington | 2018 | 60 |
Orono | 2018 | 50 |
St. Paul | 2018 | 49 |
Other | 2019 | 1107 |
Minneapolis | 2019 | 226 |
Plymouth | 2019 | 136 |
Minnetonka | 2019 | 101 |
Wright County, MN | 2019 | 101 |
Eden Prairie | 2019 | 89 |
Bloomington | 2019 | 69 |
Maple Plain | 2019 | 67 |
Orono | 2019 | 60 |
St. Louis Park | 2019 | 56 |
St. Paul | 2019 | 54 |
Other | 2020 | 1000 |
Minneapolis | 2020 | 220 |
Wright County, MN | 2020 | 127 |
Plymouth | 2020 | 124 |
Eden Prairie | 2020 | 87 |
Minnetonka | 2020 | 84 |
Maple Plain | 2020 | 76 |
Golden Valley | 2020 | 64 |
Orono | 2020 | 53 |
Bloomington | 2020 | 51 |
St. Louis Park | 2020 | 51 |
Other | 2021 | 1077 |
Minneapolis | 2021 | 229 |
Wright County, MN | 2021 | 130 |
Plymouth | 2021 | 115 |
Minnetonka | 2021 | 91 |
Eden Prairie | 2021 | 77 |
Maple Plain | 2021 | 68 |
St. Louis Park | 2021 | 54 |
Bloomington | 2021 | 50 |
Orono | 2021 | 49 |
Golden Valley | 2021 | 49 |
 | Loading… |
     |