Other | 2004 | 474 |
Jordan | 2004 | 265 |
Sand Creek Township | 2004 | 118 |
Le Sueur County, MN | 2004 | 93 |
Louisville Township | 2004 | 75 |
Belle Plaine | 2004 | 65 |
Shakopee | 2004 | 62 |
New Prague | 2004 | 52 |
Prior Lake | 2004 | 45 |
Chaska | 2004 | 35 |
Sibley County, MN | 2004 | 33 |
Other | 2005 | 506 |
Jordan | 2005 | 269 |
Sand Creek Township | 2005 | 117 |
Le Sueur County, MN | 2005 | 96 |
Belle Plaine | 2005 | 72 |
Shakopee | 2005 | 56 |
Louisville Township | 2005 | 50 |
Prior Lake | 2005 | 47 |
Sibley County, MN | 2005 | 47 |
New Prague | 2005 | 45 |
Chaska | 2005 | 38 |
Other | 2006 | 475 |
Jordan | 2006 | 286 |
Sand Creek Township | 2006 | 107 |
Belle Plaine | 2006 | 92 |
Shakopee | 2006 | 89 |
Le Sueur County, MN | 2006 | 87 |
Louisville Township | 2006 | 68 |
Prior Lake | 2006 | 52 |
New Prague | 2006 | 38 |
Sibley County, MN | 2006 | 37 |
Rice County, MN | 2006 | 26 |
Savage | 2006 | 26 |
Other | 2007 | 554 |
Jordan | 2007 | 247 |
Le Sueur County, MN | 2007 | 135 |
Sand Creek Township | 2007 | 90 |
Shakopee | 2007 | 89 |
Belle Plaine | 2007 | 79 |
Louisville Township | 2007 | 57 |
New Prague | 2007 | 47 |
Chaska | 2007 | 44 |
Sibley County, MN | 2007 | 42 |
Prior Lake | 2007 | 40 |
Other | 2008 | 565 |
Jordan | 2008 | 231 |
Le Sueur County, MN | 2008 | 149 |
Sand Creek Township | 2008 | 86 |
Sibley County, MN | 2008 | 79 |
Belle Plaine | 2008 | 74 |
Shakopee | 2008 | 61 |
Fort Snelling (Unorganized) | 2008 | 60 |
Louisville Township | 2008 | 48 |
Prior Lake | 2008 | 40 |
New Prague | 2008 | 38 |
Other | 2009 | 527 |
Jordan | 2009 | 210 |
Le Sueur County, MN | 2009 | 112 |
Sand Creek Township | 2009 | 103 |
Shakopee | 2009 | 81 |
Belle Plaine | 2009 | 75 |
Prior Lake | 2009 | 52 |
New Prague | 2009 | 50 |
Sibley County, MN | 2009 | 49 |
Louisville Township | 2009 | 41 |
Helena Township | 2009 | 30 |
Other | 2010 | 336 |
Jordan | 2010 | 183 |
Sand Creek Township | 2010 | 73 |
Shakopee | 2010 | 63 |
Belle Plaine | 2010 | 60 |
Le Sueur County, MN | 2010 | 52 |
Louisville Township | 2010 | 43 |
Sibley County, MN | 2010 | 36 |
New Prague | 2010 | 28 |
Prior Lake | 2010 | 25 |
Savage | 2010 | 22 |
Other | 2011 | 375 |
Jordan | 2011 | 238 |
Le Sueur County, MN | 2011 | 86 |
Belle Plaine | 2011 | 78 |
Sand Creek Township | 2011 | 74 |
Shakopee | 2011 | 70 |
New Prague | 2011 | 42 |
Sibley County, MN | 2011 | 38 |
Prior Lake | 2011 | 31 |
Rice County, MN | 2011 | 27 |
Louisville Township | 2011 | 27 |
Other | 2012 | 364 |
Jordan | 2012 | 242 |
Belle Plaine | 2012 | 89 |
Le Sueur County, MN | 2012 | 87 |
Shakopee | 2012 | 78 |
Sand Creek Township | 2012 | 65 |
Prior Lake | 2012 | 49 |
New Prague | 2012 | 41 |
Sibley County, MN | 2012 | 40 |
Chaska | 2012 | 36 |
Rice County, MN | 2012 | 28 |
Louisville Township | 2012 | 28 |
Other | 2013 | 408 |
Jordan | 2013 | 240 |
Belle Plaine | 2013 | 96 |
Le Sueur County, MN | 2013 | 81 |
Shakopee | 2013 | 76 |
Sand Creek Township | 2013 | 76 |
Prior Lake | 2013 | 43 |
Sibley County, MN | 2013 | 42 |
New Prague | 2013 | 35 |
Rice County, MN | 2013 | 31 |
Louisville Township | 2013 | 30 |
Other | 2014 | 329 |
Jordan | 2014 | 270 |
Sand Creek Township | 2014 | 100 |
Belle Plaine | 2014 | 98 |
Le Sueur County, MN | 2014 | 79 |
Shakopee | 2014 | 59 |
New Prague | 2014 | 52 |
Sibley County, MN | 2014 | 47 |
Louisville Township | 2014 | 37 |
Prior Lake | 2014 | 32 |
Chaska | 2014 | 30 |
Other | 2015 | 444 |
Jordan | 2015 | 279 |
Belle Plaine | 2015 | 110 |
Le Sueur County, MN | 2015 | 99 |
Shakopee | 2015 | 83 |
Sand Creek Township | 2015 | 67 |
New Prague | 2015 | 53 |
Prior Lake | 2015 | 51 |
Sibley County, MN | 2015 | 38 |
Rice County, MN | 2015 | 35 |
Louisville Township | 2015 | 30 |
Other | 2016 | 484 |
Jordan | 2016 | 295 |
Belle Plaine | 2016 | 107 |
Le Sueur County, MN | 2016 | 107 |
Sand Creek Township | 2016 | 85 |
Shakopee | 2016 | 82 |
Sibley County, MN | 2016 | 57 |
New Prague | 2016 | 54 |
Prior Lake | 2016 | 44 |
Louisville Township | 2016 | 38 |
Chaska | 2016 | 31 |
Other | 2017 | 563 |
Jordan | 2017 | 278 |
Le Sueur County, MN | 2017 | 109 |
Belle Plaine | 2017 | 102 |
Shakopee | 2017 | 91 |
Sand Creek Township | 2017 | 67 |
Sibley County, MN | 2017 | 52 |
Prior Lake | 2017 | 39 |
Louisville Township | 2017 | 39 |
Rice County, MN | 2017 | 33 |
New Prague | 2017 | 32 |
Other | 2018 | 514 |
Jordan | 2018 | 286 |
Falcon Heights | 2018 | 188 |
Belle Plaine | 2018 | 111 |
Shakopee | 2018 | 84 |
Le Sueur County, MN | 2018 | 84 |
Sand Creek Township | 2018 | 81 |
Louisville Township | 2018 | 48 |
New Prague | 2018 | 44 |
Sibley County, MN | 2018 | 41 |
Rice County, MN | 2018 | 40 |
Prior Lake | 2018 | 40 |
Other | 2019 | 576 |
Falcon Heights | 2019 | 284 |
Jordan | 2019 | 279 |
Le Sueur County, MN | 2019 | 119 |
Shakopee | 2019 | 88 |
Belle Plaine | 2019 | 82 |
Sand Creek Township | 2019 | 74 |
New Prague | 2019 | 58 |
Sibley County, MN | 2019 | 53 |
Prior Lake | 2019 | 50 |
Louisville Township | 2019 | 48 |
Other | 2020 | 726 |
Jordan | 2020 | 371 |
Le Sueur County, MN | 2020 | 135 |
Belle Plaine | 2020 | 122 |
Shakopee | 2020 | 89 |
New Prague | 2020 | 55 |
Sibley County, MN | 2020 | 52 |
Prior Lake | 2020 | 49 |
Chaska | 2020 | 45 |
Sand Creek Township | 2020 | 37 |
Rice County, MN | 2020 | 36 |
Other | 2021 | 726 |
Jordan | 2021 | 375 |
Le Sueur County, MN | 2021 | 155 |
Belle Plaine | 2021 | 120 |
Shakopee | 2021 | 97 |
Sibley County, MN | 2021 | 84 |
Prior Lake | 2021 | 58 |
New Prague | 2021 | 54 |
Rice County, MN | 2021 | 46 |
Sand Creek Township | 2021 | 45 |
Chaska | 2021 | 40 |
 | Loading… |
     |