Other | 2004 | 20447 |
St. Paul | 2004 | 3844 |
Woodbury | 2004 | 3173 |
Maplewood | 2004 | 1978 |
Oakdale | 2004 | 1556 |
St. Croix County, WI | 2004 | 1543 |
Minneapolis | 2004 | 1143 |
Cottage Grove | 2004 | 907 |
White Bear Lake | 2004 | 867 |
North St. Paul | 2004 | 793 |
Eagan | 2004 | 586 |
Other | 2005 | 20714 |
St. Paul | 2005 | 3814 |
Woodbury | 2005 | 3152 |
Maplewood | 2005 | 2090 |
St. Croix County, WI | 2005 | 1406 |
Oakdale | 2005 | 1404 |
Minneapolis | 2005 | 1195 |
Cottage Grove | 2005 | 924 |
White Bear Lake | 2005 | 783 |
North St. Paul | 2005 | 744 |
Eagan | 2005 | 574 |
Other | 2006 | 19959 |
St. Paul | 2006 | 3791 |
Woodbury | 2006 | 2998 |
Maplewood | 2006 | 2022 |
Oakdale | 2006 | 1438 |
St. Croix County, WI | 2006 | 1377 |
Minneapolis | 2006 | 1176 |
Cottage Grove | 2006 | 911 |
White Bear Lake | 2006 | 804 |
North St. Paul | 2006 | 702 |
Eagan | 2006 | 595 |
Other | 2007 | 19643 |
St. Paul | 2007 | 3749 |
Woodbury | 2007 | 3094 |
Maplewood | 2007 | 1861 |
St. Croix County, WI | 2007 | 1605 |
Oakdale | 2007 | 1342 |
Minneapolis | 2007 | 1120 |
Cottage Grove | 2007 | 997 |
White Bear Lake | 2007 | 893 |
North St. Paul | 2007 | 595 |
Eagan | 2007 | 556 |
Other | 2008 | 19654 |
St. Paul | 2008 | 3561 |
Woodbury | 2008 | 3007 |
Maplewood | 2008 | 1773 |
St. Croix County, WI | 2008 | 1621 |
Oakdale | 2008 | 1316 |
Minneapolis | 2008 | 989 |
Cottage Grove | 2008 | 938 |
White Bear Lake | 2008 | 761 |
North St. Paul | 2008 | 648 |
Kandiyohi County, MN | 2008 | 527 |
Other | 2009 | 18501 |
St. Paul | 2009 | 3266 |
Woodbury | 2009 | 2674 |
Maplewood | 2009 | 1605 |
St. Croix County, WI | 2009 | 1555 |
Oakdale | 2009 | 1278 |
Minneapolis | 2009 | 928 |
Cottage Grove | 2009 | 915 |
White Bear Lake | 2009 | 739 |
Eagan | 2009 | 572 |
Chisago County, MN | 2009 | 523 |
Other | 2010 | 18523 |
St. Paul | 2010 | 3345 |
Woodbury | 2010 | 2735 |
Maplewood | 2010 | 1660 |
St. Croix County, WI | 2010 | 1635 |
Oakdale | 2010 | 1116 |
Minneapolis | 2010 | 1091 |
Cottage Grove | 2010 | 900 |
White Bear Lake | 2010 | 655 |
Eagan | 2010 | 517 |
North St. Paul | 2010 | 506 |
Other | 2011 | 19241 |
St. Paul | 2011 | 3460 |
Woodbury | 2011 | 3102 |
Maplewood | 2011 | 1756 |
St. Croix County, WI | 2011 | 1733 |
Oakdale | 2011 | 1273 |
Minneapolis | 2011 | 1033 |
Cottage Grove | 2011 | 889 |
White Bear Lake | 2011 | 727 |
Eagan | 2011 | 579 |
Chisago County, MN | 2011 | 547 |
Other | 2012 | 9790 |
St. Paul | 2012 | 2491 |
Maplewood | 2012 | 1321 |
Woodbury | 2012 | 768 |
Oakdale | 2012 | 724 |
Minneapolis | 2012 | 609 |
White Bear Lake | 2012 | 557 |
North St. Paul | 2012 | 446 |
St. Croix County, WI | 2012 | 420 |
Chisago County, MN | 2012 | 350 |
Roseville | 2012 | 324 |
Other | 2013 | 10321 |
St. Paul | 2013 | 2540 |
Maplewood | 2013 | 1333 |
Oakdale | 2013 | 836 |
Woodbury | 2013 | 765 |
Minneapolis | 2013 | 663 |
White Bear Lake | 2013 | 563 |
North St. Paul | 2013 | 436 |
St. Croix County, WI | 2013 | 431 |
Roseville | 2013 | 356 |
Chisago County, MN | 2013 | 353 |
Other | 2014 | 20520 |
St. Paul | 2014 | 3897 |
Woodbury | 2014 | 3336 |
Maplewood | 2014 | 1797 |
St. Croix County, WI | 2014 | 1726 |
Oakdale | 2014 | 1205 |
Minneapolis | 2014 | 1174 |
Cottage Grove | 2014 | 941 |
White Bear Lake | 2014 | 777 |
Kandiyohi County, MN | 2014 | 598 |
Eagan | 2014 | 595 |
Other | 2015 | 10397 |
St. Paul | 2015 | 2585 |
Maplewood | 2015 | 1248 |
Minneapolis | 2015 | 775 |
Woodbury | 2015 | 719 |
Oakdale | 2015 | 695 |
White Bear Lake | 2015 | 529 |
St. Croix County, WI | 2015 | 413 |
North St. Paul | 2015 | 399 |
Chisago County, MN | 2015 | 325 |
Roseville | 2015 | 304 |
Other | 2016 | 11559 |
St. Paul | 2016 | 2656 |
Maplewood | 2016 | 1199 |
Minneapolis | 2016 | 846 |
Woodbury | 2016 | 680 |
Oakdale | 2016 | 648 |
White Bear Lake | 2016 | 519 |
North St. Paul | 2016 | 419 |
St. Croix County, WI | 2016 | 416 |
Chisago County, MN | 2016 | 356 |
Roseville | 2016 | 306 |
Other | 2017 | 11670 |
St. Paul | 2017 | 2699 |
Maplewood | 2017 | 1168 |
Minneapolis | 2017 | 907 |
Woodbury | 2017 | 663 |
Oakdale | 2017 | 629 |
White Bear Lake | 2017 | 499 |
North St. Paul | 2017 | 398 |
St. Croix County, WI | 2017 | 395 |
Chisago County, MN | 2017 | 382 |
Blaine | 2017 | 313 |
Other | 2018 | 20941 |
St. Paul | 2018 | 3936 |
Woodbury | 2018 | 2831 |
Minneapolis | 2018 | 1586 |
Maplewood | 2018 | 1518 |
St. Croix County, WI | 2018 | 1489 |
Oakdale | 2018 | 1110 |
Cottage Grove | 2018 | 750 |
White Bear Lake | 2018 | 664 |
Eagan | 2018 | 537 |
North St. Paul | 2018 | 467 |
Other | 2019 | 20240 |
St. Paul | 2019 | 3870 |
Woodbury | 2019 | 2829 |
Maplewood | 2019 | 1598 |
Minneapolis | 2019 | 1582 |
St. Croix County, WI | 2019 | 1518 |
Oakdale | 2019 | 979 |
Cottage Grove | 2019 | 789 |
White Bear Lake | 2019 | 633 |
Eagan | 2019 | 554 |
Chisago County, MN | 2019 | 508 |
Other | 2020 | 9331 |
St. Paul | 2020 | 2125 |
Maplewood | 2020 | 967 |
Minneapolis | 2020 | 655 |
Oakdale | 2020 | 528 |
Woodbury | 2020 | 525 |
St. Croix County, WI | 2020 | 370 |
White Bear Lake | 2020 | 343 |
North St. Paul | 2020 | 314 |
Chisago County, MN | 2020 | 278 |
Blaine | 2020 | 269 |
Other | 2021 | 10618 |
St. Paul | 2021 | 2251 |
Maplewood | 2021 | 1034 |
Minneapolis | 2021 | 774 |
Woodbury | 2021 | 678 |
Oakdale | 2021 | 533 |
St. Croix County, WI | 2021 | 456 |
White Bear Lake | 2021 | 432 |
Chisago County, MN | 2021 | 348 |
Cottage Grove | 2021 | 324 |
North St. Paul | 2021 | 322 |
 | Loading… |
     |