| Other | 2004 | 6060 |
| Shoreview | 2004 | 932 |
| St. Paul | 2004 | 743 |
| Minneapolis | 2004 | 366 |
| Blaine | 2004 | 325 |
| Lino Lakes | 2004 | 296 |
| Roseville | 2004 | 293 |
| St. Louis County, MN | 2004 | 281 |
| Chisago County, MN | 2004 | 244 |
| White Bear Lake | 2004 | 227 |
| Woodbury | 2004 | 221 |
| Other | 2005 | 5735 |
| Shoreview | 2005 | 983 |
| St. Paul | 2005 | 821 |
| Minneapolis | 2005 | 410 |
| Blaine | 2005 | 336 |
| Roseville | 2005 | 302 |
| Lino Lakes | 2005 | 279 |
| St. Louis County, MN | 2005 | 246 |
| Chisago County, MN | 2005 | 230 |
| White Bear Lake | 2005 | 227 |
| Vadnais Heights | 2005 | 222 |
| Other | 2006 | 7316 |
| Shoreview | 2006 | 1017 |
| St. Paul | 2006 | 879 |
| Minneapolis | 2006 | 549 |
| Blaine | 2006 | 402 |
| Roseville | 2006 | 353 |
| Lino Lakes | 2006 | 330 |
| White Bear Lake | 2006 | 314 |
| Coon Rapids | 2006 | 280 |
| New Brighton | 2006 | 251 |
| Woodbury | 2006 | 250 |
| Other | 2007 | 8244 |
| St. Paul | 2007 | 1100 |
| Shoreview | 2007 | 1010 |
| Minneapolis | 2007 | 657 |
| Blaine | 2007 | 566 |
| Coon Rapids | 2007 | 375 |
| Lino Lakes | 2007 | 340 |
| Roseville | 2007 | 339 |
| Chisago County, MN | 2007 | 266 |
| Woodbury | 2007 | 264 |
| Maplewood | 2007 | 253 |
| Other | 2008 | 6613 |
| Shoreview | 2008 | 995 |
| St. Paul | 2008 | 783 |
| Blaine | 2008 | 521 |
| Minneapolis | 2008 | 475 |
| Coon Rapids | 2008 | 334 |
| Lino Lakes | 2008 | 297 |
| Roseville | 2008 | 268 |
| White Bear Lake | 2008 | 251 |
| Chisago County, MN | 2008 | 246 |
| Brooklyn Park | 2008 | 220 |
| Other | 2009 | 7957 |
| Shoreview | 2009 | 941 |
| St. Paul | 2009 | 845 |
| Minneapolis | 2009 | 580 |
| Chisago County, MN | 2009 | 492 |
| Blaine | 2009 | 471 |
| Coon Rapids | 2009 | 327 |
| Lino Lakes | 2009 | 282 |
| Roseville | 2009 | 280 |
| White Bear Lake | 2009 | 243 |
| St. Louis County, MN | 2009 | 236 |
| Other | 2010 | 6218 |
| Shoreview | 2010 | 827 |
| St. Paul | 2010 | 754 |
| Minneapolis | 2010 | 454 |
| Blaine | 2010 | 424 |
| Lino Lakes | 2010 | 324 |
| Roseville | 2010 | 275 |
| Coon Rapids | 2010 | 254 |
| White Bear Lake | 2010 | 240 |
| Chisago County, MN | 2010 | 232 |
| New Brighton | 2010 | 232 |
| Other | 2011 | 6818 |
| Shoreview | 2011 | 904 |
| St. Paul | 2011 | 819 |
| Blaine | 2011 | 595 |
| Minneapolis | 2011 | 544 |
| Lino Lakes | 2011 | 349 |
| Roseville | 2011 | 303 |
| White Bear Lake | 2011 | 297 |
| Coon Rapids | 2011 | 296 |
| Chisago County, MN | 2011 | 295 |
| New Brighton | 2011 | 264 |
| Other | 2012 | 5202 |
| Shoreview | 2012 | 852 |
| St. Paul | 2012 | 660 |
| Blaine | 2012 | 407 |
| Minneapolis | 2012 | 388 |
| Lino Lakes | 2012 | 275 |
| White Bear Lake | 2012 | 257 |
| Roseville | 2012 | 224 |
| Coon Rapids | 2012 | 211 |
| Chisago County, MN | 2012 | 178 |
| New Brighton | 2012 | 178 |
| Other | 2013 | 5450 |
| Shoreview | 2013 | 839 |
| St. Paul | 2013 | 632 |
| Blaine | 2013 | 414 |
| Minneapolis | 2013 | 398 |
| Lino Lakes | 2013 | 283 |
| Roseville | 2013 | 274 |
| Coon Rapids | 2013 | 237 |
| White Bear Lake | 2013 | 226 |
| Chisago County, MN | 2013 | 218 |
| Woodbury | 2013 | 189 |
| Other | 2014 | 6197 |
| Shoreview | 2014 | 870 |
| St. Paul | 2014 | 731 |
| Minneapolis | 2014 | 507 |
| Blaine | 2014 | 486 |
| Lino Lakes | 2014 | 285 |
| Roseville | 2014 | 284 |
| Coon Rapids | 2014 | 266 |
| White Bear Lake | 2014 | 229 |
| Chisago County, MN | 2014 | 210 |
| Woodbury | 2014 | 204 |
| Other | 2015 | 7865 |
| St. Paul | 2015 | 954 |
| Shoreview | 2015 | 815 |
| Minneapolis | 2015 | 677 |
| Blaine | 2015 | 553 |
| Coon Rapids | 2015 | 325 |
| Lino Lakes | 2015 | 322 |
| Roseville | 2015 | 316 |
| White Bear Lake | 2015 | 270 |
| Woodbury | 2015 | 267 |
| New Brighton | 2015 | 251 |
| Other | 2016 | 8200 |
| St. Paul | 2016 | 922 |
| Shoreview | 2016 | 858 |
| Minneapolis | 2016 | 795 |
| Blaine | 2016 | 503 |
| Coon Rapids | 2016 | 345 |
| Lino Lakes | 2016 | 317 |
| Roseville | 2016 | 315 |
| Woodbury | 2016 | 274 |
| New Brighton | 2016 | 272 |
| Brooklyn Park | 2016 | 259 |
| Other | 2017 | 9991 |
| St. Paul | 2017 | 1320 |
| Minneapolis | 2017 | 958 |
| Shoreview | 2017 | 879 |
| Blaine | 2017 | 543 |
| Brooklyn Park | 2017 | 404 |
| Coon Rapids | 2017 | 396 |
| Roseville | 2017 | 377 |
| Lino Lakes | 2017 | 353 |
| New Brighton | 2017 | 299 |
| Woodbury | 2017 | 286 |
| Other | 2018 | 8920 |
| St. Paul | 2018 | 1162 |
| Minneapolis | 2018 | 975 |
| Shoreview | 2018 | 657 |
| Blaine | 2018 | 524 |
| Brooklyn Park | 2018 | 369 |
| Coon Rapids | 2018 | 362 |
| Roseville | 2018 | 288 |
| Woodbury | 2018 | 274 |
| Lino Lakes | 2018 | 270 |
| Chisago County, MN | 2018 | 245 |
| Other | 2019 | 8232 |
| St. Paul | 2019 | 997 |
| Minneapolis | 2019 | 805 |
| Shoreview | 2019 | 726 |
| Blaine | 2019 | 485 |
| Coon Rapids | 2019 | 308 |
| Brooklyn Park | 2019 | 290 |
| Roseville | 2019 | 283 |
| Woodbury | 2019 | 274 |
| Lino Lakes | 2019 | 261 |
| Maplewood | 2019 | 228 |
| Other | 2020 | 7878 |
| St. Paul | 2020 | 861 |
| Shoreview | 2020 | 779 |
| Minneapolis | 2020 | 708 |
| Blaine | 2020 | 506 |
| Chisago County, MN | 2020 | 341 |
| Lino Lakes | 2020 | 282 |
| Woodbury | 2020 | 273 |
| Roseville | 2020 | 262 |
| Coon Rapids | 2020 | 256 |
| Brooklyn Park | 2020 | 229 |
| Other | 2021 | 8144 |
| St. Paul | 2021 | 891 |
| Minneapolis | 2021 | 780 |
| Shoreview | 2021 | 721 |
| Blaine | 2021 | 479 |
| Brooklyn Park | 2021 | 330 |
| Chisago County, MN | 2021 | 277 |
| Coon Rapids | 2021 | 267 |
| Roseville | 2021 | 258 |
| Woodbury | 2021 | 245 |
| Maple Grove | 2021 | 241 |
 | Loading… |
     |