Other | 2004 | 682 |
Orono | 2004 | 195 |
Mound | 2004 | 116 |
Wright County, MN | 2004 | 111 |
Plymouth | 2004 | 100 |
Independence | 2004 | 72 |
Minneapolis | 2004 | 65 |
Minnetonka | 2004 | 46 |
Maple Plain | 2004 | 37 |
Long Lake | 2004 | 34 |
Medina | 2004 | 33 |
Other | 2005 | 774 |
Wright County, MN | 2005 | 144 |
Orono | 2005 | 140 |
Plymouth | 2005 | 103 |
Minneapolis | 2005 | 84 |
Mound | 2005 | 84 |
Independence | 2005 | 65 |
Medina | 2005 | 49 |
St. Paul | 2005 | 43 |
Minnetonka | 2005 | 43 |
Long Lake | 2005 | 40 |
Other | 2006 | 895 |
Orono | 2006 | 162 |
Wright County, MN | 2006 | 124 |
Minneapolis | 2006 | 119 |
Mound | 2006 | 100 |
Plymouth | 2006 | 89 |
Independence | 2006 | 69 |
St. Paul | 2006 | 48 |
Medina | 2006 | 45 |
Maple Plain | 2006 | 36 |
Long Lake | 2006 | 32 |
Falcon Heights | 2006 | 32 |
Other | 2007 | 854 |
Minneapolis | 2007 | 149 |
Wright County, MN | 2007 | 138 |
Orono | 2007 | 134 |
Plymouth | 2007 | 95 |
Mound | 2007 | 85 |
Independence | 2007 | 48 |
Minnetonka | 2007 | 45 |
Maple Plain | 2007 | 39 |
Minnetrista | 2007 | 31 |
Long Lake | 2007 | 30 |
Other | 2008 | 890 |
Orono | 2008 | 157 |
Falcon Heights | 2008 | 140 |
Wright County, MN | 2008 | 132 |
Minneapolis | 2008 | 108 |
Mound | 2008 | 107 |
Plymouth | 2008 | 90 |
Minnetonka | 2008 | 60 |
Medina | 2008 | 36 |
Minnetrista | 2008 | 36 |
Independence | 2008 | 35 |
St. Louis Park | 2008 | 35 |
Other | 2009 | 730 |
Falcon Heights | 2009 | 305 |
Wright County, MN | 2009 | 152 |
Orono | 2009 | 131 |
Minneapolis | 2009 | 93 |
Plymouth | 2009 | 86 |
Mound | 2009 | 77 |
Minnetrista | 2009 | 43 |
Medina | 2009 | 34 |
Minnetonka | 2009 | 33 |
Stearns County, MN | 2009 | 30 |
Long Lake | 2009 | 30 |
Other | 2010 | 836 |
Falcon Heights | 2010 | 311 |
Wright County, MN | 2010 | 150 |
Minneapolis | 2010 | 126 |
Orono | 2010 | 113 |
Mound | 2010 | 87 |
Plymouth | 2010 | 68 |
Independence | 2010 | 39 |
Maple Plain | 2010 | 36 |
Minnetonka | 2010 | 34 |
Maple Grove | 2010 | 33 |
Minnetrista | 2010 | 33 |
Other | 2011 | 887 |
Wright County, MN | 2011 | 156 |
Orono | 2011 | 147 |
Minneapolis | 2011 | 123 |
Plymouth | 2011 | 73 |
Mound | 2011 | 67 |
Minnetonka | 2011 | 57 |
Independence | 2011 | 52 |
Maple Grove | 2011 | 42 |
St. Louis Park | 2011 | 37 |
St. Paul | 2011 | 31 |
Minnetrista | 2011 | 31 |
Other | 2012 | 910 |
Wright County, MN | 2012 | 159 |
Orono | 2012 | 131 |
Minneapolis | 2012 | 111 |
Mound | 2012 | 97 |
Plymouth | 2012 | 75 |
Independence | 2012 | 72 |
Minnetonka | 2012 | 39 |
Maple Grove | 2012 | 35 |
Long Lake | 2012 | 35 |
Spring Park | 2012 | 34 |
Other | 2013 | 971 |
Wright County, MN | 2013 | 171 |
Orono | 2013 | 117 |
Minneapolis | 2013 | 103 |
Mound | 2013 | 102 |
Plymouth | 2013 | 87 |
Independence | 2013 | 47 |
Medina | 2013 | 47 |
Minnetrista | 2013 | 42 |
St. Paul | 2013 | 38 |
Eden Prairie | 2013 | 38 |
Other | 2014 | 917 |
Wright County, MN | 2014 | 195 |
Orono | 2014 | 153 |
Minneapolis | 2014 | 105 |
Mound | 2014 | 93 |
Plymouth | 2014 | 75 |
Independence | 2014 | 74 |
Minnetonka | 2014 | 63 |
Long Lake | 2014 | 46 |
Minnetrista | 2014 | 41 |
Eden Prairie | 2014 | 38 |
Other | 2015 | 1020 |
Wright County, MN | 2015 | 170 |
Orono | 2015 | 165 |
Minneapolis | 2015 | 153 |
Fort Snelling (Unorganized) | 2015 | 125 |
Mound | 2015 | 114 |
Plymouth | 2015 | 92 |
Independence | 2015 | 62 |
Minnetonka | 2015 | 51 |
Maple Grove | 2015 | 47 |
Minnetrista | 2015 | 38 |
Other | 2016 | 1101 |
Orono | 2016 | 162 |
Wright County, MN | 2016 | 151 |
Minneapolis | 2016 | 121 |
Mound | 2016 | 110 |
Plymouth | 2016 | 107 |
Independence | 2016 | 63 |
Minnetonka | 2016 | 53 |
Minnetrista | 2016 | 45 |
St. Louis Park | 2016 | 40 |
Fort Snelling (Unorganized) | 2016 | 34 |
Other | 2017 | 963 |
Wright County, MN | 2017 | 181 |
Orono | 2017 | 153 |
Minneapolis | 2017 | 116 |
Mound | 2017 | 102 |
Plymouth | 2017 | 84 |
Independence | 2017 | 53 |
Medina | 2017 | 50 |
Long Lake | 2017 | 46 |
Minnetrista | 2017 | 41 |
Maple Plain | 2017 | 37 |
Other | 2018 | 976 |
Orono | 2018 | 165 |
Wright County, MN | 2018 | 142 |
Plymouth | 2018 | 98 |
Mound | 2018 | 87 |
Minneapolis | 2018 | 85 |
Long Lake | 2018 | 57 |
Minnetrista | 2018 | 51 |
Independence | 2018 | 50 |
Minnetonka | 2018 | 49 |
Maple Grove | 2018 | 43 |
Other | 2019 | 989 |
Wright County, MN | 2019 | 165 |
Orono | 2019 | 147 |
Minneapolis | 2019 | 107 |
Mound | 2019 | 94 |
Plymouth | 2019 | 83 |
Independence | 2019 | 60 |
Minnetrista | 2019 | 51 |
Minnetonka | 2019 | 49 |
Long Lake | 2019 | 49 |
St. Louis Park | 2019 | 40 |
Maple Grove | 2019 | 40 |
Other | 2020 | 1034 |
Wright County, MN | 2020 | 190 |
Orono | 2020 | 152 |
Mound | 2020 | 110 |
Plymouth | 2020 | 103 |
Minneapolis | 2020 | 99 |
Independence | 2020 | 53 |
Minnetrista | 2020 | 46 |
Maple Grove | 2020 | 46 |
Minnetonka | 2020 | 42 |
St. Paul | 2020 | 34 |
Other | 2021 | 1069 |
Wright County, MN | 2021 | 224 |
Orono | 2021 | 164 |
Plymouth | 2021 | 102 |
Mound | 2021 | 96 |
Minneapolis | 2021 | 83 |
Maple Grove | 2021 | 69 |
Fort Snelling (Unorganized) | 2021 | 63 |
Minnetrista | 2021 | 56 |
Independence | 2021 | 49 |
Minnetonka | 2021 | 45 |
| Loading… |
|