Other | 2004 | 6560 |
Minneapolis | 2004 | 1346 |
Coon Rapids | 2004 | 999 |
Anoka | 2004 | 756 |
Ramsey | 2004 | 689 |
Fridley | 2004 | 540 |
Sherburne County, MN | 2004 | 465 |
St. Paul | 2004 | 423 |
Brooklyn Park | 2004 | 403 |
Plymouth | 2004 | 385 |
Blaine | 2004 | 298 |
Other | 2005 | 6302 |
Minneapolis | 2005 | 1336 |
Anoka | 2005 | 855 |
Ramsey | 2005 | 761 |
Coon Rapids | 2005 | 667 |
Fridley | 2005 | 497 |
Sherburne County, MN | 2005 | 459 |
St. Paul | 2005 | 429 |
Nicollet Mall Station | 2005 | 339 |
Brooklyn Park | 2005 | 338 |
Plymouth | 2005 | 336 |
Other | 2006 | 6338 |
Minneapolis | 2006 | 1242 |
Anoka | 2006 | 1007 |
Coon Rapids | 2006 | 804 |
Ramsey | 2006 | 778 |
Sherburne County, MN | 2006 | 501 |
St. Paul | 2006 | 436 |
Brooklyn Park | 2006 | 424 |
Fridley | 2006 | 388 |
Blaine | 2006 | 345 |
Plymouth | 2006 | 344 |
Other | 2007 | 7207 |
Minneapolis | 2007 | 1586 |
Anoka | 2007 | 1038 |
Coon Rapids | 2007 | 863 |
Ramsey | 2007 | 828 |
Sherburne County, MN | 2007 | 545 |
Fridley | 2007 | 478 |
Brooklyn Park | 2007 | 415 |
Plymouth | 2007 | 401 |
St. Paul | 2007 | 397 |
Nicollet Mall Station | 2007 | 339 |
Other | 2008 | 7156 |
Minneapolis | 2008 | 1528 |
Anoka | 2008 | 959 |
Coon Rapids | 2008 | 923 |
Ramsey | 2008 | 896 |
St. Paul | 2008 | 520 |
Sherburne County, MN | 2008 | 501 |
Fridley | 2008 | 462 |
Brooklyn Park | 2008 | 423 |
Plymouth | 2008 | 400 |
Nicollet Mall Station | 2008 | 389 |
Other | 2009 | 6111 |
Minneapolis | 2009 | 1342 |
Anoka | 2009 | 830 |
Ramsey | 2009 | 770 |
Coon Rapids | 2009 | 764 |
Sherburne County, MN | 2009 | 505 |
St. Paul | 2009 | 468 |
Fridley | 2009 | 381 |
Plymouth | 2009 | 349 |
Brooklyn Park | 2009 | 325 |
Nicollet Mall Station | 2009 | 306 |
Other | 2010 | 6398 |
Minneapolis | 2010 | 1394 |
Anoka | 2010 | 920 |
Coon Rapids | 2010 | 866 |
Ramsey | 2010 | 717 |
St. Paul | 2010 | 475 |
Fridley | 2010 | 402 |
Sherburne County, MN | 2010 | 391 |
Brooklyn Park | 2010 | 356 |
Maple Grove | 2010 | 342 |
Nicollet Mall Station | 2010 | 313 |
Other | 2011 | 6980 |
Minneapolis | 2011 | 1669 |
Anoka | 2011 | 1048 |
Coon Rapids | 2011 | 996 |
Ramsey | 2011 | 792 |
St. Paul | 2011 | 556 |
Sherburne County, MN | 2011 | 506 |
Fridley | 2011 | 465 |
Blaine | 2011 | 394 |
Plymouth | 2011 | 383 |
Brooklyn Park | 2011 | 357 |
Other | 2012 | 7076 |
Minneapolis | 2012 | 1748 |
Anoka | 2012 | 999 |
Coon Rapids | 2012 | 948 |
Ramsey | 2012 | 848 |
Sherburne County, MN | 2012 | 582 |
St. Paul | 2012 | 549 |
Plymouth | 2012 | 468 |
Fridley | 2012 | 437 |
Blaine | 2012 | 429 |
Maple Grove | 2012 | 388 |
Other | 2013 | 7342 |
Minneapolis | 2013 | 1677 |
Anoka | 2013 | 1033 |
Coon Rapids | 2013 | 1017 |
Ramsey | 2013 | 820 |
St. Paul | 2013 | 582 |
Sherburne County, MN | 2013 | 551 |
Plymouth | 2013 | 452 |
Maple Grove | 2013 | 430 |
Blaine | 2013 | 417 |
Fridley | 2013 | 396 |
Other | 2014 | 8020 |
Minneapolis | 2014 | 1720 |
Coon Rapids | 2014 | 1078 |
Anoka | 2014 | 1027 |
Ramsey | 2014 | 844 |
Sherburne County, MN | 2014 | 573 |
St. Paul | 2014 | 541 |
Fridley | 2014 | 454 |
Plymouth | 2014 | 441 |
Blaine | 2014 | 426 |
Maple Grove | 2014 | 398 |
Other | 2015 | 7896 |
Minneapolis | 2015 | 1722 |
Coon Rapids | 2015 | 1062 |
Anoka | 2015 | 1061 |
Ramsey | 2015 | 952 |
Sherburne County, MN | 2015 | 573 |
St. Paul | 2015 | 554 |
Plymouth | 2015 | 444 |
Brooklyn Park | 2015 | 433 |
Blaine | 2015 | 429 |
Fridley | 2015 | 425 |
Other | 2016 | 8018 |
Minneapolis | 2016 | 1716 |
Anoka | 2016 | 1098 |
Coon Rapids | 2016 | 1023 |
Ramsey | 2016 | 989 |
St. Paul | 2016 | 562 |
Sherburne County, MN | 2016 | 541 |
Brooklyn Park | 2016 | 478 |
Plymouth | 2016 | 465 |
Blaine | 2016 | 458 |
Maple Grove | 2016 | 431 |
Other | 2017 | 8322 |
Minneapolis | 2017 | 1706 |
Anoka | 2017 | 1137 |
Coon Rapids | 2017 | 990 |
Ramsey | 2017 | 932 |
St. Paul | 2017 | 587 |
Sherburne County, MN | 2017 | 578 |
Maple Grove | 2017 | 498 |
Plymouth | 2017 | 486 |
Brooklyn Park | 2017 | 480 |
Blaine | 2017 | 451 |
Other | 2018 | 8693 |
Minneapolis | 2018 | 1777 |
Anoka | 2018 | 1141 |
Ramsey | 2018 | 984 |
Coon Rapids | 2018 | 937 |
St. Paul | 2018 | 617 |
Sherburne County, MN | 2018 | 540 |
Plymouth | 2018 | 519 |
Maple Grove | 2018 | 467 |
Brooklyn Park | 2018 | 457 |
Fridley | 2018 | 443 |
 | Loading… |
     |