Other | 2004 | 1694 |
St. Francis | 2004 | 292 |
Minneapolis | 2004 | 234 |
Coon Rapids | 2004 | 200 |
Fridley | 2004 | 161 |
Anoka | 2004 | 130 |
Blaine | 2004 | 128 |
Sherburne County, MN | 2004 | 98 |
St. Paul | 2004 | 92 |
Ramsey | 2004 | 88 |
Bloomington | 2004 | 72 |
Other | 2005 | 1653 |
St. Francis | 2005 | 314 |
Minneapolis | 2005 | 227 |
Fridley | 2005 | 173 |
Anoka | 2005 | 151 |
Coon Rapids | 2005 | 140 |
Blaine | 2005 | 109 |
St. Paul | 2005 | 72 |
Sherburne County, MN | 2005 | 71 |
Ramsey | 2005 | 67 |
Isanti County, MN | 2005 | 60 |
Other | 2006 | 1658 |
St. Francis | 2006 | 285 |
Minneapolis | 2006 | 231 |
Anoka | 2006 | 204 |
Coon Rapids | 2006 | 175 |
Blaine | 2006 | 137 |
Fridley | 2006 | 126 |
Fort Snelling (Unorganized) | 2006 | 113 |
St. Paul | 2006 | 94 |
Ramsey | 2006 | 91 |
Brooklyn Park | 2006 | 72 |
Other | 2007 | 1932 |
Minneapolis | 2007 | 359 |
St. Francis | 2007 | 278 |
Anoka | 2007 | 259 |
Coon Rapids | 2007 | 233 |
Fridley | 2007 | 188 |
Blaine | 2007 | 161 |
Ramsey | 2007 | 115 |
St. Paul | 2007 | 106 |
Sherburne County, MN | 2007 | 101 |
Plymouth | 2007 | 78 |
Other | 2008 | 1941 |
Minneapolis | 2008 | 312 |
St. Francis | 2008 | 268 |
Anoka | 2008 | 238 |
Coon Rapids | 2008 | 221 |
Fridley | 2008 | 174 |
Blaine | 2008 | 139 |
Ramsey | 2008 | 133 |
St. Paul | 2008 | 115 |
Sherburne County, MN | 2008 | 96 |
Brooklyn Park | 2008 | 82 |
Other | 2009 | 1564 |
Minneapolis | 2009 | 277 |
St. Francis | 2009 | 252 |
Fridley | 2009 | 204 |
Coon Rapids | 2009 | 190 |
Anoka | 2009 | 147 |
Blaine | 2009 | 130 |
St. Paul | 2009 | 122 |
Sherburne County, MN | 2009 | 109 |
Ramsey | 2009 | 99 |
Brooklyn Park | 2009 | 70 |
Other | 2010 | 1923 |
Minneapolis | 2010 | 292 |
St. Francis | 2010 | 260 |
Coon Rapids | 2010 | 250 |
Anoka | 2010 | 248 |
Fridley | 2010 | 183 |
Blaine | 2010 | 170 |
St. Paul | 2010 | 139 |
Sherburne County, MN | 2010 | 98 |
Ramsey | 2010 | 88 |
Brooklyn Park | 2010 | 79 |
Other | 2011 | 2463 |
Minneapolis | 2011 | 361 |
Anoka | 2011 | 282 |
Coon Rapids | 2011 | 242 |
St. Francis | 2011 | 235 |
Fridley | 2011 | 212 |
Blaine | 2011 | 191 |
St. Paul | 2011 | 167 |
Ramsey | 2011 | 115 |
Brooklyn Park | 2011 | 92 |
Sherburne County, MN | 2011 | 91 |
Other | 2012 | 2500 |
Minneapolis | 2012 | 400 |
Anoka | 2012 | 269 |
Coon Rapids | 2012 | 265 |
St. Francis | 2012 | 228 |
Blaine | 2012 | 201 |
Fridley | 2012 | 170 |
St. Paul | 2012 | 147 |
Plymouth | 2012 | 107 |
Sherburne County, MN | 2012 | 102 |
Ramsey | 2012 | 98 |
Other | 2013 | 2582 |
Minneapolis | 2013 | 407 |
Anoka | 2013 | 285 |
Coon Rapids | 2013 | 280 |
St. Francis | 2013 | 266 |
Blaine | 2013 | 204 |
Fridley | 2013 | 197 |
St. Paul | 2013 | 126 |
Plymouth | 2013 | 105 |
Isanti County, MN | 2013 | 103 |
Sherburne County, MN | 2013 | 102 |
Other | 2014 | 2373 |
Minneapolis | 2014 | 379 |
Anoka | 2014 | 300 |
Coon Rapids | 2014 | 284 |
St. Francis | 2014 | 277 |
Fridley | 2014 | 213 |
Blaine | 2014 | 181 |
Sherburne County, MN | 2014 | 144 |
St. Paul | 2014 | 141 |
Isanti County, MN | 2014 | 109 |
Maple Grove | 2014 | 104 |
Other | 2015 | 2567 |
Minneapolis | 2015 | 390 |
Anoka | 2015 | 323 |
St. Francis | 2015 | 282 |
Coon Rapids | 2015 | 251 |
Blaine | 2015 | 176 |
St. Paul | 2015 | 163 |
Sherburne County, MN | 2015 | 154 |
Fridley | 2015 | 139 |
Brooklyn Park | 2015 | 107 |
Ramsey | 2015 | 102 |
Other | 2016 | 2476 |
Minneapolis | 2016 | 358 |
St. Francis | 2016 | 291 |
Anoka | 2016 | 281 |
Coon Rapids | 2016 | 268 |
Blaine | 2016 | 194 |
St. Paul | 2016 | 158 |
Fridley | 2016 | 156 |
Isanti County, MN | 2016 | 144 |
Sherburne County, MN | 2016 | 135 |
Ramsey | 2016 | 123 |
Other | 2017 | 2618 |
Minneapolis | 2017 | 377 |
Anoka | 2017 | 284 |
St. Francis | 2017 | 260 |
Coon Rapids | 2017 | 230 |
Blaine | 2017 | 206 |
Fridley | 2017 | 167 |
Sherburne County, MN | 2017 | 159 |
St. Paul | 2017 | 146 |
Ramsey | 2017 | 132 |
Plymouth | 2017 | 114 |
Falcon Heights | 2018 | 7083 |
Other | 2018 | 2697 |
Minneapolis | 2018 | 378 |
St. Francis | 2018 | 281 |
Anoka | 2018 | 277 |
Coon Rapids | 2018 | 264 |
Blaine | 2018 | 207 |
Sherburne County, MN | 2018 | 167 |
St. Paul | 2018 | 153 |
Fridley | 2018 | 153 |
Maple Grove | 2018 | 124 |
Other | 2019 | 2625 |
Minneapolis | 2019 | 361 |
St. Francis | 2019 | 276 |
Anoka | 2019 | 268 |
Coon Rapids | 2019 | 262 |
Fridley | 2019 | 195 |
Blaine | 2019 | 195 |
Ramsey | 2019 | 146 |
Sherburne County, MN | 2019 | 143 |
Isanti County, MN | 2019 | 133 |
St. Paul | 2019 | 131 |
Other | 2020 | 2649 |
Minneapolis | 2020 | 363 |
Coon Rapids | 2020 | 303 |
Anoka | 2020 | 285 |
St. Francis | 2020 | 227 |
Blaine | 2020 | 193 |
Fridley | 2020 | 166 |
St. Paul | 2020 | 148 |
Sherburne County, MN | 2020 | 147 |
Ramsey | 2020 | 142 |
Plymouth | 2020 | 126 |
Other | 2021 | 2636 |
Minneapolis | 2021 | 368 |
Anoka | 2021 | 306 |
Coon Rapids | 2021 | 272 |
St. Francis | 2021 | 251 |
Blaine | 2021 | 201 |
Sherburne County, MN | 2021 | 170 |
Fridley | 2021 | 169 |
St. Paul | 2021 | 138 |
Isanti County, MN | 2021 | 135 |
Ramsey | 2021 | 124 |
 | Loading… |
     |