Other | 2004 | 820 |
Waconia | 2004 | 114 |
Wright County, MN | 2004 | 103 |
Minneapolis | 2004 | 94 |
Chanhassen | 2004 | 85 |
Watertown Township | 2004 | 78 |
Watertown | 2004 | 75 |
Minnetonka | 2004 | 73 |
Eden Prairie | 2004 | 66 |
Chaska | 2004 | 65 |
Plymouth | 2004 | 58 |
Other | 2005 | 858 |
Waconia | 2005 | 134 |
Watertown | 2005 | 121 |
Wright County, MN | 2005 | 119 |
Watertown Township | 2005 | 101 |
Minnetonka | 2005 | 96 |
Minneapolis | 2005 | 81 |
Eden Prairie | 2005 | 72 |
Plymouth | 2005 | 66 |
Chaska | 2005 | 64 |
Chanhassen | 2005 | 56 |
Other | 2006 | 880 |
Waconia | 2006 | 137 |
Wright County, MN | 2006 | 115 |
Watertown | 2006 | 100 |
Minneapolis | 2006 | 100 |
Watertown Township | 2006 | 87 |
Plymouth | 2006 | 86 |
Minnetonka | 2006 | 84 |
Chaska | 2006 | 76 |
Chanhassen | 2006 | 76 |
Eden Prairie | 2006 | 74 |
Other | 2007 | 1055 |
Minneapolis | 2007 | 135 |
Waconia | 2007 | 133 |
Watertown | 2007 | 112 |
Wright County, MN | 2007 | 110 |
Plymouth | 2007 | 106 |
Minnetonka | 2007 | 93 |
Chanhassen | 2007 | 90 |
Eden Prairie | 2007 | 86 |
Watertown Township | 2007 | 79 |
Chaska | 2007 | 77 |
Other | 2008 | 992 |
Waconia | 2008 | 139 |
Wright County, MN | 2008 | 122 |
Minneapolis | 2008 | 114 |
Watertown | 2008 | 108 |
Minnetonka | 2008 | 99 |
Chanhassen | 2008 | 94 |
Watertown Township | 2008 | 89 |
Plymouth | 2008 | 87 |
Chaska | 2008 | 80 |
Eden Prairie | 2008 | 75 |
Other | 2009 | 878 |
Waconia | 2009 | 138 |
Wright County, MN | 2009 | 124 |
Watertown | 2009 | 113 |
Minneapolis | 2009 | 111 |
Plymouth | 2009 | 102 |
Minnetonka | 2009 | 81 |
Eden Prairie | 2009 | 76 |
Watertown Township | 2009 | 74 |
Chanhassen | 2009 | 72 |
Chaska | 2009 | 71 |
Other | 2010 | 989 |
Waconia | 2010 | 149 |
Watertown | 2010 | 111 |
Wright County, MN | 2010 | 105 |
Minneapolis | 2010 | 99 |
Eden Prairie | 2010 | 99 |
Watertown Township | 2010 | 80 |
Plymouth | 2010 | 78 |
Chanhassen | 2010 | 67 |
Minnetonka | 2010 | 63 |
Chaska | 2010 | 52 |
Other | 2011 | 990 |
Waconia | 2011 | 148 |
Wright County, MN | 2011 | 125 |
Minnetonka | 2011 | 107 |
Minneapolis | 2011 | 104 |
Plymouth | 2011 | 103 |
Watertown Township | 2011 | 103 |
Eden Prairie | 2011 | 84 |
Watertown | 2011 | 84 |
Chaska | 2011 | 73 |
Chanhassen | 2011 | 70 |
Other | 2012 | 955 |
Wright County, MN | 2012 | 161 |
Waconia | 2012 | 138 |
Minneapolis | 2012 | 120 |
Plymouth | 2012 | 112 |
Eden Prairie | 2012 | 97 |
Chanhassen | 2012 | 89 |
Minnetonka | 2012 | 83 |
Watertown | 2012 | 81 |
Watertown Township | 2012 | 76 |
Chaska | 2012 | 63 |
Other | 2013 | 1115 |
Wright County, MN | 2013 | 156 |
Minneapolis | 2013 | 147 |
Waconia | 2013 | 145 |
Eden Prairie | 2013 | 132 |
Plymouth | 2013 | 118 |
Watertown | 2013 | 104 |
Watertown Township | 2013 | 95 |
Minnetonka | 2013 | 81 |
Chaska | 2013 | 70 |
Bloomington | 2013 | 67 |
Other | 2014 | 1100 |
Minneapolis | 2014 | 180 |
Waconia | 2014 | 164 |
Wright County, MN | 2014 | 161 |
Watertown | 2014 | 112 |
Eden Prairie | 2014 | 99 |
Minnetonka | 2014 | 93 |
Watertown Township | 2014 | 91 |
Plymouth | 2014 | 86 |
Chanhassen | 2014 | 82 |
Chaska | 2014 | 65 |
Other | 2015 | 1200 |
Wright County, MN | 2015 | 210 |
Waconia | 2015 | 156 |
Minneapolis | 2015 | 153 |
Watertown | 2015 | 143 |
Chanhassen | 2015 | 106 |
Plymouth | 2015 | 98 |
Watertown Township | 2015 | 89 |
Minnetonka | 2015 | 82 |
Eden Prairie | 2015 | 81 |
Chaska | 2015 | 66 |
Other | 2016 | 1190 |
Wright County, MN | 2016 | 176 |
Minneapolis | 2016 | 175 |
Waconia | 2016 | 168 |
Watertown | 2016 | 121 |
Plymouth | 2016 | 113 |
Watertown Township | 2016 | 103 |
Eden Prairie | 2016 | 97 |
Minnetonka | 2016 | 84 |
Chaska | 2016 | 73 |
Chanhassen | 2016 | 72 |
Other | 2017 | 1316 |
Waconia | 2017 | 168 |
Minneapolis | 2017 | 159 |
Wright County, MN | 2017 | 132 |
Watertown | 2017 | 119 |
Plymouth | 2017 | 115 |
Eden Prairie | 2017 | 101 |
Watertown Township | 2017 | 94 |
Minnetonka | 2017 | 90 |
Chanhassen | 2017 | 77 |
Edina | 2017 | 60 |
Other | 2018 | 1321 |
Minneapolis | 2018 | 180 |
Wright County, MN | 2018 | 151 |
Waconia | 2018 | 126 |
Watertown | 2018 | 103 |
Plymouth | 2018 | 101 |
Chanhassen | 2018 | 100 |
Eden Prairie | 2018 | 93 |
Watertown Township | 2018 | 91 |
Minnetonka | 2018 | 88 |
Chaska | 2018 | 80 |
 | Loading… |
     |