Other | 2004 | 148 |
Watertown | 2004 | 75 |
Wright County, MN | 2004 | 54 |
Watertown Township | 2004 | 45 |
Waconia | 2004 | 20 |
McLeod County, MN | 2004 | 15 |
Camden Township | 2004 | 14 |
Chaska | 2004 | 14 |
Minnetrista | 2004 | 13 |
Brooklyn Park | 2004 | 11 |
Victoria | 2004 | 9 |
Minnetonka | 2004 | 9 |
Other | 2005 | 148 |
Watertown | 2005 | 121 |
Wright County, MN | 2005 | 62 |
Watertown Township | 2005 | 54 |
McLeod County, MN | 2005 | 18 |
Waconia | 2005 | 17 |
Brooklyn Park | 2005 | 16 |
Chaska | 2005 | 13 |
Hollywood Township | 2005 | 12 |
Mound | 2005 | 12 |
Minnetrista | 2005 | 11 |
Minneapolis | 2005 | 11 |
Other | 2006 | 174 |
Watertown | 2006 | 100 |
Wright County, MN | 2006 | 69 |
Watertown Township | 2006 | 51 |
Waconia | 2006 | 22 |
Mound | 2006 | 20 |
McLeod County, MN | 2006 | 14 |
Hollywood Township | 2006 | 13 |
Chaska | 2006 | 12 |
Camden Township | 2006 | 12 |
Minnetrista | 2006 | 11 |
Watertown | 2007 | 112 |
Other | 2007 | 95 |
Wright County, MN | 2007 | 93 |
Watertown Township | 2007 | 46 |
McLeod County, MN | 2007 | 32 |
Hollywood Township | 2007 | 26 |
Waconia | 2007 | 25 |
Norwood Young America | 2007 | 14 |
Camden Township | 2007 | 14 |
Mound | 2007 | 9 |
Minnetrista | 2007 | 9 |
Chaska | 2007 | 9 |
Watertown | 2008 | 108 |
Other | 2008 | 105 |
Wright County, MN | 2008 | 99 |
Watertown Township | 2008 | 45 |
McLeod County, MN | 2008 | 29 |
Hollywood Township | 2008 | 18 |
Waconia | 2008 | 18 |
Mound | 2008 | 14 |
Minnetrista | 2008 | 12 |
New Germany | 2008 | 10 |
Mayer | 2008 | 9 |
Watertown | 2009 | 113 |
Other | 2009 | 108 |
Wright County, MN | 2009 | 100 |
Watertown Township | 2009 | 47 |
McLeod County, MN | 2009 | 43 |
Waconia | 2009 | 16 |
Mound | 2009 | 13 |
Camden Township | 2009 | 13 |
Hollywood Township | 2009 | 13 |
Mayer | 2009 | 10 |
Minnetrista | 2009 | 9 |
Norwood Young America | 2009 | 9 |
Other | 2010 | 121 |
Watertown | 2010 | 111 |
Wright County, MN | 2010 | 82 |
McLeod County, MN | 2010 | 50 |
Watertown Township | 2010 | 48 |
Hollywood Township | 2010 | 16 |
Camden Township | 2010 | 16 |
Mound | 2010 | 12 |
Waconia | 2010 | 11 |
Victoria | 2010 | 10 |
New Germany | 2010 | 9 |
Other | 2011 | 203 |
Watertown | 2011 | 84 |
Wright County, MN | 2011 | 61 |
McLeod County, MN | 2011 | 38 |
Watertown Township | 2011 | 33 |
Mayer | 2011 | 20 |
Minnetrista | 2011 | 17 |
Mound | 2011 | 16 |
Sibley County, MN | 2011 | 15 |
Waconia | 2011 | 15 |
Chanhassen | 2011 | 13 |
Other | 2012 | 113 |
Watertown | 2012 | 81 |
Wright County, MN | 2012 | 80 |
McLeod County, MN | 2012 | 40 |
Watertown Township | 2012 | 29 |
Waconia | 2012 | 26 |
Meeker County, MN | 2012 | 17 |
Hollywood Township | 2012 | 15 |
Mayer | 2012 | 14 |
Minnetrista | 2012 | 11 |
Sibley County, MN | 2012 | 11 |
Other | 2013 | 115 |
Watertown | 2013 | 104 |
Wright County, MN | 2013 | 95 |
McLeod County, MN | 2013 | 46 |
Watertown Township | 2013 | 32 |
Mayer | 2013 | 18 |
Waconia | 2013 | 16 |
Meeker County, MN | 2013 | 10 |
Sibley County, MN | 2013 | 10 |
Mound | 2013 | 9 |
Camden Township | 2013 | 9 |
Other | 2014 | 121 |
Watertown | 2014 | 112 |
Wright County, MN | 2014 | 104 |
McLeod County, MN | 2014 | 33 |
Watertown Township | 2014 | 29 |
Mayer | 2014 | 18 |
Camden Township | 2014 | 14 |
Waconia | 2014 | 11 |
Meeker County, MN | 2014 | 10 |
Norwood Young America | 2014 | 9 |
Mound | 2014 | 9 |
Watertown | 2015 | 143 |
Other | 2015 | 132 |
Wright County, MN | 2015 | 102 |
McLeod County, MN | 2015 | 44 |
Watertown Township | 2015 | 42 |
Waconia | 2015 | 19 |
Mayer | 2015 | 12 |
Camden Township | 2015 | 10 |
Mound | 2015 | 10 |
St. Bonifacius | 2015 | 8 |
Eden Prairie | 2015 | 8 |
Norwood Young America | 2015 | 8 |
Chaska | 2015 | 8 |
Minnetrista | 2015 | 8 |
Other | 2016 | 264 |
Watertown | 2016 | 121 |
Wright County, MN | 2016 | 110 |
Stearns County, MN | 2016 | 80 |
Olmsted County, MN | 2016 | 65 |
Watertown Township | 2016 | 46 |
McLeod County, MN | 2016 | 45 |
Benton County, MN | 2016 | 22 |
Mound | 2016 | 16 |
Sherburne County, MN | 2016 | 16 |
Mayer | 2016 | 14 |
Other | 2017 | 235 |
Wright County, MN | 2017 | 119 |
Watertown | 2017 | 119 |
Stearns County, MN | 2017 | 80 |
McLeod County, MN | 2017 | 49 |
Watertown Township | 2017 | 40 |
Olmsted County, MN | 2017 | 40 |
Benton County, MN | 2017 | 28 |
Waconia | 2017 | 13 |
Mayer | 2017 | 12 |
Sherburne County, MN | 2017 | 12 |
Kandiyohi County, MN | 2017 | 12 |
Hollywood Township | 2017 | 12 |
Other | 2018 | 159 |
Watertown | 2018 | 103 |
Wright County, MN | 2018 | 84 |
Watertown Township | 2018 | 49 |
McLeod County, MN | 2018 | 28 |
Mayer | 2018 | 18 |
Waconia | 2018 | 14 |
Mound | 2018 | 12 |
Camden Township | 2018 | 11 |
Sherburne County, MN | 2018 | 10 |
Norwood Young America | 2018 | 9 |
Hollywood Township | 2018 | 9 |
Meeker County, MN | 2018 | 9 |
 | Loading… |
     |