Other | 2004 | 7341 |
White Bear Lake | 2004 | 1427 |
St. Paul | 2004 | 810 |
White Bear Township | 2004 | 749 |
Todd County, MN | 2004 | 487 |
Otter Tail County, MN | 2004 | 436 |
Bayfield County, WI | 2004 | 436 |
Itasca County, MN | 2004 | 436 |
Spring Lake Township | 2004 | 436 |
Belle Plaine | 2004 | 436 |
Chisago County, MN | 2004 | 341 |
Other | 2005 | 7745 |
White Bear Lake | 2005 | 1671 |
St. Paul | 2005 | 808 |
White Bear Township | 2005 | 790 |
Washburn County, WI | 2005 | 433 |
Long Lake | 2005 | 433 |
Wadena County, MN | 2005 | 433 |
St. Bonifacius | 2005 | 433 |
Portage County, WI | 2005 | 433 |
Helena Township | 2005 | 433 |
Chisago County, MN | 2005 | 383 |
Other | 2006 | 8293 |
White Bear Lake | 2006 | 1497 |
St. Paul | 2006 | 897 |
White Bear Township | 2006 | 815 |
Meeker County, MN | 2006 | 430 |
Dahlgren Township | 2006 | 403 |
St. Bonifacius | 2006 | 374 |
Renville County, MN | 2006 | 374 |
Jackson Township | 2006 | 374 |
New Market Township | 2006 | 374 |
Cedar Lake Township | 2006 | 374 |
Other | 2007 | 8954 |
White Bear Lake | 2007 | 1539 |
St. Paul | 2007 | 1015 |
Victoria | 2007 | 846 |
White Bear Township | 2007 | 758 |
Spring Lake Park | 2007 | 453 |
Jordan | 2007 | 424 |
Spring Lake Township | 2007 | 423 |
Waconia Township | 2007 | 423 |
Watertown | 2007 | 423 |
Waconia | 2007 | 423 |
Watertown Township | 2007 | 423 |
Nowthen | 2007 | 423 |
Sunfish Lake | 2007 | 423 |
Other | 2008 | 8428 |
White Bear Lake | 2008 | 1487 |
St. Paul | 2008 | 891 |
Credit River Township | 2008 | 808 |
Price County, WI | 2008 | 808 |
White Bear Township | 2008 | 732 |
Hugo | 2008 | 439 |
Elko New Market | 2008 | 404 |
Empire Township | 2008 | 404 |
Mayer | 2008 | 404 |
Douglas County, MN | 2008 | 404 |
Sawyer County, WI | 2008 | 404 |
Camden Township | 2008 | 404 |
Other | 2009 | 7285 |
White Bear Lake | 2009 | 1431 |
St. Paul | 2009 | 979 |
White Bear Township | 2009 | 788 |
Vadnais Heights | 2009 | 403 |
Maplewood | 2009 | 380 |
New Market Township | 2009 | 364 |
Kittson County, MN | 2009 | 363 |
Eau Claire County, WI | 2009 | 363 |
Chisago County, MN | 2009 | 362 |
Hugo | 2009 | 355 |
Other | 2010 | 6976 |
White Bear Lake | 2010 | 1336 |
St. Paul | 2010 | 848 |
White Bear Township | 2010 | 710 |
New Prague | 2010 | 562 |
Hugo | 2010 | 418 |
Chisago County, MN | 2010 | 364 |
Vadnais Heights | 2010 | 334 |
Maplewood | 2010 | 325 |
Lino Lakes | 2010 | 309 |
Chanhassen | 2010 | 265 |
Other | 2011 | 6427 |
White Bear Lake | 2011 | 1387 |
St. Paul | 2011 | 875 |
White Bear Township | 2011 | 680 |
Hugo | 2011 | 481 |
Chisago County, MN | 2011 | 361 |
Maplewood | 2011 | 346 |
Vadnais Heights | 2011 | 332 |
Lino Lakes | 2011 | 302 |
Woodbury | 2011 | 293 |
Minneapolis | 2011 | 266 |
Other | 2012 | 6800 |
White Bear Lake | 2012 | 1326 |
St. Paul | 2012 | 944 |
White Bear Township | 2012 | 580 |
Hugo | 2012 | 476 |
Chisago County, MN | 2012 | 378 |
Maplewood | 2012 | 339 |
Minneapolis | 2012 | 301 |
Vadnais Heights | 2012 | 299 |
Woodbury | 2012 | 289 |
Lincoln County, MN | 2012 | 283 |
Waconia Township | 2012 | 283 |
Other | 2013 | 7413 |
White Bear Lake | 2013 | 1253 |
St. Paul | 2013 | 872 |
DE | 2013 | 646 |
White Bear Township | 2013 | 604 |
Hugo | 2013 | 489 |
Maplewood | 2013 | 341 |
Chisago County, MN | 2013 | 339 |
Hollywood Township | 2013 | 323 |
ND | 2013 | 323 |
Vadnais Heights | 2013 | 308 |
Other | 2014 | 6943 |
White Bear Lake | 2014 | 1450 |
St. Paul | 2014 | 874 |
White Bear Township | 2014 | 638 |
Hugo | 2014 | 521 |
Chisago County, MN | 2014 | 368 |
Maplewood | 2014 | 363 |
Osseo | 2014 | 357 |
Minneapolis | 2014 | 328 |
Oakdale | 2014 | 302 |
Marathon County, WI | 2014 | 297 |
Nicollet County, MN | 2014 | 297 |
New Prague | 2014 | 297 |
ND | 2014 | 297 |
Long Lake | 2014 | 297 |
Other | 2015 | 7524 |
White Bear Lake | 2015 | 1410 |
St. Paul | 2015 | 886 |
White Bear Township | 2015 | 654 |
Hugo | 2015 | 471 |
Chisago County, MN | 2015 | 381 |
Beltrami County, MN | 2015 | 353 |
Rusk County, WI | 2015 | 353 |
Minneapolis | 2015 | 344 |
Maplewood | 2015 | 330 |
Vadnais Heights | 2015 | 284 |
Other | 2016 | 8485 |
White Bear Lake | 2016 | 1348 |
St. Paul | 2016 | 981 |
White Bear Township | 2016 | 647 |
Hugo | 2016 | 502 |
Chisago County, MN | 2016 | 392 |
Minneapolis | 2016 | 389 |
Randolph Township | 2016 | 343 |
Carver | 2016 | 343 |
Northfield | 2016 | 343 |
Corcoran | 2016 | 343 |
Other | 2017 | 7869 |
White Bear Lake | 2017 | 1263 |
St. Paul | 2017 | 1014 |
White Bear Township | 2017 | 581 |
Hugo | 2017 | 563 |
Maplewood | 2017 | 392 |
Chisago County, MN | 2017 | 379 |
Minneapolis | 2017 | 378 |
Vadnais Heights | 2017 | 299 |
Watertown Township | 2017 | 288 |
Lake of the Woods County, MN | 2017 | 288 |
Lino Lakes | 2017 | 288 |
Other | 2018 | 7508 |
White Bear Lake | 2018 | 1239 |
St. Paul | 2018 | 977 |
White Bear Township | 2018 | 600 |
Hugo | 2018 | 551 |
Maplewood | 2018 | 369 |
Minneapolis | 2018 | 366 |
Chisago County, MN | 2018 | 348 |
Woodbury | 2018 | 306 |
Oakdale | 2018 | 275 |
Lino Lakes | 2018 | 266 |
Other | 2019 | 7978 |
White Bear Lake | 2019 | 1256 |
St. Paul | 2019 | 953 |
White Bear Township | 2019 | 613 |
Hugo | 2019 | 568 |
Minneapolis | 2019 | 428 |
Chisago County, MN | 2019 | 417 |
Maplewood | 2019 | 365 |
Woodbury | 2019 | 298 |
Oakdale | 2019 | 261 |
St. Croix County, WI | 2019 | 253 |
Vadnais Heights | 2019 | 253 |
Other | 2020 | 7425 |
White Bear Lake | 2020 | 1118 |
St. Paul | 2020 | 907 |
White Bear Township | 2020 | 544 |
Hugo | 2020 | 489 |
Maplewood | 2020 | 368 |
Chisago County, MN | 2020 | 367 |
Minneapolis | 2020 | 343 |
Woodbury | 2020 | 300 |
Vadnais Heights | 2020 | 276 |
Lino Lakes | 2020 | 263 |
Other | 2021 | 7302 |
White Bear Lake | 2021 | 1019 |
St. Paul | 2021 | 866 |
Hugo | 2021 | 522 |
White Bear Township | 2021 | 480 |
Minneapolis | 2021 | 406 |
Chisago County, MN | 2021 | 406 |
Maplewood | 2021 | 321 |
Woodbury | 2021 | 291 |
Lino Lakes | 2021 | 289 |
Pope County, MN | 2021 | 233 |
 | Loading… |
     |