Other | 2004 | 1173 |
Minneapolis | 2004 | 210 |
Sherburne County, MN | 2004 | 182 |
Anoka | 2004 | 141 |
Nowthen | 2004 | 101 |
Coon Rapids | 2004 | 99 |
Fridley | 2004 | 97 |
Brooklyn Park | 2004 | 72 |
Ramsey | 2004 | 71 |
Plymouth | 2004 | 58 |
St. Francis | 2004 | 56 |
Other | 2005 | 1122 |
Minneapolis | 2005 | 179 |
Sherburne County, MN | 2005 | 168 |
Anoka | 2005 | 153 |
Fridley | 2005 | 131 |
Nowthen | 2005 | 99 |
Ramsey | 2005 | 83 |
Coon Rapids | 2005 | 66 |
Maple Grove | 2005 | 56 |
Brooklyn Park | 2005 | 55 |
Plymouth | 2005 | 51 |
Other | 2006 | 1078 |
Sherburne County, MN | 2006 | 190 |
Anoka | 2006 | 178 |
Minneapolis | 2006 | 157 |
Ramsey | 2006 | 105 |
Coon Rapids | 2006 | 101 |
Nowthen | 2006 | 98 |
Fridley | 2006 | 98 |
Brooklyn Park | 2006 | 70 |
Golden Valley | 2006 | 62 |
Plymouth | 2006 | 53 |
Other | 2007 | 1477 |
White Bear Lake | 2007 | 423 |
Minneapolis | 2007 | 217 |
Anoka | 2007 | 194 |
Sherburne County, MN | 2007 | 182 |
Coon Rapids | 2007 | 127 |
Ramsey | 2007 | 112 |
Nowthen | 2007 | 97 |
Fridley | 2007 | 92 |
St. Paul | 2007 | 80 |
Brooklyn Park | 2007 | 74 |
Other | 2008 | 1400 |
Minneapolis | 2008 | 262 |
Anoka | 2008 | 185 |
Sherburne County, MN | 2008 | 155 |
Coon Rapids | 2008 | 115 |
Fridley | 2008 | 112 |
Ramsey | 2008 | 108 |
Nowthen | 2008 | 103 |
St. Paul | 2008 | 92 |
Brooklyn Park | 2008 | 78 |
Maple Grove | 2008 | 69 |
Other | 2009 | 1186 |
Minneapolis | 2009 | 214 |
Anoka | 2009 | 170 |
Sherburne County, MN | 2009 | 158 |
Coon Rapids | 2009 | 118 |
Fridley | 2009 | 101 |
Ramsey | 2009 | 97 |
St. Paul | 2009 | 78 |
Nowthen | 2009 | 77 |
Brooklyn Park | 2009 | 72 |
Golden Valley | 2009 | 56 |
Other | 2010 | 1311 |
Minneapolis | 2010 | 264 |
Sherburne County, MN | 2010 | 188 |
Anoka | 2010 | 172 |
Coon Rapids | 2010 | 115 |
Fridley | 2010 | 115 |
Ramsey | 2010 | 98 |
Brooklyn Park | 2010 | 79 |
St. Paul | 2010 | 76 |
Nowthen | 2010 | 64 |
Andover | 2010 | 63 |
Other | 2011 | 1517 |
Minneapolis | 2011 | 244 |
Sherburne County, MN | 2011 | 206 |
Anoka | 2011 | 174 |
Coon Rapids | 2011 | 120 |
Fridley | 2011 | 115 |
Ramsey | 2011 | 114 |
St. Paul | 2011 | 105 |
Blaine | 2011 | 87 |
Brooklyn Park | 2011 | 73 |
Nowthen | 2011 | 69 |
Other | 2012 | 1491 |
Minneapolis | 2012 | 255 |
Sherburne County, MN | 2012 | 185 |
Anoka | 2012 | 176 |
Coon Rapids | 2012 | 113 |
Ramsey | 2012 | 111 |
Fridley | 2012 | 100 |
St. Paul | 2012 | 99 |
Nowthen | 2012 | 75 |
Plymouth | 2012 | 68 |
Brooklyn Park | 2012 | 66 |
Other | 2013 | 1565 |
Minneapolis | 2013 | 293 |
Sherburne County, MN | 2013 | 205 |
Anoka | 2013 | 139 |
Coon Rapids | 2013 | 129 |
Ramsey | 2013 | 118 |
Fridley | 2013 | 104 |
Nowthen | 2013 | 100 |
St. Paul | 2013 | 93 |
Plymouth | 2013 | 73 |
Nicollet Mall | 2013 | 68 |
Other | 2014 | 1419 |
Minneapolis | 2014 | 292 |
Sherburne County, MN | 2014 | 211 |
Anoka | 2014 | 154 |
Coon Rapids | 2014 | 110 |
Ramsey | 2014 | 101 |
Nowthen | 2014 | 93 |
Fridley | 2014 | 91 |
Brooklyn Park | 2014 | 77 |
St. Paul | 2014 | 75 |
Plymouth | 2014 | 69 |
Other | 2015 | 1372 |
Minneapolis | 2015 | 265 |
Sherburne County, MN | 2015 | 216 |
Ramsey | 2015 | 167 |
Anoka | 2015 | 144 |
Coon Rapids | 2015 | 106 |
Nowthen | 2015 | 95 |
Fridley | 2015 | 86 |
Plymouth | 2015 | 78 |
St. Paul | 2015 | 74 |
Maple Grove | 2015 | 71 |
Other | 2016 | 1436 |
Minneapolis | 2016 | 244 |
Sherburne County, MN | 2016 | 213 |
Anoka | 2016 | 147 |
Ramsey | 2016 | 124 |
Coon Rapids | 2016 | 121 |
Plymouth | 2016 | 91 |
Nowthen | 2016 | 89 |
St. Paul | 2016 | 84 |
Maple Grove | 2016 | 80 |
Brooklyn Park | 2016 | 80 |
Other | 2017 | 1451 |
Minneapolis | 2017 | 248 |
Sherburne County, MN | 2017 | 175 |
Ramsey | 2017 | 157 |
Anoka | 2017 | 148 |
Nowthen | 2017 | 121 |
Coon Rapids | 2017 | 116 |
St. Paul | 2017 | 105 |
Maple Grove | 2017 | 89 |
Plymouth | 2017 | 71 |
Fridley | 2017 | 62 |
Other | 2018 | 1450 |
Minneapolis | 2018 | 258 |
Sherburne County, MN | 2018 | 175 |
Ramsey | 2018 | 134 |
Anoka | 2018 | 131 |
Coon Rapids | 2018 | 105 |
Nowthen | 2018 | 100 |
Fridley | 2018 | 98 |
St. Paul | 2018 | 88 |
Brooklyn Park | 2018 | 77 |
Maple Grove | 2018 | 64 |
Other | 2019 | 1364 |
Minneapolis | 2019 | 232 |
Sherburne County, MN | 2019 | 213 |
Anoka | 2019 | 173 |
Ramsey | 2019 | 137 |
Coon Rapids | 2019 | 117 |
Nowthen | 2019 | 107 |
Fridley | 2019 | 104 |
Maple Grove | 2019 | 84 |
Brooklyn Park | 2019 | 74 |
Plymouth | 2019 | 63 |
Wright County, MN | 2019 | 63 |
Other | 2020 | 1416 |
Minneapolis | 2020 | 250 |
Sherburne County, MN | 2020 | 178 |
Anoka | 2020 | 146 |
Ramsey | 2020 | 129 |
Coon Rapids | 2020 | 113 |
Nowthen | 2020 | 95 |
Plymouth | 2020 | 89 |
Maple Grove | 2020 | 83 |
Brooklyn Park | 2020 | 65 |
Fridley | 2020 | 63 |
Other | 2021 | 1299 |
Minneapolis | 2021 | 212 |
Sherburne County, MN | 2021 | 190 |
Nowthen | 2021 | 130 |
Anoka | 2021 | 126 |
Ramsey | 2021 | 102 |
Fridley | 2021 | 100 |
Coon Rapids | 2021 | 99 |
Brooklyn Park | 2021 | 91 |
Wright County, MN | 2021 | 81 |
Maple Grove | 2021 | 65 |
St. Paul | 2021 | 65 |
| Loading… |
|